1Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Diabetes Education Unit, Diabetes Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | All participants in diabetes camp (n=57) | Matched controls (n=93a) | P valueb |
---|---|---|---|
Age, yr | 65 (50–86) | 62 (51–87) | 0.285 |
Male sex | 27 (47.4) | 45 (48.4) | 0.904 |
BMI, kg/m2 | 23.45±2.75 | 24.49±2.92 | 0.048 |
Diabetes duration, yr | 14 (1–48) | 11 (1–51) | 0.086 |
Hypertension | 28 (49.1) | 47 (50.54) | 0.866 |
Dyslipidemia | 31 (54.4) | 43 (46.24) | 0.333 |
Diabetes treatment | 0.003 | ||
Lifestyle modification only | 7 (12.3) | 35 (37.63) | |
Oral diabetes medication | 44 (77.2) | 49 (52.69) | |
Oral diabetes medication plus insulinc | 6 (10.5) | 9 (9.68) | |
HbA1c, % | 7.08±0.97 | 7.18±0.92 | 0.394 |
FPG, mg/dL | 127.96±23.40 | 149.29±49.54 | 0.015 |
PPG, mg/dL | 199.60±59.47 | 211.14±70.10 | 0.233 |
Creatinine, mg/dL | 0.87±0.21 | 1.15±0.88 | 0.060 |
Cholesterol, mg/dL | 157.40±32.07 | 174.01±36.25 | 0.007 |
TG, mg/dL | 102.47±50.38 | 118.20±58.02 | 0.065 |
HDL-C, mg/dL | 55.21±16.46 | 55.84±16.46 | 0.739 |
LDL-C, mg/dL | 90.07±28.57 | 103.68±32.03 | 0.015 |
Parameter | Participants of the diabetes camp (n=57) | Matched controls (n=93) | P valueb (case vs. control) | ||||
---|---|---|---|---|---|---|---|
Before | 3–6 Months | P valuea | Before | 3–6 Months | P valuea | ||
BMI, kg/m2 | 23.45±2.75 | 23.71±2.74 | 0.431 | 24.49±2.92 | 24.22±2.90 | 0.021 | 0.036 |
HbA1c, % | 7.08±0.97 | 6.90±0.87 | 0.022 | 7.18±0.92 | 6.96±1.05 | 0.005 | 0.915 |
FPG, mg/dL | 127.96±23.48 | 124.58±20.15 | 0.330 | 149.29±49.54 | 137.36±39.03 | 0.002 | 0.344 |
PPG, mg/dL | 199.60±59.47 | 189.24±63.23 | 0.428 | 211.14±70.10 | 197.76±75.81 | 0.104 | 0.515 |
Cholesterol, mg/dL | 157.40±32.07 | 152.29±26.93 | 0.524 | 1.15±0.88 | 164.95±35.74 | 0.055 | 0.427 |
TG, mg/dL | 102.47±50.38 | 94.86±56.02 | 0.280 | 174.01±36.25 | 117.53±58.82 | 0.175 | 0.575 |
HDL-C, mg/dL | 55.21±16.46 | 58.69±19.38 | 0.061 | 55.84±16.46 | 56.78±15.41 | 0.071 | 0.360 |
LDL-C, mg/dL | 90.07±28.57 | 82.02±25.18 | 0.011 | 103.68±32.03 | 97.85±29.02 | 0.222 | 0.031 |
Parameter | 3–15 Months before the camp | 3–15 Months after the camp | P valuea |
---|---|---|---|
In all patients (n=57) | |||
Mean and variability of HbA1c (n=54b) | |||
Mean of HbA1c, % | 7.11±0.98 | 6.95±0.87 | 0.010 |
SD of HbA1c, % | 0.34±0.32 | 0.27±0.21 | 0.041 |
Adjusted SD of HbA1c, % | 0.11±0.08 | 0.09±0.06 | 0.103 |
CV of HbA1c | 0.05±0.04 | 0.04±0.03 | 0.065 |
Mean and variability of FPG (n=50b) | |||
Mean of FPG, mg/dL | 129.96±22.34 | 127.88±20.46 | 0.705 |
SD of FPG, mg/dL | 16.28±14.90 | 16.91±16.73 | 0.554 |
Adjusted SD of FPG, mg/dL | 5.71±5.01 | 6.58±8.46 | 0.901 |
CV of FPG | 0.12±0.09 | 0.13±0.15 | 0.678 |
Mean and variability of PPG (n=45b) | |||
Mean of PPG, mg/dL | 200.95±49.08 | 193.20±58.43 | 0.136 |
SD of PPG, mg/dL | 38.36±21.80 | 31.05±17.63 | 0.108 |
Adjusted SD of PPG, mg/dL | 14.29±11.90 | 13.27±9.27 | 0.835 |
CV of PPG | 0.19±0.11 | 0.17±0.10 | 0.225 |
In the patients whose HbA1c was ≥6.5% before the camp (n=43) | |||
Mean and variability of HbA1c (n=40b) | |||
Mean of HbA1c, % | 7.45±0.89 | 7.23±0.83 | 0.003 |
SD of HbA1c, % | 0.41±0.34 | 0.31±0.22 | 0.026 |
Adjusted SD of HbA1c, % | 0.13±0.09 | 0.10±0.07 | 0.049 |
CV of HbA1c | 0.05±0.04 | 0.04±0.03 | 0.045 |
Mean and variability of FPG (n=37b) | |||
Mean of FPG, mg/dL | 135.56±25.57 | 131.44±21.40 | 0.300 |
SD of FPG, mg/dL | 19.12±16.11 | 20.24±18.15 | 0.789 |
Adjusted SD of FPG, mg/dL | 6.59±5.36 | 7.54±9.49 | 0.649 |
CV of FPG | 0.14±0.10 | 0.16±0.17 | 0.946 |
Mean and variability of PPG (n=34b) | |||
Mean of PPG, mg/dL | 217.60±43.09 | 209.31±56.80 | 0.135 |
SD of PPG, mg/dL | 41.41±22.05 | 29.30±14.95 | 0.013 |
Adjusted SD of PPG, mg/dL | 15.56±12.99 | 11.90±6.56 | 0.285 |
CV of PPG | 0.20±0.11 | 0.14±0.07 | 0.018 |
Values are presented as median (range), number (%), or mean±standard deviation. BMI, body mass index; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PPG, postprandial 2-hour glucose; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol. aThree participants of diabetes camp were not matched because the matched controls were not available. One was a 76-year-old male with 28 years of diabetes duration and 8.1% of HbA1c, another was a 61-year-old female with 13 years of diabetes duration and 9.0% of HbA1c, and the other was a 62-year-old female with 13 years of diabetes duration and 6.4% of HbA1c, bComparisons were performed using the Mann-Whitney test or the chi-square test, cBasal insulin once daily (
Values are presented as mean±standard deviation. BMI, body mass index; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PPG, postprandial 2-hour glucose; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol. aComparisons were performed using the Wilcoxon signed-rank test, bAmong the 57 participants of the diabetes camp, three who had no matched controls were excluded from this case-control analysis. Comparisons were performed using analysis of covariance.
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin; SD, standard deviation; CV, coefficient of variation; FPG, fasting plasma glucose; PPG, postprandial 2-hour glucose. aComparisons were performed using the Wilcoxon signed-rank test, bOf the total of 57 patients, those who failed to check the outcomes at least two times in the 15 months before and two times in the 15 months after the camp were excluded.