

, Sonia Silvestri2,3, Fabio Marcheggiani2, Fabiola Olivieri4,5, Roberta Galeazzi6, Roberto Antonicelli7, Rina Recchioni4, Fiorella Marcheselli4, Tiziana Bacchetti2, Luca Tiano2
, Patrick Orlando2 1Department of Clinical Dental Sciences, Polytechnic University of Marche, Ancona, Italy.
2Department of Life and Environmental Sciences, Polytechnic University of Marche, Ancona, Italy.
3Biomedfood s.r.l., Spinoff of Polytechnic University of Marche, Ancona, Italy.
4Center of Clinical Pathology and Innovative Therapy, Italian National Research Center on Aging (IRCCS INRCA), Ancona, Italy.
5Department of Clinical and Molecular Sciences, DISCLIMO, Polytechnic University of Marche, Ancona, Italy.
6Clinical and Molecular Diagnostic Laboratory, IRCCS INRCA National Institute, Ancona, Italy.
7Cardiology Unit, IRCCS INRCA, Ancona, Italy.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Variable | LE (462±51 MOVEs) | ME (674±14 MOVEs) | HE (860±51 MOVEs) | |||
|---|---|---|---|---|---|---|
| Pre | Post | Pre | Post | Pre | Post | |
| HbA1c, % | 7.5±0.7 | 7.3±0.6 | 7.4±0.3 | 7.0±0.2a | 7.9±0.4 | 7.6±0.3 |
| Visceral adipose/total adipose tissue | 0.64±0.03 | 0.63±0.03 | 0.62±0.02 | 0.60±0.02 | 0.61±0.03 | 0.58±0.03a |
| Paraoxonase activity, U/mL | 58.3±14.0 | 63.0±13.1 | 39.2±8.7 | 42.4±9.0a | 47.8±12.9 | 51.0±13.2b |
| Arylesterase activity, U/mL | 25.0±2.0 | 25.6±3.0 | 18.7±2.5 | 19.9±2.3 | 18.9±2.3 | 20.4±2.4a |
| Visceral adipose tissue, % variation | - | 0.7±2.1 | - | –0.1±2.3 | - | –8.4±4.1 |
| Augmentation index, % variation | - | 118±69 | - | –14±24 | - | –142±103 |
| Tail intensity, % variation median | - | 11.0±6.2 | - | –2.5±7.2 | - | –15.3±8.1c |
| Tail moment, % variation median | - | 16.5±8.6 | - | –4.8±6.6 | - | 6.7±11.6 |
Values are presented as mean±standard error of mean. LE, low exercise; ME, medium exercise; HE, high exercise; HbA1c, glycosylated hemoglobin. a
