Division of Endocrinology and Metabolism, Department of Internal Medicine, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CAPA=130×cystatin−1.069×age−0.117−7
Revised Lund Malmö creatinine=eX−0158×age+0.438×ln(age)
Female sex with creatinine <150 μmol/L (<1.7 mg/dL): X=2.50+0.0121×(150−creatinine)
Female sex with creatinine ≥150 μmol/L (≥1.7 mg/dL): X=2.50−0.926×ln(creatinine/150)
Male sex with creatinine <180 μmol/L (<2.0 mg/dL): X=2.56−0.00968×(180−creatinine)
Male sex with creatinine ≥180 μmol/L (≥2.0 mg/dL): X=2.56−0.926×ln(creatinine/180)
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception and design: A.R.K., M.J.L., D.Y., Y.H.K.
Acquisition of data, or interpretation of data: A.R.K., M.J.L., D.Y., Y.H.K.
Drafting the work or revising: A.R.K., M.J.L., D.Y., Y.H.K.
Final approval of the manuscript: A.R.K., M.J.L., D.Y., Y.H.K.
FUNDING
None
Values are presented as mean±standard deviation or number (%).
eGFR, estimated glomerular filtration rate; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ASCVD, atherosclerotic cardiovascular disease; CAPA, Caucasian, Asian, pediatric, and adult cohorts equation; LM, Lund-Malmö equation.
Variable | Cystatin Ca | eGFRcystatin C/eGFRcreatinine ratio | ||
---|---|---|---|---|
|
|
|||
r | P value | r | P value | |
Age | 0.374 | <0.001 | −0.231 | <0.001 |
|
||||
Cystatin Ca | 1.000 | - | −0.674 | <0.001 |
|
||||
Creatininea | 0.527 | <0.001 | 0.184 | <0.001 |
|
||||
HbA1c | −0.086 | 0.012 | 0.145 | <0.001 |
|
||||
Total cholesterola | −0.080 | 0.019 | 0.080 | 0.019 |
|
||||
Triglyceridea | 0.101 | 0.003 | −0.019 | 0.575 |
|
||||
HDL-cholesterola | −0.172 | <0.001 | 0.111 | 0.001 |
|
||||
Intima-media thickness | 0.114 | 0.001 | −0.021 | 0.541 |
|
||||
Ankle-brachial index | −0.047 | 0.166 | 0.063 | 0.065 |
|
||||
baPWV | 0.355 | <0.001 | −0.155 | <0.001 |
|
||||
Pulse pressure | 0.241 | <0.001 | −0.149 | <0.001 |
|
||||
Uric acid | 0.414 | <0.001 | −0.175 | <0.001 |
|
||||
Calculated ASCVD risk | 0.365 | <0.001 | −0.081 | <0.001 |
eGFR, estimated glomerular filtration rate; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; baPWV, brachial-ankle pulse wave velocity; ASCVD, atherosclerotic cardiovascular disease.
a Data were transformed logarithmically to a normal distribution: cystatin C, creatinine, total cholesterol, and HDL-cholesterol.
Model 1: adjusted for age, sex, body mass index, hypertension, duration of diabetes, and glycosylated hemoglobin; Model 2: adjusted for Model 1+pulse pressure, antiplatelet therapy, intima-media thickness, ankle-brachial index, total cholesterol, high-density lipoprotein cholesterol, and uric acid.
eGFR, estimated glomerular filtration rate; baPWV, brachial-ankle pulse wave velocity; OR, odds ratio; CI, confidence interval.
eGFRcystatin C/eGFRcreatinine ratio | HR (95% CI) | ||
---|---|---|---|
|
|||
<0.9 | 0.9–1.1 (Reference) | >1.1 | |
baPWV ≥1,550 cm/sec | |||
Total subjects | |||
Eventsa | 51 (63.0) | 74 (42.0) | 206 (34.2) |
Model 1 | 1.55 (1.08–2.23) | 1 | 1.03 (0.78–1.35) |
Model 2 | 1.60 (1.11–2.30) | 1 | 0.99 (0.74–1.32) |
Subjects without CKD | |||
Eventsa | 14 (45.2) | 34 (32.4) | 106 (29.9) |
Model 1 | 2.38 (1.26–4.50) | 1 | 0.97 (0.65–1.45) |
Model 2 | 2.97 (1.53–5.74) | 1 | 1.00 (0.65–1.54) |
Subjects with CKD | |||
Eventsa | 37 (74.0) | 40 (56.3) | 100 (40.3) |
Model 1 | 1.60 (1.01–2.54) | 1 | 1.05 (0.71–1.55) |
Model 2 | 1.44 (0.90–2.30) | 1 | 0.96 (0.64–1.44) |
|
|||
Carotid plaque | |||
Total subjects | |||
Eventsb | 31 (38.3) | 38 (21.6) | 104 (17.2) |
Model 1 | 1.78 (1.09–2.88) | 1 | 0.90 (0.61–1.32) |
Model 2 | 1.77 (1.07–2.91) | 1 | 0.88 (0.59–1.32) |
Subjects without CKD | |||
Eventsb | 8 (25.8) | 16 (15.2) | 3 (14.9) |
Model 1 | 3.50 (1.47–8.36) | 1 | 0.78 (0.44–1.38) |
Model 2 | 4.58 (1.81–11.60) | 1 | 0.75 (0.40–1.39) |
Subjects with CKD | |||
Eventsb | 23 (46.0) | 22 (31.0) | 51 (20.6) |
Model 1 | 1.71 (0.94–3.13) | 1 | 0.90 (0.53–1.53) |
Model 2 | 1.65 (0.89–3.07) | 1 | 0.92 (0.53–1.61) |
Values are presented as number (%). Model 1: adjusted for age, sex, body mass index, hypertension, duration of diabetes, and glycosylated hemoglobin; Model 2: adjusted for Model 1+pulse pressure, antiplatelet therapy, intima-media thickness, ankle-brachial index, total cholesterol, high-density lipoprotein cholesterol, and uric acid.
eGFR, estimated glomerular filtration rate; baPWV, brachial-ankle pulse wave velocity; HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease.
a “Events” is the number of individuals who have baPWV ≥1,550 cm/sec,
b “Events” is the number of individuals who have carotid plaque.
Variable | Total (n=860) | <0.9 (n=81) | 0.9–1.1 (n=176) | >1.1 (n=603) | P value |
---|---|---|---|---|---|
Age, yr | 55.2±9.3 | 59.1±9.5 | 56.7±9.5 | 54.3±9 | <0.001 |
| |||||
Male sex | 447 (52) | 32 (39.5) | 83 (47.2) | 332 (55.1) | 0.011 |
| |||||
DM duration, yr | 10.9±7.0 | 10.0±7.9 | 10.8±8.4 | 11.0±6.4 | 0.411 |
| |||||
Hypertension | 418 (48.6) | 43 (53.1) | 92 (52.3) | 283 (46.9) | 0.321 |
| |||||
Smoker | 133 (4.4) | 11 (13.6) | 23 (13.1) | 99 (16.4) | 0.623 |
| |||||
Anti-platelet medication | 348 (40.5) | 27 (33.3) | 55 (31.3) | 266 (44.1) | 0.003 |
| |||||
Lipid-lowering agent | 787 (91.5) | 77 (95.1) | 152 (86.4) | 558 (92.5) | 0.017 |
| |||||
Body mass index, kg/m2 | 24.8±3.5 | 24.9±3.8 | 25.0±3.8 | 24.7±3.3 | 0.444 |
| |||||
Systolic blood pressure, mm Hg | 118.8±10.8 | 120.4±12.6 | 120.7±12.3 | 118.0±9.9 | 0.004 |
| |||||
Diastolic blood pressure, mm Hg | 73.7±8.5 | 72.0±7.8 | 73.8±8.3 | 74.0±9.3 | 0.149 |
| |||||
Ankle-brachial index | 1.11±0.08 | 1.08±0.10 | 1.10±0.10 | 1.11±0.08 | 0.001 |
| |||||
Intima-media thickness, mm | 0.693±0.204 | 0.679±0.121 | 0.685±0.137 | 0.697±0.190 | 0.55 |
| |||||
Presence of carotid plaque | 173 (20.1) | 31 (38.3) | 38 (21.6) | 104 (17.2) | <0.001 |
| |||||
Pulse-wave velocity, cm/sec | 1,520.8±273.9 | 1,656.3±333.0 | 1,550.5±294.8 | 1,494.0±252.2 | <0.001 |
| |||||
HbA1c, % | 8.1±2.0 | 7.9±1.8 | 7.8±1.9 | 8.2±2.1 | 0.064 |
| |||||
Total cholesterol, mg/dL | 191.3±39.3 | 184.6±38.9 | 184.8±39.0 | 194.1±39.2 | 0.006 |
| |||||
Triglyceride, mg/dL | 187.3±147.6 | 184.0±113.5 | 185.3±138.0 | 188.3±154.3 | 0.951 |
| |||||
HDL-cholesterol, mg/dL | 47.9±11.8 | 46.7±11.4 | 45.3±11.6 | 48.7±11.7 | 0.002 |
| |||||
LDL-cholesterol, mg/dL | 113.5±34.2 | 105.3±37.4 | 109.8±34.1 | 115.7±33.6 | 0.010 |
| |||||
Creatinine, mg/dL | 0.9±0.3 | 0.8±0.3 | 0.9±0.5 | 0.9±0.3 | 0.165 |
| |||||
Uric acid, mg/dL | 4.94±1.52 | 5.47±1.56 | 5.20±1.55 | 4.79±1.48 | <0.001 |
| |||||
Cystatin C, mg/L | 0.867±0.361 | 1.320±0.538 | 1.038±0.416 | 0.757±0.222 | <0.001 |
| |||||
10-Year ASCVD risk, % | 15.1±11.2 | 16.7±12.5 | 15.5±11.6 | 14.8±10.8 | 0.297 |
| |||||
eGFR | |||||
CAPA, mL/min/1.73 m2 | 99.0±31.8 | 60.0±19.3 | 78.3±19.8 | 110.3±28.6 | <0.001 |
LM revised, mL/min/1.73 m2 | 77.1±17.1 | 78.9±21.3 | 78.0±19.2 | 76.6±15.7 | 0.372 |
Variable | Cystatin C |
eGFRcystatin C/eGFRcreatinine ratio | ||
---|---|---|---|---|
|
| |||
r | P value | r | P value | |
Age | 0.374 | <0.001 | −0.231 | <0.001 |
| ||||
Cystatin C |
1.000 | - | −0.674 | <0.001 |
| ||||
Creatinine |
0.527 | <0.001 | 0.184 | <0.001 |
| ||||
HbA1c | −0.086 | 0.012 | 0.145 | <0.001 |
| ||||
Total cholesterol |
−0.080 | 0.019 | 0.080 | 0.019 |
| ||||
Triglyceride |
0.101 | 0.003 | −0.019 | 0.575 |
| ||||
HDL-cholesterol |
−0.172 | <0.001 | 0.111 | 0.001 |
| ||||
Intima-media thickness | 0.114 | 0.001 | −0.021 | 0.541 |
| ||||
Ankle-brachial index | −0.047 | 0.166 | 0.063 | 0.065 |
| ||||
baPWV | 0.355 | <0.001 | −0.155 | <0.001 |
| ||||
Pulse pressure | 0.241 | <0.001 | −0.149 | <0.001 |
| ||||
Uric acid | 0.414 | <0.001 | −0.175 | <0.001 |
| ||||
Calculated ASCVD risk | 0.365 | <0.001 | −0.081 | <0.001 |
eGFRcystatin C/eGFRcreatinine ratio | OR (95% CI) | ||
---|---|---|---|
| |||
<0.9 | 0.9–1.1 (Reference) | >1.1 | |
baPWV ≥1,550 cm/sec | |||
Unadjusted | 2.34 (1.34–4.03) | 1 | 0.72 (0.51–1.01) |
Model 1 | 2.44 (1.28–4.66) | 1 | 0.83 (0.55–1.25) |
Model 2 | 2.54 (1.29–5.01) | 1 | 0.82 (0.54–1.26) |
| |||
Carotid plaque | |||
Unadjusted | 2.25 (1.23–4.00) | 1 | 0.76 (0.50–1.15) |
Model 1 | 2.12 (1.13–3.98) | 1 | 0.85 (0.54–1.33) |
Model 2 | 1.95 (1.02–3.71) | 1 | 0.90 (0.56–1.44) |
eGFRcystatin C/eGFRcreatinine ratio | HR (95% CI) | ||
---|---|---|---|
| |||
<0.9 | 0.9–1.1 (Reference) | >1.1 | |
baPWV ≥1,550 cm/sec | |||
Total subjects | |||
Events |
51 (63.0) | 74 (42.0) | 206 (34.2) |
Model 1 | 1.55 (1.08–2.23) | 1 | 1.03 (0.78–1.35) |
Model 2 | 1.60 (1.11–2.30) | 1 | 0.99 (0.74–1.32) |
Subjects without CKD | |||
Events |
14 (45.2) | 34 (32.4) | 106 (29.9) |
Model 1 | 2.38 (1.26–4.50) | 1 | 0.97 (0.65–1.45) |
Model 2 | 2.97 (1.53–5.74) | 1 | 1.00 (0.65–1.54) |
Subjects with CKD | |||
Events |
37 (74.0) | 40 (56.3) | 100 (40.3) |
Model 1 | 1.60 (1.01–2.54) | 1 | 1.05 (0.71–1.55) |
Model 2 | 1.44 (0.90–2.30) | 1 | 0.96 (0.64–1.44) |
| |||
Carotid plaque | |||
Total subjects | |||
Events |
31 (38.3) | 38 (21.6) | 104 (17.2) |
Model 1 | 1.78 (1.09–2.88) | 1 | 0.90 (0.61–1.32) |
Model 2 | 1.77 (1.07–2.91) | 1 | 0.88 (0.59–1.32) |
Subjects without CKD | |||
Events |
8 (25.8) | 16 (15.2) | 3 (14.9) |
Model 1 | 3.50 (1.47–8.36) | 1 | 0.78 (0.44–1.38) |
Model 2 | 4.58 (1.81–11.60) | 1 | 0.75 (0.40–1.39) |
Subjects with CKD | |||
Events |
23 (46.0) | 22 (31.0) | 51 (20.6) |
Model 1 | 1.71 (0.94–3.13) | 1 | 0.90 (0.53–1.53) |
Model 2 | 1.65 (0.89–3.07) | 1 | 0.92 (0.53–1.61) |
Values are presented as mean±standard deviation or number (%). eGFR, estimated glomerular filtration rate; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ASCVD, atherosclerotic cardiovascular disease; CAPA, Caucasian, Asian, pediatric, and adult cohorts equation; LM, Lund-Malmö equation.
eGFR, estimated glomerular filtration rate; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; baPWV, brachial-ankle pulse wave velocity; ASCVD, atherosclerotic cardiovascular disease. Data were transformed logarithmically to a normal distribution: cystatin C, creatinine, total cholesterol, and HDL-cholesterol.
Model 1: adjusted for age, sex, body mass index, hypertension, duration of diabetes, and glycosylated hemoglobin; Model 2: adjusted for Model 1+pulse pressure, antiplatelet therapy, intima-media thickness, ankle-brachial index, total cholesterol, high-density lipoprotein cholesterol, and uric acid. eGFR, estimated glomerular filtration rate; baPWV, brachial-ankle pulse wave velocity; OR, odds ratio; CI, confidence interval.
Values are presented as number (%). Model 1: adjusted for age, sex, body mass index, hypertension, duration of diabetes, and glycosylated hemoglobin; Model 2: adjusted for Model 1+pulse pressure, antiplatelet therapy, intima-media thickness, ankle-brachial index, total cholesterol, high-density lipoprotein cholesterol, and uric acid. eGFR, estimated glomerular filtration rate; baPWV, brachial-ankle pulse wave velocity; HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease. “Events” is the number of individuals who have baPWV ≥1,550 cm/sec, “Events” is the number of individuals who have carotid plaque.