

, Yeong-Seon Park1, Jeong-Eon Seo1, Yeseul Son1, Cheol-Woo Oh1, Chan-Hee Lee1,2
, Jong-Ho Nam1,2, Jung-Hee Lee1,2, Jang-Won Son1,2, Ung Kim1,2, Jong-Seon Park1,2, Kyu-Chang Won1,3, Dong-Gu Shin1,2 1Yeungnam University College of Medicine, Daegu, Korea
2Division of Cardiology, Department of Internal Medicine, Yeungnam University Medical Center, Daegu, Korea
3Division of Endocrinology, Department of Internal Medicine, Yeungnam University Medical Center, Daegu, Korea
Division of Cardiology, Department of Internal Medicine, Yeungnam University Medical Center, Yeungnam University College of Medicine, 170 Hyunchoong-ro, Nam-gu, Daegu 42415, Korea. chanheebox@naver.com Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Characteristic | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | P value |
|---|---|---|---|---|---|---|
| ≤80 mg/dL (n=5) | 81–140 mg/dL (n=634) | 141–200 mg/dL (n=492) | 201–260 mg/dL (n=229) | >260 mg/dL (n=233) | ||
| Age, yr | 60.2±9.4 | 63.8±12.2 | 65.4±11.6 | 66.1±11.8 | 65.9±12.0 | 0.046 |
| Female sex | 0 | 136 (21.5) | 134 (27.2) | 80 (34.9) | 100 (42.9) | <0.001 |
| BMI, kg/m2 | 22.4±2.2 | 23.5±3.2 | 23.7±2.9 | 23.2±2.9 | 23.4±3.5 | 0.247 |
| Myocardial infarction | ||||||
| STEMI | 5 (100.0) | 388 (61.1) | 210 (42.7) | 91 (39.7) | 109 (46.8) | - |
| NSTEMI | - | 246 (38.9) | 282 (57.3) | 138 (60.3) | 124 (53.2) | - |
| DM | 2 (40.0) | 77 (12.1) | 147 (29.9) | 133 (58.1) | 192 (82.4) | <0.001 |
| Hypertension | 2 (40.0) | 243 (37.7) | 201 (41.1) | 98 (44.3) | 109 (47.2) | <0.001 |
| Smoking | 4 (80.0) | 309 (48.0) | 199 (40.8) | 92 (41.6) | 87 (37.8) | <0.001 |
| Systolic BP, mm Hg | 125.0±20.6 | 132.0±26.4 | 129.8±25.4 | 130.0±31.3 | 123.8±35.1 | 0.049 |
| Diastolic BP, mm Hg | 78.0±13.0 | 80.1±15.5 | 78.8±15.9 | 77.6±19.2 | 73.9±20.4 | 0.006 |
| Heart rate, /min | 73.2±9.7 | 76.1±15.4 | 77.9±17.1 | 77.5±20.3 | 85.3±25.1 | <0.001 |
| Total cholesterol, mg/dL | 182.2±33.4 | 197.4±46.8 | 194.5±47.2 | 191.4±48.4 | 191.2±56.0 | 0.385 |
| Triglyceride, mg/dL | 144.2±38.3 | 157.7±118.0 | 163.6±126.9 | 174.5±135.3 | 194.3±191.8 | 0.001 |
| HDL-C, mg/dL | 39.4±8.2 | 44.8±12.2 | 44.5±12.7 | 44.2±12.6 | 42.2±12.8 | 0.094 |
| LDL-C, mg/dL | 116.8±23.8 | 121.2±42.1 | 118.6±41.6 | 115.3±40.4 | 112.9±41.7 | 0.091 |
| Admission glucose, mg/dL | 68.4±12.3 | 116.6±13.7 | 166.1±17.1 | 225.2±17.8 | 348.4±91.1 | <0.001 |
| HbA1c, % | 6.5±0.9 | 6.0±0.8 | 6.4±0.9 | 7.2±1.5 | 8.5±1.9 | <0.001 |
| Creatinine, mg/dL | 2.7±3.7 | 1.2±0.9 | 1.3±1.2 | 1.4±1.3 | 1.7±1.5 | <0.001 |
| Variable | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | P value | |
|---|---|---|---|---|---|---|---|
| <80 mg/dL (n=5) | 81–140 mg/dL (n=634) | 141–200 mg/dL (n=492) | 201–260 mg/dL (n=229) | >260 mg/dL (n=233) | |||
| NT-proBNP, pq/mL | |||||||
| Total | 5,295.8 | 1,424.5 | 1,931.8 | 2,260.2 | 4,170.1 | <0.001 | |
| DM |
12,911.5 | 2,308.2 | 3,181.5 | 2,797.4 | 4,616.5 | 0.009 | |
| Non-DM |
218.7 | 1,301.2 | 1,397.3 | 1,530.3 | 2,109.3 | 0.698 | |
| P value |
<0.001 | 0.012 | <0.001 | 0.002 | 0.005 | ||
| Troponin I, ng/mL | |||||||
| Total | 10.9 | 30.1 | 49.5 | 48.3 | 51.8 | <0.001 | |
| DM | 5.7 | 25.2 | 40.7 | 44.5 | 47.5 | 0.071 | |
| Non-DM | 14.3 | 30.7 | 53.3 | 53.5 | 71.9 | <0.001 | |
| P value | 0.088 | 0.591 | 0.169 | 0.374 | 0.033 | ||
| AST, IU/L | |||||||
| Total | 49.6 | 120.3 | 201.5 | 233.8 | 254.6 | 0.055 | |
| DM | 35.0 | 89.5 | 122.5 | 127.2 | 194.7 | 0.187 | |
| Non-DM | 59.3 | 124.6 | 235.3 | 380.5 | 533.1 | 0.002 | |
| P value | 0.210 | 0.191 | 0.108 | 0.005 | <0.001 | ||
| WBC, K/μL | |||||||
| Total | 7.1 | 9.7 | 10.5 | 11.0 | 12.7 | <0.001 | |
| DM | 6.9 | 9.3 | 10.2 | 10.7 | 12.2 | <0.001 | |
| Non-DM | 7.3 | 9.7 | 10.6 | 11.4 | 15.0 | <0.001 | |
| P value | 0.440 | 0.599 | 0.444 | 0.645 | 0.132 | ||
| LVEF, % | |||||||
| Total | 51.6 | 52.3 | 49.2 | 49.4 | 46.1 | <0.001 | |
| DM | 44.0 | 50.0 | 48.2 | 49.2 | 45.8 | 0.023 | |
| Non-DM | 56.7 | 52.6 | 49.7 | 49.7 | 47.8 | <0.001 | |
| P value | 0.136 | 0.802 | 0.399 | 0.525 | 0.729 | ||
| E/E’ ratio | |||||||
| Total | 16.2 | 12.1 | 12.6 | 13.6 | 15.1 | <0.001 | |
| DM | 23.4 | 13.9 | 13.6 | 13.9 | 15.3 | 0.046 | |
| Non-DM | 11.4 | 11.9 | 12.1 | 13.2 | 14.3 | 0.037 | |
| P value | 0.342 | <0.001 | 0.054 | 0.707 | 0.808 | ||
| Mortality, % | |||||||
| Total | 0.0 | 1.9 | 2.8 | 6.1 | 12.4 | <0.001 | |
| DM | 0.0 | 2.6 | 2.0 | 5.3 | 8.9 | <0.001 | |
| Non-DM | 0.0 | 1.8 | 3.2 | 7.3 | 29.3 | 0.055 | |
| P value | - | 0.751 | 0.410 | 0.482 | <0.001 | ||
Values are presented as mean±standard deviation or number (%). BMI, body mass index; STEMI, ST-segment elevation myocardial infarction; NSTEMI, non-ST-segment elevation myocardial infarction; DM, diabetes mellitus; BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin.
NT-proBNP, N-terminal probrain natriuretic peptide; DM, diabetes mellitus; AST, aspartate aminotransferase; WBC, white blood cell count; LVEF, left ventricular ejection fraction; E/E’, the ratio of transmitral Doppler early filling velocity to tissue Doppler early diastolic mitral annular velocity.
