1Health Services and Systems Research, Duke-NUS Medical School, Singapore.
2Department of Nutrition, Harvard T.H. Chan School of Public Health, Boston, MA, USA.
3Department of Cardiology, Aalborg University Hospital, Aalborg, Denmark.
4Section for Epidemiology, Department of Public Health, Aarhus University, Aarhus, Denmark.
5Department of Biostatistics, Harvard T.H. Chan School of Public Health, Boston, MA, USA.
6Danish Cancer Society Research Center, Copenhagen, Denmark.
7Department of Clinical Biochemistry, Aalborg University Hospital, Aalborg, Denmark.
8Department of Clinical Medicine, Faculty of Medicine, Aalborg University, Aalborg, Denmark.
9Channing Division of Network Medicine, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | T2DM cases | Sub-cohort subjects |
---|---|---|
Number | 648 | 1,724 |
Age, yr | 57.0 (50.0–64.0) | 55.0 (50.0–64.0) |
Women, % | 31.2 | 46.9 |
Postmenopausala | 68.8 | 58.5 |
Current estrogen usea | 27.2 | 31.9 |
BMI, kg/m2 | 28.6 (22.5–36.4) | 25.6 (20.5–32.8) |
Waist circumference, cm | 98.0 (75.5–120.0) | 89.0 (70.0–110.0) |
Body fat, % | 31.9 (23.4–45.5) | 29.8 (19.4–42.4) |
Education less than 8 years, % | 44.3 | 33.2 |
Current smoker, % | 50.0 | 37.6 |
Alcohol, g/day | 13.5 (0.4–68.7) | 13.7 (0.7–66.0) |
Physical activity, METs/wk | 57.9 (16.5–166.8) | 60.3 (19.5–151.0) |
Plasma CD36, arbitrary units | 0.81 (0.10–3.42) | 0.69 (0.08–3.16) |
Variable | Tertiles of plasma CD36 | Continuous | |||
---|---|---|---|---|---|
T1b | T2b | T3b | Per SD (1.07 unit) | P linearc | |
No. cases/No. sub-cohort | 167/575 | 227/576 | 254/573 | ||
Median (range) | 0.26 (0.01–0.46) | 0.70 (0.46–0.99) | 1.54 (0.99–8.04) | ||
Model 1d | 1 | 1.30 (0.95–1.77) | 1.40 (1.03–1.90) | 1.11 (0.96–1.27) | 0.15 |
Model 2e | 1 | 1.22 (0.88–1.67) | 1.36 (1.00–1.86) | 1.10 (0.96–1.26) | 0.19 |
Model 2e+BMI | 1 | 1.16 (0.83–1.62) | 1.23 (0.87–1.73) | 1.05 (0.92–1.20) | 0.47 |
Model 2e+BMI+waist circumference | 1 | 1.17 (0.84–1.63) | 1.21 (0.88–1.68) | 1.05 (0.92–1.20) | 0.50 |
Model 2e+body fat percentage | 1 | 1.17 (0.84–1.65) | 1.20 (0.86–1.66) | 1.05 (0.91–1.20) | 0.52 |
Values are presented as median (range) or percentage. T2DM, type 2 diabetes mellitus; BMI, body mass index; MET, metabolic equivalent of task. aAmong women.
T2DM, type 2 diabetes mellitus; SD, standard deviation; BMI, body mass index. aHRs were obtained from Cox proportional hazard regression models stratified by sex, bTertiles were created based on the distribution in the random sub-cohort, c