1Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Department of Internal Medicine, Kangwon National University School of Medicine, Chuncheon, Korea.
4Department of Internal Medicine, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea.
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea.
6Division of Endocrinology and Metabolism, Department of Medicine, Thyroid Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
7Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
8Division of Endocrinology and Metabolism, Department of Internal Medicine, Chonbuk National University Hospital, Chonbuk National University Medical School, Jeonju, Korea.
9Department of Internal Medicine, Chungnam National University College of Medicine, Daejeon, Korea.
10Department of Internal Medicine, Jeju National University School of Medicine, Jeju, Korea.
11Medical Department of Diabetes and Cardiovascular, Sanofi-Korea, Seoul, Korea.
12Division of Endocrinology and Metabolism, Department of Internal Medicine, Graduate School, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: Sponsorship for this study and article processing charges was funded by Sanofi-Aventis Korea. Dol Mi Kim is an employee at Sanofi-Aventis Korea. No potential conflict of interest relevant to this article was reported except for her.
AUTHOR CONTRIBUTIONS:
Characteristic | SU users (n=87) | SU nonusers (n=17) | Total (n=104) | P value |
---|---|---|---|---|
Sex | 0.988 | |||
Male | 36 (41.4) | 7 (41.2) | 43 (41.4) | |
Female | 51 (58.6) | 10 (58.8) | 61 (58.7) | |
Age, yr | 58.6±10.1 | 54.7±9.4 | 58.0±10.0 | 0.142 |
BMI, kg/m2 | 26.1±3.4 | 27.7±3.1 | 26.4±3.4 | 0.044a |
Body weight, kg | 68.2±12.5 | 73.0±13.5 | 69.0±12.7 | 0.172 |
Duration of T2DM, yr | 11.7±6.7 | 8.2±6.9 | 11.1±6.8 | 0.020a |
Total metformin doses, mg/day | 811.1±420.1 | 785.3±203.7 | 806.9±392.3 | 0.865 |
HbA1c, % | 8.9±0.8 | 8.6±0.7 | 8.9±0.8 | 0.220 |
FPG, mg/dL | 187.0±43.8 | 176.9±45.8 | 185.3±44.1 | 0.442 |
2-Hour PPG, mg/dL | 298.7±70.2 | 271.4±54.1 | 294.2±68.3 | 0.831 |
Variable | SU users (n=87) | SU nonusers (n=17) | Total (n=104) | Adjusted mean between-group difference (SU users vs. SU nonusers) |
---|---|---|---|---|
HbA1c, % | ||||
Baseline | 8.9±0.8 | 8.6±0.7 | 8.9±0.8 | |
Week 12 | 7.6±0.9 | 7.4±0.8 | 7.5±0.9 | |
Week 24 | 7.7±1.1 | 7.3±0.6 | 7.6±1.0 | |
Change from baseline to week 12 | −1.3±0.9 | −1.2±0.9 | −1.3±0.9 | 0.05 (–0.37 to 0.47) |
P value | <0.001 | <0.001 | <0.001 | 0.815 |
Change from baseline to week 24 | −1.2±1.0 | −1.4±0.5 | −1.2±0.9 | 0.29 (–0.18 to 0.75) |
P value | <0.001 | 0.001 | 0.001 | 0.228 |
HbA1c ≤7% at week 12 | 24 (27.6) | 5 (29.4) | 29 (27.9) | P=1.000 |
HbA1c ≤7% at week 24 | 27 (31.0) | 6 (35.3) | 33 (31.7) | P=0.730 |
FPG, mg/dL | ||||
Baseline | 187.0±43.8 | 176.9±45.8 | 185.3±44.1 | |
Week 12 | 126.3±41.8 | 120.8±27.9 | 125.4±39.8 | |
Week 24 | 131.0±41.8 | 120.6±24.6 | 129.3±39.6 | |
Change from baseline to week 12 | −60.7±50.9 | −56.2±43.0 | −59.9±49.5 | 2.8 (–17.4 to 23.0) |
P value | <0.001 | <0.001 | <0.001 | 0.784 |
Change from baseline to week 24 | −55.0±50.9 | −56.4±45.3 | −56.0±49.8 | 7.8 (–12.3 to 27.9) |
P value | <0.001 | <0.001 | <0.001 | 0.442 |
2-Hour PPG, mg/dL | ||||
Baseline | 298.7±70.2 | 271.4±54.1 | 294.2±68.3 | |
Week 12 | 228.5±78.6 | 213.6±59.2 | 226.1±75.9 | |
Week 24 | 226.3±75.7 | 219.5±42.8 | 225.3±71.5 | |
Change from baseline to week 12 | −70.9±84.2 | −57.9±66.1 | −68.9±81.5 | 3.6 (–35.6 to 42.7) |
P value | <0.001 | 0.003 | <0.001 | 0.857 |
Change from baseline to week 24 | −71.7± 7 8.8 | −51.9±67.3 | −68.6±77.1 | −3.9 (–40.2 to 32.4) |
P value | <0.001 | 0.008 | <0.001 | 0.831 |
Body weight, kg | ||||
Baseline | 68.2±12.5 | 73.0±13.5 | 69.0±12.7 | |
Week 24 | 69.8±13.2 | 72.0±12.9 | 70.2±13.1 | |
Changes | 1.5±2.5 | −0.9±6.0 | 1.2±3.4 | 2.4 (0.6 to 4.2) |
P value | <0.001 | 0.296 | <0.001 | 0.011 |
Values are presented as number (%) or mean±standard deviation. SU, sulfonylurea; BMI, body mass index; T2DM, type 2 diabetes mellitus; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PPG, postprandial plasma glucose. a
Values are presented as mean±standard deviation, least-squares mean difference (95% confidence interval), or number (%). SU, sulfonylurea; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PPG, postprandial plasma glucose.