1International Healthcare Center, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea.
3Health Connect Co. Ltd., Seoul, Korea.
4Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Baseline | Week 12 | P value |
---|---|---|---|
Group distribution, A:B:C:D | 5:5:16:3 | - | - |
Age, yr | 53.9±9.1 | - | - |
Sex, male:female | 20:9 | - | - |
Lipid-lowering agents | 19 (65.5) | - | - |
Antihypertensive agents | 10 (34.5) | - | - |
Body weight, kg | 69.5±12.4 | 69.1±12.2 | 0.245 |
Body mass index, kg/m2 | 25.0±2.8 | 24.9±2.8 | 0.309 |
Fasting plasma glucose, mg/dL | 140.9±39.1 | 120.1±31.0 | 0.009 |
HbA1c, % | 7.7±0.7 | 7.1±0.6 | <0.001 |
Total cholesterol, mg/dL | 163.1±33.0 | 166.0±37.0 | 0.531 |
Triglyceride, mg/dLa | 155.6±86.0 | 144.7±110.9 | 0.300 |
LDL-C, mg/dL | 82.7±28.4 | 86.3±32.5 | 0.422 |
HDL-C, mg/dL | 49.3±10.9 | 50.8±12.6 | 0.323 |
AST, IU/La | 28.6±10.2 | 26.6±8.2 | 0.234 |
ALT, IU/La | 34.1±23.8 | 27.3±11.3 | 0.089 |
Values are presented as mean±standard deviation or number (%). HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine transaminase. aParameters did not follow normal distribution.