1Department of Biomedical Informatics, CHA University School of Medicine, Seongnam, Korea
2Institute of Basic Medical Sciences, CHA University School of Medicine, Seongnam, Korea
3Institute for Biomedical Informatics, CHA University School of Medicine, Seongnam, Korea
4Department of Internal Medicine and Healthcare Research Institute, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
5Department of Health and Medical Informatics, Kyungnam University College of Health Sciences, Changwon, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.J.K., S.J.L., M.H., H.W.H.
Acquisition, analysis, or interpretation of data: H.J.K., S.J.L., S.S., J.H.B., G.S., C.W.L., J.H.K., S.R.S., M.H., H.W.H.
Drafting the work or revising: H.J.K., S.J.L.
Final approval of the manuscript: H.J.K., S.J.L., S.S., J.H.B., G.S., C.W.L., J.H.K., S.R.S., M.H., H.W.H.
FUNDING
This research was supported by the Bio Industry Technology Development Program (No. 20015086) funded by the Ministry of Trade, Industry, & Energy (MOTIE, Korea), as well as supported by a grant from the Information and Communications Promotion Fund through the National IT Industry Promotion Agency (NIPA), funded by the Ministry of Science and ICT (MSIT), Republic of Korea.
This research was partly supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (No.2020-R1F1A1068423, NRF-2019M3C7A1032262), as well as by an Institute of Information & Communications Technology Planning & Evaluation (IITP) grant funded by the Korean government (MSIT) (No.2019-0-00224, AIM: AI based Next-generation Security In-formation Event Management Methodology for Cognitive Intelligence and Secure-Open Framework). This research was partly supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (No. HC20C0118).
Variable | Before matching | After matching | ||||
---|---|---|---|---|---|---|
|
|
|||||
T2DM | Non-diabetic | P value | T2DM | Non-diabetic | P value | |
Number | 6,829 | 117,461 | 6,829 | 20,487 | ||
|
||||||
Sexa | 1.000 | |||||
Female | 4,443 (65.1) | 78,857 (67.1) | <0.001 | 4,443 (65.1) | 13,329 (65.1) | |
Male | 2,386 (34.9) | 38,604 (32.9) | 2,386 (34.9) | 7,158 (34.9) | ||
|
||||||
Age, yra | 1.000 | |||||
18–24 | 18 (0.3) | 10,520 (9.0) | <0.001 | 18 (0.3) | 54 (0.3) | |
25–39 | 377 (5.5) | 30,946 (26.3) | 377 (5.5) | 1,131 (5.5) | ||
40–49 | 893 (13.1) | 19,506 (16.6) | 893 (13.1) | 2,679 (13.1) | ||
50–64 | 2,811 (41.2) | 28,812 (24.5) | 2,811 (41.2) | 8,433 (41.2) | ||
65–74 | 1,852 (27.1) | 15,692 (13.4) | 1,852 (27.1) | 5,556 (27.1) | ||
≥75 | 878 (12.9) | 11,985 (10.2) | 878 (12.9) | 2,634 (12.9) | ||
|
||||||
Vaccine typea | 1.000 | |||||
JNJ-78436735 | 453 (6.6) | 7,326 (6.2) | <0.001 | 453 (6.6) | 1,359 (6.6) | |
mRNA-1273 | 3,625 (53.1) | 60,298 (51.3) | 3,625 (53.1) | 10,875 (53.1) | ||
BNT162b2 | 2,751 (40.3) | 49,837 (42.4) | 2,751 (40.3) | 8,253 (40.3) |
Variable | BP (n=201) | DVT (n=89) | LAD (n=509) | PE (n=132) | IS (n=58) | TP (n=47) |
---|---|---|---|---|---|---|
T2DM | 3.74 (2.82–4.98)c | 2.65 (1.73–4.07)c | 2.07 (1.72–2.48)c | 1.83 (1.28–2.61)c | 2.69 (1.56–4.61)c | 2.01 (1.11–3.61)a |
Male sex | 2.34 (1.76–3.11)c | 1.95 (1.27–3.00)b | 0.65 (0.52–0.79)c | 2.01 (1.42–2.87)c | 1.29 (0.76–2.17) | 2.83 (1.57–5.29)c |
Age | 1.00 (0.99–1.01) | 1.02 (1.01–1.04)a | 0.97 (0.96–0.97)c | 1.01 (0.99–1.02) | 1.04 (1.02–1.06)c | 1.02 (0.99–1.04) |
Vaccine type (mRNA-1273) | 1.14 (0.67–2.10) | 0.38 (0.21–0.73)b | 2.24 (1.36–4.05)b | 0.50 (0.31–0.85)b | 0.43 (0.21–1.02)a | 0.38 (0.18–0.88)a |
Vaccine type (BNT162b2) | 1.03 (0.60–1.91) | 0.44 (0.24–0.87)a | 3.16 (1.91–5.69)c | 0.36 (0.21–0.63)c | 0.38 (0.17–0.94)a | 0.24 (0.10–0.60)b |
The odds ratio was calculated by multiple logistic regression analysis for each severe adverse event after adjusting for sex (reference: female), age, onset days, and vaccine type (reference: JNJ-78436735) as covariates. In the case of cerebral venous sinus thrombosis and encephalitis myelitis encephalomyelitis, the frequency of occurrence was very small (10 or less); therefore, the results of logistic regression were not presented in the table.
T2DM, type 2 diabetes mellitus; BP, Bell’s palsy; DVT, deep vein thrombosis; LAD, lymphadenopathy; PE, pulmonary embolism; IS, ischemic stroke; TP, thrombocytopenia.
a P<0.05,
b P<0.01,
c P<0.001.
Interaction effects | BP | DVT | LAD | PE | IS | TP |
---|---|---|---|---|---|---|
T2DM×(mRNA-1273) (reference: T2DM× JNJ-78436735) | 1.26 (0.40–3.97) | 0.80 (0.22–2.91) | 1.44 (0.46–5.42) | 0.58 (0.20–1.65) | 1.68 (0.32–10.16) | 0.15 (0.02–0.80)a |
T2DM×(BNT162b2) (reference: T2DM× JNJ-78436735) | 2.17 (0.67–7.08) | 4.69 (1.26–18.77)a | 1.67 (0.54–6.24) | 2.78 (0.90–8.86) | 2.54 (0.45–16.84) | 0.21 (0.02–1.34) |
T2DM×(mRNA-1273) (reference: T2DM× BNT162b2) | 0.58 (0.31–1.07) | 0.17 (0.06–0.46)b | 0.87 (0.60–1.25) | 0.21 (0.08–0.48)b | 0.66 (0.19–2.18) | 0.72 (0.17–3.08) |
The odds ratio was calculated by multiple logistic regression analysis for each severe adverse event after adjusting for sex (reference: female), age, onset days, and vaccine type (reference: JNJ-78436735) as covariates. In the case of cerebral venous sinus thrombosis and encephalitis myelitis encephalomyelitis, the frequency of occurrence was very small (10 or less, respectively); therefore, the results are not presented in the table.
BP, Bell’s palsy; DVT, deep vein thrombosis; LAD, lymphadenopathy; PE, pulmonary embolism; IS, ischemic stroke; TP, thrombocytopenia; T2DM, type 2 diabetes mellitus.
a P<0.05,
b P<0.001.
Variable | Before matching | After matching | ||||
---|---|---|---|---|---|---|
|
| |||||
T2DM | Non-diabetic | P value | T2DM | Non-diabetic | P value | |
Number | 6,829 | 117,461 | 6,829 | 20,487 | ||
| ||||||
Sex |
1.000 | |||||
Female | 4,443 (65.1) | 78,857 (67.1) | <0.001 | 4,443 (65.1) | 13,329 (65.1) | |
Male | 2,386 (34.9) | 38,604 (32.9) | 2,386 (34.9) | 7,158 (34.9) | ||
| ||||||
Age, yr |
1.000 | |||||
18–24 | 18 (0.3) | 10,520 (9.0) | <0.001 | 18 (0.3) | 54 (0.3) | |
25–39 | 377 (5.5) | 30,946 (26.3) | 377 (5.5) | 1,131 (5.5) | ||
40–49 | 893 (13.1) | 19,506 (16.6) | 893 (13.1) | 2,679 (13.1) | ||
50–64 | 2,811 (41.2) | 28,812 (24.5) | 2,811 (41.2) | 8,433 (41.2) | ||
65–74 | 1,852 (27.1) | 15,692 (13.4) | 1,852 (27.1) | 5,556 (27.1) | ||
≥75 | 878 (12.9) | 11,985 (10.2) | 878 (12.9) | 2,634 (12.9) | ||
| ||||||
Vaccine type |
1.000 | |||||
JNJ-78436735 | 453 (6.6) | 7,326 (6.2) | <0.001 | 453 (6.6) | 1,359 (6.6) | |
mRNA-1273 | 3,625 (53.1) | 60,298 (51.3) | 3,625 (53.1) | 10,875 (53.1) | ||
BNT162b2 | 2,751 (40.3) | 49,837 (42.4) | 2,751 (40.3) | 8,253 (40.3) |
Variable | Overall | T2DM | Non-diabetic | P value |
---|---|---|---|---|
Number | 27,316 (100) | 6,829 (25.0) | 20,487 (75.0) | |
Guillain-Barre syndrome | 32 (0.1) | 13 (0.2) | 19 (0.1) | 0.066 |
Hemorrhagic stroke | 16 (0.1) | 6 (0.1) | 10 (0.0) | 0.253 |
Lymphopenia | 1 (0.0) | 1 (0.0) | 0 | 0.250 |
Ischemic stroke | 58 (0.2) | 28 (0.4) | 30 (0.1) | <0.001 |
Acute disseminated encephalomyelitis | 2 (0.0) | 2 (0.0) | 0 | 0.062 |
Appendicitis | 16 (0.1) | 4 (0.1) | 12 (0.1) | 1.000 |
Cerebral venous sinus thrombosis | 4 (0.0) | 3 (0.0) | 1 (0.0) | 0.051 |
Thrombocytopenia | 47 (0.2) | 20 (0.3) | 27 (0.1) | 0.009 |
Acute myocardial infarction | 63 (0.2) | 16 (0.2) | 47 (0.2) | 0.942 |
Death | 475 (1.7) | 111 (1.6) | 364 (1.8) | 0.438 |
Anemia | 2 (0.0) | 1 (0.0) | 1 (0.0) | 0.438 |
Neutropenia | 3 (0.0) | 1 (0.0) | 2 (0.0) | 1.000 |
Bell’s palsy | 201 (0.7) | 115 (1.7) | 86 (0.4) | <0.001 |
Transverse myelitis | 3 (0.0) | 0 | 3 (0.0) | 1.000 |
Deep vein thrombosis | 89 (0.3) | 45 (0.7) | 44 (0.2) | <0.001 |
Anaphylaxis | 10 (0.0) | 3 (0.0) | 7 (0.0) | 0.718 |
Convulsions/seizures | 171 (0.6) | 49 (0.7) | 122 (0.6) | 0.308 |
Acute respiratory distress syndrome | 5 (0.0) | 3 (0.0) | 2 (0.0) | 0.103 |
Narcolepsy/cataplexy | 1 (0.0) | 0 | 1 (0.0) | 1.000 |
Myocarditis/pericarditis | 59 (0.2) | 21 (0.3) | 38 (0.2) | 0.084 |
Pulmonary embolism | 132 (0.5) | 55 (0.8) | 77 (0.4) | <0.001 |
Lymphadenopathy | 509 (1.9) | 199 (2.9) | 310 (1.5) | <0.001 |
Encephalitis/myelitis/encephalomyelitis | 10 (0.0) | 7 (0.1) | 3 (0.0) | 0.003 |
Other thrombosis | 38 (0.1) | 11 (0.2) | 27 (0.1) | 0.708 |
Multisystem inflammatory syndrome in children/multisystem inflammatory syndrome in adults | 0 | 0 | 0 | 1.000 |
Variable | BP (n=201) | DVT (n=89) | LAD (n=509) | PE (n=132) | IS (n=58) | TP (n=47) |
---|---|---|---|---|---|---|
T2DM | 3.74 (2.82–4.98) |
2.65 (1.73–4.07) |
2.07 (1.72–2.48) |
1.83 (1.28–2.61) |
2.69 (1.56–4.61) |
2.01 (1.11–3.61) |
Male sex | 2.34 (1.76–3.11) |
1.95 (1.27–3.00) |
0.65 (0.52–0.79) |
2.01 (1.42–2.87) |
1.29 (0.76–2.17) | 2.83 (1.57–5.29) |
Age | 1.00 (0.99–1.01) | 1.02 (1.01–1.04) |
0.97 (0.96–0.97) |
1.01 (0.99–1.02) | 1.04 (1.02–1.06) |
1.02 (0.99–1.04) |
Vaccine type (mRNA-1273) | 1.14 (0.67–2.10) | 0.38 (0.21–0.73) |
2.24 (1.36–4.05) |
0.50 (0.31–0.85) |
0.43 (0.21–1.02) |
0.38 (0.18–0.88) |
Vaccine type (BNT162b2) | 1.03 (0.60–1.91) | 0.44 (0.24–0.87) |
3.16 (1.91–5.69) |
0.36 (0.21–0.63) |
0.38 (0.17–0.94) |
0.24 (0.10–0.60) |
Interaction effects | BP | DVT | LAD | PE | IS | TP |
---|---|---|---|---|---|---|
T2DM×(mRNA-1273) (reference: T2DM× JNJ-78436735) | 1.26 (0.40–3.97) | 0.80 (0.22–2.91) | 1.44 (0.46–5.42) | 0.58 (0.20–1.65) | 1.68 (0.32–10.16) | 0.15 (0.02–0.80) |
T2DM×(BNT162b2) (reference: T2DM× JNJ-78436735) | 2.17 (0.67–7.08) | 4.69 (1.26–18.77) |
1.67 (0.54–6.24) | 2.78 (0.90–8.86) | 2.54 (0.45–16.84) | 0.21 (0.02–1.34) |
T2DM×(mRNA-1273) (reference: T2DM× BNT162b2) | 0.58 (0.31–1.07) | 0.17 (0.06–0.46) |
0.87 (0.60–1.25) | 0.21 (0.08–0.48) |
0.66 (0.19–2.18) | 0.72 (0.17–3.08) |
Values are presented as number (%). T2DM, type 2 diabetes mellitus. All standardized mean differences (SMD) <0.001 for both groups after matching.
Values are presented as number (%). COVID-19, coronavirus disease 2019; T2DM, type 2 diabetes mellitus.
The odds ratio was calculated by multiple logistic regression analysis for each severe adverse event after adjusting for sex (reference: female), age, onset days, and vaccine type (reference: JNJ-78436735) as covariates. In the case of cerebral venous sinus thrombosis and encephalitis myelitis encephalomyelitis, the frequency of occurrence was very small (10 or less); therefore, the results of logistic regression were not presented in the table. T2DM, type 2 diabetes mellitus; BP, Bell’s palsy; DVT, deep vein thrombosis; LAD, lymphadenopathy; PE, pulmonary embolism; IS, ischemic stroke; TP, thrombocytopenia.
The odds ratio was calculated by multiple logistic regression analysis for each severe adverse event after adjusting for sex (reference: female), age, onset days, and vaccine type (reference: JNJ-78436735) as covariates. In the case of cerebral venous sinus thrombosis and encephalitis myelitis encephalomyelitis, the frequency of occurrence was very small (10 or less, respectively); therefore, the results are not presented in the table. BP, Bell’s palsy; DVT, deep vein thrombosis; LAD, lymphadenopathy; PE, pulmonary embolism; IS, ischemic stroke; TP, thrombocytopenia; T2DM, type 2 diabetes mellitus.