


1University of Pécs, Faculty of Health Sciences, Institute for Health Insurance, Zalaegerszeg, Hungary
2University of Pécs, Faculty of Health Sciences, Institute for Health Insurance, Pécs, Hungary
University of Pécs, Faculty of Health Sciences, Institute for Health Insurance, 33 Landorhegyi street, Zalaegerszeg H-8900, Hungary E-mail: timea.csakvari@etk.pte.hu Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Type of care | E11.4 Non-insulin dependent diabetes mellitus with neurological complications |
G63.2 Diabetic polyneuropathy |
||
|---|---|---|---|---|
| Patient numbers (persons) | Costs, USD | Patient numbers (persons) | Costs, USD | |
| General practice care | 40,323 | 664,253 | 91,550 | 1,582,830 |
| Specialised home care | 47 | 15,076 | 74 | 21,333 |
| Patient transport | 263 | 11,521 | 434 | 22,816 |
| Outpatient specialist care | 42,447 | 964,137 | 90,365 | 2,621,930 |
| Care home residential care | 71 | 4,444 | 157 | 10,051 |
| Laboratory diagnostics | 18,738 | 71,130 | 24,992 | 14,213 |
| CT, MRI | 111 | 11,573 | 398 | 36,570 |
| Acute inpatient care | 671 | 285,489 | 0 | 0 |
| Chronic inpatient specialist care | 71 | 19,820 | 1 | 2,887 |
| Cost of pharmaceuticals | 35,057 | 9,640,287 | 88,826 | 19,199,863 |
| Cost of medical aids | 7,093 | 532,638 | 4,624 | 1,011,102 |
| Total | - | 12,220,369 | - | 24,523,596 |
Adapted from National Health Insurance Fund Administration of Hungary [ USD, United States dollar; CT, computed tomography; MRI, magnetic resonance imaging.
