1Department of Public Health, Yonsei University College of Medicine, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
4Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=4,058) | Sex |
P value | |
---|---|---|---|---|
Male (n=1,426) | Female (n=2,632) | |||
Age, yr | 51.3±9.4 | 50.2±10.2 | 51.9±8.8 | <0.001 |
BMI, kg/m2 | 23.9±3.1 | 24.9±2.9 | 23.4±3.0 | <0.001 |
Alcohol intake | <0.001 | |||
Non-drinker | 905 (22.3) | 118 (8.3) | 787 (29.9) | |
Previous drinker | 184 (4.5) | 86 (6.0) | 98 (3.7) | |
Current drinker | 2,969 (73.2) | 1,222 (85.7) | 1,747 (66.4) | |
Smoking status | <0.001 | |||
Non-smoker | 2,778 (68.5) | 322 (22.6) | 2,456 (93.3) | |
Previous smoker | 724 (17.8) | 626 (43.9) | 98 (3.7) | |
Current smoker | 556 (13.7) | 478 (33.5) | 78 (3.0) | 0.045 |
History of CVD | ||||
Yes | 26 (0.6) | 14 (1.0) | 12 (0.5) | |
No | 4,032 (99.4) | 1,412 (99.0) | 2,620 (99.5) | |
Fasting glucose, mg/dL | 91.8±19.3 | 96.1±23.9 | 89.5±15.8 | <0.001 |
HbA1c, % | 5.7±0.7 | 5.7±0.8 | 5.6±0.6 | <0.001 |
Diabetes mellitus | <0.001 | |||
Yes | 372 (9.2) | 178 (12.5) | 194 (7.4) | |
No | 3,686 (90.8) | 1,248 (87.5) | 2,438 (92.6) | |
SBP, mm Hg | 118.6±14.9 | 125.0±13.6 | 115.2±14.4 | <0.001 |
DBP, mm Hg | 76.2±9.9 | 80.6±9.9 | 73.8±9.1 | <0.001 |
Hypertension | <0.001 | |||
Yes | 1,070 (26.4) | 509 (35.7) | 561 (21.3) | |
No | 2,988 (73.6) | 917 (64.3) | 2,071 (78.7) | |
Total cholesterol, mg/dL | 198.4±35.4 | 195.3±35.3 | 200.1±35.3 | <0.001 |
HDL-C, mg/dL | 57.6±14.7 | 51.3±12.8 | 61.0±14.5 | <0.001 |
LDL-C, mg/dL | 115.3±32.1 | 112.8±33.3 | 116.6±31.4 | <0.001 |
Triglyceride, mg/dL | 127.9±87.8 | 155.9±115.9 | 112.7±62.8 | <0.001 |
Dyslipidemia | <0.001 | |||
Yes | 1,882 (46.4) | 793 (55.6) | 1,089 (41.4) | |
No | 2,176 (53.6) | 633 (44.4) | 1,543 (58.6) |
Biomarker | No. of measurement | No. of ND measurement | Mean | SD | Minimum | 25th percentile | Median | 75th percentile | 90th percentile | 95th percentile | 99th percentile | Maximum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Including ND measurements | |||||||||||||
TNF-α, pg/mL | 1,285 | 0 | 19.59 | 28.62 | 0.47 | 8.11 | 12.26 | 19.49 | 33.23 | 58.52 | 150.29 | 301.65 | |
TNF-β, pg/mL | 466 | 326 | 7.98 | 88.97 | 0.00 | 0.00 | 0.00 | 0.07 | 1.15 | 9.48 | 168.50 | 1,840.00 | |
IL-1α, pg/mL | 1,285 | 936 | 79.19 | 281.69 | 0.00 | 0.00 | 0.00 | 2.28 | 193.19 | 534.02 | 1,296.00 | 4,444.00 | |
IL-1β, pg/mL | 1,285 | 106 | 5.10 | 18.35 | 0.00 | 0.13 | 0.52 | 2.01 | 9.54 | 24.37 | 95.95 | 276.47 | |
hsIL-1β, pg/mL | 819 | 0 | 0.90 | 1.00 | 0.10 | 0.40 | 0.70 | 1.00 | 1.80 | 2.57 | 4.90 | 15.20 | |
IL-6, pg/mL | 1,285 | 105 | 23.50 | 59.64 | 0.00 | 0.09 | 0.61 | 11.46 | 79.77 | 145.27 | 300.15 | 505.69 | |
hsIL-6, pg/mL | 819 | 0 | 1.31 | 3.32 | 0.22 | 0.60 | 0.76 | 1.13 | 1.97 | 3.03 | 10.25 | 69.60 | |
MCP-1, pg/mL | 1,285 | 0 | 709.40 | 355.67 | 80.75 | 511.57 | 667.21 | 843.22 | 1,056 | 1,192 | 1,698 | 8,129.00 | |
MCP-3, pg/mL | 1,285 | 781 | 20.50 | 48.36 | 0.00 | 0.00 | 0.00 | 17.76 | 69.45 | 104.44 | 243.70 | 525.80 | |
hsCRP, mg/L | 4,058 | 0 | 1.44 | 3.87 | 0.01 | 0.33 | 0.58 | 1.19 | 2.66 | 4.89 | 16.29 | 88.49 | |
Excluding ND measurements | |||||||||||||
TNF-β, pg/mL | 140 | - | 26.55 | 161.20 | 0.01 | 0.13 | 0.33 | 3.16 | 26.71 | 106.57 | 381.59 | 1,840.00 | |
IL-1α, pg/mL | 349 | - | 291.57 | 480.27 | 0.02 | 15.39 | 91.43 | 375.53 | 853.18 | 1,151 | 2,233 | 4,444.00 | |
IL-1β, pg/mL | 1,179 | - | 5.55 | 19.09 | 0.01 | 0.22 | 0.62 | 2.25 | 10.52 | 28.00 | 97.68 | 276.47 | |
IL-6, pg/L | 1,180 | - | 25.59 | 61.81 | 0.01 | 0.14 | 0.87 | 15.11 | 86.56 | 150.38 | 301.61 | 505.69 | |
MCP-3, pg/mL | 504 | - | 52.26 | 65.62 | 0.01 | 10.19 | 31.16 | 70.68 | 123.65 | 193.87 | 273.65 | 525.80 |
Biomarker | TNF-α | TNF-β | IL-1α | IL-1β | hsIL-1β | IL-6 | hsIL-6 | MCP-1 | MCP-3 | hsCRP |
---|---|---|---|---|---|---|---|---|---|---|
TNF-α | 1.00 | 0.03 | 0.30 |
0.26 |
0.21 |
0.46 |
0.14 |
0.32 |
0.28 |
0.19 |
TNF-β | 0.43 |
1.00 | 0.25 |
0.26 |
NA | 0.27 |
NA | –0.13 |
0.35 |
0.03 |
IL-1α | 0.27 |
0.11 | 1.00 | 0.44 |
0.01 | 0.48 |
–0.04 | 0.03 | 0.29 |
0.01 |
IL-1β | 0.30 |
0.42 |
0.31 |
1.00 | 0.23 |
0.42 |
0.10 |
0.12 |
0.43 |
0.04 |
hsIL-1β | 0.21 |
NA | –0.06 | 0.23 |
1.00 | 0.10 |
0.45 |
0.17 |
0.06 | 0.11 |
IL-6 | 0.47 |
0.39 |
0.38 |
0.42 |
0.04 | 1.00 | 0.15 |
0.12 |
0.39 |
0.15 |
hsIL-6 | 0.14 |
NA | –0.01 | 0.10 |
0.45 |
0.10 |
1.00 | 0.21 |
0.01 | 0.41 |
MCP-1 | 0.32 |
0.16 | 0.12 |
0.15 |
0.17 |
0.11 |
0.21 |
1.00 | –0.01 | 0.13 |
MCP-3 | 0.35 |
0.48 |
0.30 |
0.59 |
0.04 | 0.33 |
–0.01 | 0.10 |
1.00 | 0.05 |
hsCRP | 0.19 |
0.16 | –0.01 | 0.03 | 0.11 |
0.14 |
0.41 |
0.13 |
0.06 | 1.00 |
Biomarker | Sex |
Age, yr |
T2DM |
Hypertension |
Dyslipidemia |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | P value | 55> | 55≤ | P value | No | Yes | P value | No | Yes | P value | No | Yes | P value | ||
TNF-α, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 14.51 | 11.17 | <0.001 | 12.24 | 12.32 | 0.889 | 12.15 | 14.04 | 0.027 | 12.23 | 12.52 | 0.428 | 12.12 | 12.57 | 0.101 | |
75th percentile | 23.42 | 17.03 | <0.001 | 20.61 | 18.67 | <0.001 | 19.36 | 20.59 | 0.766 | 19.66 | 19.15 | 0.050 | 18.72 | 20.31 | 0.969 | |
90th percentile | 39.99 | 28.85 | 0.011 | 35.84 | 29.44 | <0.001 | 33.15 | 33.51 | 0.798 | 33.82 | 31.50 | 0.042 | 33.56 | 32.83 | 0.387 | |
95th percentile | 76.12 | 54.16 | 0.107 | 67.35 | 48.44 | 0.002 | 58.49 | 64.58 | 0.989 | 59.36 | 53.92 | 0.240 | 66.46 | 50.83 | 0.041 | |
99th percentile | 157.74 | 139.54 | 0.405 | 158.96 | 135.10 | 0.205 | 157.14 | 101.24 | 0.252 | 157.74 | 150.29 | 0.788 | 209.14 | 112.73 | 0.025 | |
TNF-β, pg/mL | ||||||||||||||||
Number | 127 | 339 | - | 246 | 220 | - | 430 | 36 | - | 353 | 113 | - | 274 | 192 | - | |
Median | 0.00 | 0.00 | 0.352 | 0.00 | 0.00 | <0.001 | 0.00 | 0.00 | 0.149 | 0.00 | 0.00 | 0.566 | 0.00 | 0.00 | 0.115 | |
75th percentile | 0.00 | 0.07 | 0.015 | 0.20 | 0.00 | <0.001 | 0.07 | 0.00 | 0.119 | 0.07 | 0.01 | 0.086 | 0.13 | 0.03 | 0.002 | |
90th percentile | 1.31 | 1.09 | 0.440 | 1.31 | 0.50 | 0.276 | 1.12 | 4.40 | 0.876 | 0.98 | 3.90 | 0.386 | 2.03 | 0.58 | 0.088 | |
95th percentile | 9.48 | 10.19 | 0.539 | 11.33 | 7.49 | 0.513 | 9.18 | 10.19 | 0.571 | 9.18 | 11.33 | 0.755 | 14.44 | 3.90 | 0.035 | |
99th percentile | 178.94 | 92.26 | 0.244 | 125.54 | 168.50 | 0.601 | 125.54 | 1,840.00 | 0.401 | 92.26 | 381.59 | 0.088 | 178.94 | 92.26 | 0.237 | |
IL-1α, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 0.00 | 0.00 | 0.048 | 0.00 | 0.00 | 0.117 | 0.00 | 0.00 | 0.130 | 0.00 | 0.00 | 0.436 | 0.00 | 0.00 | 0.021 | |
75th percentile | 8.33 | 0.04 | 0.030 | 3.77 | 0.00 | <0.001 | 2.67 | 0.00 | 0.130 | 2.75 | 0.03 | 0.013 | 6.58 | 0.00 | 0.003 | |
90th percentile | 249.77 | 186.25 | 0.492 | 196.83 | 159.73 | 0.003 | 206.70 | 46.69 | 0.015 | 197.47 | 123.82 | 0.155 | 280.33 | 82.64 | <0.001 | |
95th percentile | 647.87 | 496.05 | 0.107 | 544.72 | 470.97 | 0.009 | 555.84 | 117.21 | 0.032 | 543.18 | 530.10 | 0.373 | 644.42 | 371.13 | 0.011 | |
99th percentile | 1,380.00 | 1,191.00 | 0.157 | 1,270.00 | 1.380.00 | 0.876 | 1,296.00 | 458.64 | 0.854 | 1,311.00 | 1,135.00 | 0.368 | 1,269.00 | 1,380.00 | 0.589 | |
IL-1β, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 0.69 | 0.45 | <0.001 | 0.66 | 0.40 | <0.001 | 0.52 | 0.68 | 0.478 | 0.55 | 0.48 | 0.133 | 0.52 | 0.53 | 0.814 | |
75th percentile | 2.63 | 1.67 | 0.001 | 2.47 | 1.26 | <0.001 | 2.03 | 1.57 | 0.122 | 2.03 | 1.83 | 0.016 | 2.12 | 1.85 | 0.034 | |
90th percentile | 10.96 | 9.09 | 0.382 | 10.64 | 6.42 | <0.001 | 10.00 | 5.31 | 0.034 | 9.38 | 11.97 | 0.683 | 9.09 | 10.34 | 0.975 | |
95th percentile | 32.99 | 24.13 | 0.572 | 32.99 | 15.86 | <0.001 | 24.43 | 9.27 | 0.678 | 24.49 | 24.17 | 0.373 | 24.49 | 24.37 | 0.591 | |
99th percentile | 143.32 | 81.31 | 0.405 | 101.67 | 71.66 | 0.068 | 86.97 | 125.57 | 0.437 | 97.68 | 71.66 | 0.368 | 97.68 | 81.03 | 0.567 | |
hsIL-1β, pg/mL | ||||||||||||||||
Number | 331 | 488 | - | 551 | 268 | - | 750 | 69 | - | 643 | 176 | - | 455 | 364 | - | |
Median | 0.70 | 0.60 | <0.001 | 0.70 | 0.60 | 0.310 | 0.64 | 0.72 | 0.153 | 0.66 | 0.64 | 0.696 | 0.62 | 0.67 | 0.221 | |
75th percentile | 1.20 | 0.90 | <0.001 | 1.00 | 1.00 | <0.001 | 1.03 | 1.08 | 0.764 | 1.03 | 1.05 | 0.190 | 0.98 | 1.07 | 0.573 | |
90th percentile | 2.00 | 1.50 | <0.001 | 1.80 | 1.80 | 0.003 | 1.72 | 2.49 | 0.208 | 1.74 | 1.90 | 0.591 | 1.60 | 1.94 | 0.265 | |
95th percentile | 3.30 | 1.98 | 0.002 | 2.24 | 2.61 | 0.322 | 2.32 | 2.72 | 0.292 | 2.33 | 2.56 | 0.636 | 2.10 | 2.56 | 0.547 | |
99th percentile | 6.50 | 3.90 | 0.007 | 4.70 | 5.32 | 0.816 | 4.89 | 6.47 | 0.840 | 5.32 | 3.77 | 0.072 | 4.89 | 6.28 | 0.908 | |
IL-6, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 1.38 | 0.37 | <0.001 | 0.72 | 0.49 | 0.051 | 0.61 | 0.62 | 0.913 | 0.61 | 0.61 | 0.561 | 0.74 | 0.52 | 0.233 | |
75th percentile | 14.37 | 10.04 | 0.187 | 15.79 | 7.78 | <0.001 | 12.29 | 7.26 | 0.056 | 12.99 | 8.77 | 0.004 | 16.23 | 8.44 | 0.002 | |
90th percentile | 89.78 | 69.66 | 0.070 | 86.17 | 59.02 | <0.001 | 83.60 | 57.19 | 0.236 | 80.44 | 79.77 | 0.309 | 87.49 | 66.73 | 0.052 | |
95th percentile | 168.45 | 137.77 | 0.276 | 149.24 | 137.79 | 0.035 | 147.98 | 92.42 | 0.396 | 147.28 | 137.34 | 0.373 | 148.87 | 137.34 | 0.197 | |
99th percentile | 345.97 | 286.06 | 0.157 | 336.88 | 244.24 | 0.017 | 300.15 | 226.26 | 0.854 | 329.69 | 298.67 | 0.368 | 300.15 | 292.51 | 0.567 | |
hsIL-6, pg/mL | ||||||||||||||||
Number | 331 | 488 | - | 551 | 268 | - | 750 | 69 | - | 643 | 176 | - | 455 | 364 | - | |
Median | 0.83 | 0.75 | <0.001 | 0.75 | 0.81 | <0.001 | 0.75 | 0.98 | <0.001 | 0.75 | 0.94 | <0.001 | 0.69 | 0.85 | <0.001 | |
75th percentile | 1.30 | 1.01 | <0.001 | 1.05 | 1.31 | 0.024 | 1.11 | 1.43 | 0.103 | 1.04 | 1.45 | 0.010 | 0.98 | 1.30 | 0.003 | |
90th percentile | 2.11 | 1.77 | <0.001 | 1.82 | 2.11 | 0.418 | 1.94 | 4.10 | 0.567 | 1.88 | 2.24 | 0.727 | 1.85 | 2.13 | 0.266 | |
95th percentile | 3.42 | 2.34 | 0.005 | 3.03 | 2.91 | 0.032 | 2.82 | 8.32 | 0.078 | 2.82 | 3.70 | 0.672 | 2.54 | 3.42 | 0.210 | |
99th percentile | 14.06 | 7.08 | 0.007 | 14.06 | 8.13 | 0.004 | 8.13 | 69.60 | 0.012 | 13.62 | 10.25 | 0.778 | 7.08 | 14.06 | 0.059 | |
MCP-1, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 753.01 | 626.03 | <0.001 | 649.71 | 704.10 | 0.002 | 664.72 | 707.78 | 0.061 | 657.93 | 706.85 | 0.007 | 644.85 | 704.38 | <0.001 | |
75th percentile | 927.38 | 801.87 | <0.001 | 836.75 | 856.04 | 0.003 | 836.88 | 911.94 | 0.088 | 834.37 | 866.72 | 0.802 | 815.68 | 900.94 | 0.088 | |
90th percentile | 1,132.00 | 985.86 | <0.001 | 1,053.00 | 1,059.00 | 0.027 | 1,045.00 | 1,132.00 | 0.500 | 1,040.00 | 1,067.00 | 0.797 | 1,008.00 | 1,083.00 | 0.143 | |
95th percentile | 1,256.00 | 1,132.00 | 0.004 | 1,200.00 | 1,176.00 | 0.035 | 1,182.00 | 1,313.00 | 0.188 | 1,182.00 | 1,244.00 | 0.598 | 1,162.00 | 1,221.00 | 0.334 | |
99th percentile | 1,843.00 | 1,530.00 | 0.157 | 1,735.00 | 1,642.00 | 0.205 | 1,727.00 | 1,548.00 | 0.252 | 1,735.00 | 1,679.00 | 0.368 | 1,679.00 | 1,727.00 | 0.987 | |
MCP-3, pg/mL | ||||||||||||||||
Number | 458 | 827 | - | 797 | 488 | - | 1,180 | 105 | - | 996 | 289 | - | 729 | 556 | - | |
Median | 0.00 | 0.00 | 0.089 | 0.00 | 0.00 | 0.050 | 0.00 | 0.00 | 0.135 | 0.00 | 0.00 | 0.544 | 0.00 | 0.00 | 0.036 | |
75th percentile | 16.02 | 19.33 | 0.671 | 19.60 | 14.93 | <0.001 | 18.12 | 14.45 | 0.354 | 18.18 | 17.04 | 0.083 | 20.66 | 14.54 | 0.029 | |
90th percentile | 73.58 | 69.26 | 0.617 | 70.75 | 67.06 | 0.010 | 70.68 | 42.37 | 0.381 | 66.60 | 79.65 | 0.841 | 70.60 | 66.87 | 0.387 | |
95th percentile | 115.10 | 101.10 | 0.408 | 116.92 | 98.13 | 0.009 | 104.37 | 113.04 | 0.986 | 101.99 | 116.92 | 0.807 | 118.22 | 100.31 | 0.197 | |
99th percentile | 256.00 | 224.82 | 0.405 | 245.16 | 212.02 | 0.205 | 243.25 | 243.70 | 0.437 | 228.80 | 249.45 | 0.322 | 252.64 | 173.63 | 0.092 | |
hsCRP, mg/L | ||||||||||||||||
Number | 1,426 | 2,632 | - | 2,097 | 1,961 | - | 3,686 | 372 | - | 2,988 | 1,070 | - | 2,176 | 1,882 | - | |
Median | 0.65 | 0.54 | <0.001 | 0.55 | 0.61 | <0.001 | 0.56 | 0.87 | <0.001 | 0.53 | 0.75 | <0.001 | 0.50 | 0.69 | <0.001 | |
75th percentile | 1.39 | 1.10 | <0.001 | 1.16 | 1.23 | 0.241 | 1.13 | 2.03 | <0.001 | 1.07 | 1.57 | <0.001 | 1.02 | 1.41 | <0.001 | |
90th percentile | 3.26 | 2.45 | <0.001 | 2.58 | 2.68 | 0.154 | 2.51 | 3.96 | <0.001 | 2.40 | 3.47 | 0.007 | 2.41 | 2.93 | 0.022 | |
95th percentile | 6.28 | 4.01 | <0.001 | 4.68 | 5.35 | 0.154 | 4.56 | 7.75 | <0.001 | 4.21 | 6.25 | 0.007 | 4.23 | 5.43 | 0.022 | |
99th percentile | 21.53 | 11.41 | 0.01 | 15.62 | 17.37 | 0.709 | 14.30 | 22.42 | <0.001 | 16.29 | 16.34 | 0.946 | 16.57 | 16.29 | 0.996 |
Biomarker | Sex |
Age, yr |
T2DM |
Hypertension |
Dyslipidemia |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | P value | 55> | 55≤ | P value | No | Yes | P value | No | Yes | P value | No | Yes | P value | ||
TNF-β, pg/mL | ||||||||||||||||
Number | 33 | 107 | - | 95 | 45 | - | 134 | 6 | - | 110 | 30 | - | 89 | 51 | - | |
Median | 0.56 | 0.30 | 0.279 | 0.31 | 0.42 | 0.445 | 0.30 | 6.95 | 0.032 | 0.30 | 1.12 | 0.088 | 0.42 | 0.30 | 0.233 | |
75th percentile | 6.38 | 2.31 | 0.644 | 1.31 | 6.38 | 0.977 | 2.31 | 10.19 | 0.642 | 1.52 | 8.59 | 0.146 | 4.94 | 1.31 | 0.075 | |
90th percentile | 120.88 | 21.03 | 0.964 | 14.44 | 92.26 | 0.682 | 22.26 | 1,840.00 | 0.793 | 19.33 | 182.73 | 0.427 | 49.03 | 9.49 | 0.181 | |
95th percentile | 178.94 | 62.92 | 0.223 | 62.92 | 168.50 | 0.641 | 92.26 | 1,840.00 | 0.639 | 52.78 | 381.59 | 0.065 | 125.54 | 68.91 | 0.089 | |
99th percentile | 1,840 | 244.58 | 0.660 | 1,840 | 381.59 | 0.963 | 244.58 | 1,840.00 | 0.046 | 168.50 | 1,840.00 | 0.018 | 381.59 | 1,840 | 0.919 | |
IL-1α, pg/mL | ||||||||||||||||
Number | 140 | 209 | - | 229 | 120 | - | 326 | 23 | - | 275 | 74 | - | 213 | 136 | - | |
Median | 74.54 | 106.12 | 0.887 | 105.07 | 81.66 | 0.888 | 103.37 | 35.24 | 0.094 | 101.66 | 61.48 | 0.515 | 134.07 | 53.98 | 0.013 | |
75th percentile | 413.38 | 371.13 | 0.110 | 373.14 | 383.13 | 0.013 | 410.01 | 117.21 | 0.024 | 375.53 | 389.99 | 0.304 | 442.14 | 271.13 | 0.003 | |
90th percentile | 940.64 | 852.97 | 0.337 | 902.85 | 843.77 | 0.045 | 902.85 | 242.31 | 0.194 | 902.85 | 804.14 | 0.214 | 967.91 | 760.22 | 0.034 | |
95th percentile | 1,282.50 | 1,116 | 0.408 | 1,135.00 | 1,281.50 | 0.422 | 1,151.00 | 458.64 | 0.595 | 1,239.00 | 1,053.00 | 0.141 | 1,151 | 1,311 | 0.523 | |
99th percentile | 2,233 | 2,054 | 0.534 | 2,233 | 1,769 | 0.351 | 2,054 | 2,233 | 0.273 | 2,509 | 1,552 | 0.231 | 1,769 | 2,233 | 0.885 | |
IL-1β, pg/mL | ||||||||||||||||
Number | 433 | 746 | - | 797 | 488 | - | 1,082 | 97 | - | 918 | 261 | - | 671 | 508 | - | |
Median | 0.77 | 0.53 | <0.001 | 0.75 | 0.48 | <0.001 | 0.60 | 0.70 | 0.501 | 0.67 | 0.55 | 0.242 | 0.61 | 0.63 | 0.975 | |
75th percentile | 2.82 | 1.91 | 0.001 | 2.80 | 1.54 | <0.001 | 2.28 | 1.67 | 0.123 | 2.28 | 2.09 | 0.022 | 2.41 | 2.04 | 0.077 | |
90th percentile | 12.88 | 10.00 | 0.201 | 12.27 | 8.72 | <0.001 | 10.96 | 6.72 | 0.060 | 10.00 | 13.43 | 0.981 | 9.56 | 10.96 | 0.892 | |
95th percentile | 33.86 | 25.88 | 0.370 | 34.35 | 18.40 | <0.001 | 27.54 | 48.41 | 0.853 | 27.54 | 28.00 | 0.643 | 27.54 | 28.00 | 0.720 | |
99th percentile | 143.32 | 86.97 | 0.280 | 101.67 | 71.66 | 0.106 | 95.95 | 156.03 | 0.368 | 97.68 | 71.66 | 0.445 | 101.67 | 81.03 | 0.364 | |
IL-6, pg/mL | ||||||||||||||||
Number | 435 | 745 | - | 739 | 441 | - | 1,084 | 96 | - | 922 | 258 | - | 674 | 506 | - | |
Median | 1.90 | 0.62 | <0.001 | 1.01 | 0.77 | 0.157 | 0.87 | 0.90 | 0.835 | 0.86 | 1.03 | 0.754 | 1.16 | 0.75 | 0.395 | |
75th percentile | 19.46 | 13.17 | 0.291 | 20.41 | 10.08 | <0.001 | 17.48 | 8.77 | 0.035 | 17.78 | 10.89 | 0.003 | 19.46 | 10.22 | 0.002 | |
90th percentile | 94.72 | 79.71 | 0.201 | 94.72 | 76.49 | 0.001 | 87.49 | 59.03 | 0.119 | 87.16 | 85.52 | 0.132 | 94.04 | 79.46 | 0.045 | |
95th percentile | 170.20 | 145.27 | 0.241 | 154.29 | 148.68 | 0.026 | 151.04 | 118.07 | 0.522 | 149.71 | 152.64 | 0.447 | 168.19 | 137.79 | 0.377 | |
99th percentile | 345.97 | 296.78 | 0.092 | 336.88 | 244.24 | 0.028 | 301.61 | 326.23 | 0.920 | 329.69 | 298.67 | 0.445 | 329.69 | 292.51 | 0.743 | |
MCP-3, pg/mL | ||||||||||||||||
Number | 160 | 344 | - | 332 | 172 | - | 471 | 33 | - | 399 | 105 | - | 305 | 199 | - | |
Median | 39.31 | 26.70 | 0.045 | 30.47 | 32.61 | 0.400 | 31.34 | 29.85 | 0.577 | 29.00 | 37.61 | 0.072 | 31.34 | 30.66 | 0.957 | |
75th percentile | 80.09 | 67.04 | 0.606 | 68.92 | 73.71 | 0.007 | 70.75 | 69.45 | 0.266 | 66.60 | 81.40 | 0.715 | 68.58 | 73.26 | 0.421 | |
90th percentile | 127.49 | 113.04 | 0.982 | 127.57 | 110.97 | 0.007 | 118.22 | 131.70 | 0.742 | 117.95 | 131.70 | 0.860 | 139.47 | 112.60 | 0.015 | |
95th percentile | 194.87 | 183.39 | 0.955 | 198.58 | 173.63 | 0.029 | 193.87 | 243.70 | 0.794 | 193.87 | 203.51 | 0.703 | 203.51 | 138.24 | 0.005 | |
99th percentile | 480.20 | 252.64 | 0.106 | 257.04 | 432.06 | 0.935 | 301.97 | 256 | 0.436 | 301.97 | 256 | 0.590 | 346 | 245.16 | 0.023 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; CVD, cardiovascular disease; HbA1c, glycosylated hemoglobin; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
ND, non-detectable; SD, standard deviation; TNF, tumor necrosis factor; IL, interleukin; hsIL, high sensitivity interleukin; MCP, monocyte chemoattractant protein; hsCRP, high sensitivity C-reactive protein.
The correlation coefficient was obtained from Spearman's rank correlation. The upper right coefficients are obtained from biomarkers including non-detectable (ND) measurements. The lower left coefficients are obtained from biomarkers excluding ND measurements. TNF, tumor necrosis factor; IL, interleukin; hsIL, high sensitivity interleukin; MCP, monocyte chemoattractant protein; hsCRP, high sensitivity C-reactive protein; NA, not available.
The ND, non-detectable; T2DM, type 2 diabetes mellitus; TNF, tumor necrosis factor; IL, interleukin; hsIL, high sensitivity interleukin; MCP, monocyte chemoattractant protein; hsCRP, high sensitivity C-reactive protein.
The ND, non-detectable; T2DM, type 2 diabetes mellitus; TNF, tumor necrosis factor; IL, interleukin; MCP, monocyte chemoattractant protein.