Department of Internal Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or mean±standard deviation.
CKD, chronic kidney disease; BMI, body mass index; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; ACR, albumin-to-creatinine ratio; HDL-C, high density lipoprotein cholesterol; ACEI, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker.
aHbA1c information was missing for 3 participants, bACR information was missing for 23 participants, cThe statistical significance test was done by Mann-Whitney U test.
Stage of CKD | To | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 or more | ||
From | |||||
1 | 1 | 5 | 1 | 1 | 8 |
2 | 4 | 54 | 38 | 2 | 98 |
3 | 0 | 9 | 62 | 13 | 84 |
4 or more | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 68 | 101 | 16 | 190 |
Albuminuria categories | To | Total | ||
---|---|---|---|---|
Normoalbuminuria | Microalbuminuria | Macroalbuminuria | ||
From | ||||
Normoalbuminuria | 67 | 26 | 3 | 96 |
Microalbuminuria | 3 | 45 | 4 | 52 |
Macroalbuminuria | 1 | 1 | 17 | 19 |
Total | 71 | 72 | 24 | 167 |
Characteristic | Total | CKD (–) | CKD (+) | P value |
---|---|---|---|---|
Number | 190 (100) | 77 (40.5) | 113 (59.5) | |
Female sex | 121 (63.7) | 51 (66.2) | 70 (61.9) | 0.645 |
Age, yr | 70.4±4.9 | 69.7±4.3 | 70.8±5.2 | 0.106 |
BMI, kg/m2 | 25.1±3.6 | 24.5±3.2 | 25.6±3.8 | 0.053 |
Hypertension | 138 (72.6) | 50 (64.9) | 88 (77.9) | 0.068 |
Dyslipidemia | 66 (34.7) | 19 (24.7) | 47 (41.6) | 0.016 |
Diabetes duration, yr | 10.6±7.6 | 8.6±7.6 | 11.9±7.4 | 0.003 |
<5 | 56 (29.5) | 32 (41.6) | 24 (21.2) | |
5–9 | 58 (30.5) | 25 (32.5) | 33 (29.2) | |
≥10 | 76 (40.0) | 20 (26.0) | 56 (49.6) | |
HbA1c, %a | 7.9±1.9 | 7.6±1.8 | 8.1±1.9 | 0.108 |
<7.0 | 37 (48.7) | 37 (33.3) | ||
7.0–7.9 | 15 (19.7) | 29 (26.1) | ||
≥8.0 | 24 (31.6) | 45 (40.5) | ||
Creatinine, mg/dL | 1.1±0.3 | 0.9±0.2 | 1.2±0.3 | <0.001 |
eGFR, mL/min/1.73 m2 | 64.7±16.5 | 75.4±10.2 | 57.4±16.1 | <0.001 |
ACR, mg/g Crb,c | 148.5±520.3 | 12.1±6.2 | 224.9±638.4 | 0.001 |
Normoalbuminuria | 96 (57.5) | 60 (100) | 36 (33.6) | |
Microalbuminuria | 52 (31.1) | 0 | 52 (48.6) | |
Macroalbuminuria | 19 (11.4) | 0 | 19 (17.8) | |
Total cholesterol, mg/dL | 190.2±38.7 | 185.6±38.0 | 193.1±39.0 | 0.217 |
Triglyceride, mg/dLc | 181.2±110.5 | 156.8±82.9 | 196.6±122.6 | 0.015 |
HDL-C, mg/dLc | 46.5±13.1 | 47.7±10.3 | 45.7±14.5 | 0.090 |
Medications | ||||
ACEI or ARB | 117 (61.6) | 38 (49.4) | 79 (69.9) | 0.006 |
Diuretics | 55 (28.9) | 12 (15.6) | 43 (38.1) | 0.001 |
Calcium-channel blocker | 59 (31.1) | 21 (27.3) | 38 (33.6) | 0.425 |
β-Blocker | 40 (21.1) | 11 (14.3) | 29 (25.7) | 0.070 |
Statin | 60 (31.6) | 18 (23.4) | 42 (37.2) | 0.045 |
Fenofibrate | 8 (4.2) | 2 (2.6) | 6 (5.3) | 0.477 |
Sulfonylurea | 152 (80.0) | 63 (81.8) | 89 (78.8) | 0.713 |
Metformin | 101 (53.2) | 38 (49.4) | 63 (55.8) | 0.459 |
Thiazolidinedione | 63 (33.2) | 35 (45.5) | 28 (24.8) | 0.005 |
Insulin | 38 (20.0) | 8 (10.4) | 30 (26.5) | 0.009 |
Variable | Unadjusted OR (95% CI) | P value | Adjusted OR (95% CI) | P value |
---|---|---|---|---|
Age, yr | 1.05 (0.99–1.12) | 0.108 | 1.05 (0.98–1.12) | 0.156 |
Male sex | 1.21 (0.66–2.21) | 0.547 | 1.96 (0.97–3.95) | 0.061 |
BMI, kg/m2 | 1.09 (1.00–1.18) | 0.056 | 1.13 (1.03–1.25) | 0.013 |
Hypertension (yes vs. no) | 1.90 (1.00–3.62) | 0.051 | 1.41 (0.69–2.87) | 0.349 |
Diabetes duration, yr | ||||
<5 | 1.00 (reference) | 1.00 (reference) | ||
5–9 | 1.76 (0.84–3.70) | 0.135 | 1.45 (0.64–3.29) | 0.380 |
≥10 | 3.73 (1.79–7.79) | <0.001 | 3.46 (1.49–8.03) | 0.004 |
HbA1c, % | ||||
<7.0 | 1.00 (reference) | 1.00 (reference) | ||
7.0–7.9 | 1.93 (0.89–4.19) | 0.094 | 1.45 (0.61–3.45) | 0.402 |
≥8.0 | 1.86 (0.96–3.68) | 0.067 | 1.71 (0.78–3.74) | 0.177 |
Stage of CKD | To | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 or more | ||
From | |||||
1 | 1 | 5 | 1 | 1 | 8 |
2 | 4 | 54 | 38 | 2 | 98 |
3 | 0 | 9 | 62 | 13 | 84 |
4 or more | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 68 | 101 | 16 | 190 |
Albuminuria categories | To | Total | ||
---|---|---|---|---|
Normoalbuminuria | Microalbuminuria | Macroalbuminuria | ||
From | ||||
Normoalbuminuria | 67 | 26 | 3 | 96 |
Microalbuminuria | 3 | 45 | 4 | 52 |
Macroalbuminuria | 1 | 1 | 17 | 19 |
Total | 71 | 72 | 24 | 167 |
Values are presented as number (%) or mean±standard deviation. CKD, chronic kidney disease; BMI, body mass index; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; ACR, albumin-to-creatinine ratio; HDL-C, high density lipoprotein cholesterol; ACEI, angiotensin-converting enzyme inhibitor; ARB, angiotensin II receptor blocker. aHbA1c information was missing for 3 participants, bACR information was missing for 23 participants, cThe statistical significance test was done by Mann-Whitney
Adjusted for age, sex, body mass index, hypertension, diabetes duration, and HbA1c. OR, odds ratio; CI, confidence interval; BMI, body mass index; HbA1c, glycosylated hemoglobin.
CKD, chronic kidney disease.
Albuminuria information missing for 23 participants.