

, Sang Soo Kim1,2
, Jong Ho Kim1,2, Mi Kyung Kim3, Tae Nyun Kim3, Soon Hee Lee4, Chang Won Lee5, Ja Young Park5, Eun Sook Kim6, Kwang Jae Lee7, Young Sik Choi8, Duk Kyu Kim9, In Joo Kim1,2
1Department of Internal Medicine, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea.
2Biomedical Research Institute, Pusan National University Hospital, Busan, Korea.
3Department of Internal Medicine, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea.
4Department of Internal Medicine, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea.
5Department of Internal Medicine, Busan St. Mary's Hospital, Catholic University of Pusan, Busan, Korea.
6Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea.
7Department of Internal Medicine, Daedong Hospital, Busan, Korea.
8Department of Internal Medicine, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea.
9Department of Internal Medicine, Dong-A Medical Center, Dong-A University College of Medicine, Busan, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Characteristic | Pioglitazone (n=69) | Glimepiride (n=66) | P value |
|---|---|---|---|
| Age, yr | 60.7±9.1 | 58.5±10.4 | 0.190 |
| Male sex | 34 (49.3) | 30 (45.5) | 0.657 |
| Body weight, kg | 64.0±10.0 | 65.8±10.3 | 0.295 |
| BMI, kg/m2 | 24.4±3.2 | 24.9±2.8 | 0.327 |
| Disease duration, yr | 10.6±8.2 | 9.7±6.7 | 0.478 |
| HbA1c, % | 8.25±0.58 | 8.16±0.61 | 0.386 |
| Fasting plasma glucose, mg/dL | 171.6±30.0 | 170.8±30.9 | 0.880 |
| SBP, mm Hg | 124±13 | 125±13 | 0.646 |
| DBP, mm Hg | 72±10 | 74±10 | 0.294 |
| Triglyceride, mg/dL | 68 (87–155) | 80 (96–176) | 0.237 |
| Total cholesterol, mg/dL | 156±33 | 151±33 | 0.310 |
| LDL-C, mg/dL | 90±32 | 87±27 | 0.549 |
| HDL-C, mg/dL | 51±14 | 47±10 | 0.136 |
| Hypertension | 36 (52.2) | 38 (37.6) | 0.528 |
| Dyslipidemia | 40 (58.0) | 41 (62.1) | 0.623 |
| Diabetic retinopathy | 12 (17.4) | 5 (7.6) | 0.086 |
| Diabetic neuropathy | 19 (27.5) | 16 (24.2) | 0.662 |
| Variable | Pioglitazone | Glimepiride | Inter-group difference, P value |
|---|---|---|---|
| Primary outcome | |||
| HbA1c (%) in ITT population | |||
| Number | 69 | 66 | |
| Baseline | 8.25±0.58 | 8.16±0.61 | 0.386 |
| Week 26 | 7.44±1.13 | 7.11±0.76 | |
| Change from baseline | −0.81±1.10 | −1.05±0.87 | 0.165 |
| P value | <0.001 | <0.001 | |
| HbA1c (%) in PP population | |||
| Number | 58 | 58 | |
| Baseline | 8.21±0.56 | 8.20±0.63 | 0.938 |
| Week 26 | 7.16±0.82 | 7.07±0.76 | |
| Change from baseline | −1.04±0.94 | −1.12±0.87 | 0.630 |
| P value | <0.001 | <0.001 | |
| Secondary outcomes in PP population | |||
| Total cholesterol, mg/dL | |||
| Baseline | 153.34±32.51 | 151.40±33.66 | |
| Week 26 | 160.31±35.65 | 152.33±34.45 | |
| Change from baseline | 6.97±27.08 | 0.92±19.91 | 0.174 |
| P value | 0.055 | 0.725 | |
| Triglyceride, mg/dL | |||
| Baseline | 132.84±72.15 | 146.17±71.58 | |
| Week 26 | 113.02±51.47 | 130.72±67.03 | |
| Change from baseline | −19.83±69.69 | −15.45±56.76 | 0.711 |
| P value | 0.034 | 0.043 | |
| LDL-C, mg/dL | |||
| Baseline | 88.26±32.51 | 87.62±27.62 | |
| Week 26 | 90.14±34.56 | 88.01±29.93 | |
| Change from baseline | 1.88±27.02 | 0.39±17.99 | 0.727 |
| P value | 0.598 | 0.870 | |
| HDL-C, mg/dL | |||
| Baseline | 49.19±14.20 | 47.22±9.91 | |
| Week 26 | 54.76±18.18 | 48.16±11.29 | |
| Change from baseline | 5.57±9.58 | 0.94±8.47 | 0.007 |
| P value | <0.001 | 0.403 | |
| HOMA-IR | |||
| Baseline | 4.10±3.03 | 3.98±3.01 | |
| Week 26 | 2.58±1.56 | 3.43±2.69 | |
| Change from baseline | −1.53±2.74 | −0.54±2.72 | 0.054 |
| P value | <0.001 | 0.133 | |
| HOMA-β | |||
| Baseline | 32.57±23.24 | 40.59±59.45 | |
| Week 26 | 38.72±25.18 | 45.81±26.71 | |
| Change from baseline | 6.15±24.15 | 5.21±59.75 | 0.912 |
| P value | 0.057 | 0.509 |
| Variable | Pioglitazone (n=69) | Glimepiride (n=66) | P value |
|---|---|---|---|
| Adverse eventa | 64 (92.8) | 58 (87.9) | 0.504 |
| Hypoglycemia | 3 (4.4) | 16 (24.2) | 0.002 |
| Upper respiratory infection | 10 (14.5) | 6 (9.1) | 0.481 |
| Dizziness | 5 (7.3) | 5 (7.6) | 1.000 |
| Headache | 3 (4.4) | 2 (3.0) | 1.000 |
| Weight gain | 4 (5.8) | 0 | 0.120 |
| Dyspepsia | 0 | 4 (6.1) | 0.055 |
| Acute diarrhea | 2 (2.9) | 1 (1.5) | 1.000 |
| Itching | 3 (4.4) | 0 | 0.245 |
| Edema | 3 (4.4) | 0 | 0.245 |
| Abdominal pain | 2 (2.9) | 0 | 0.497 |
| Ache | 2 (2.9) | 0 | 0.497 |
| Myalgia | 2 (2.9) | 0 | 0.497 |
| Palpitation | 0 | 2 (3.0) | 0.237 |
| Serious adverse event | 3 (4.4) | 0 | 0.245 |
| Fractureb | 2 (2.9) | 0 | 1.000 |
| Acute pyelonephritis | 1 (1.5) | 0 | 1.000 |
| Adverse drug reaction | 8 (11.6) | 23 (34.9) | 0.003 |
| Hypoglycemia | 1 (1.5) | 14 (21.2) | 0.001 |
| Dizziness | 1 (1.5) | 3 (4.6) | 0.358 |
| Weight gain | 2 (2.9) | 0 | 0.497 |
| Edema | 2 (2.9) | 0 | 0.497 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). ITT, intention-to-treat; BMI, body mass index; HbA1c, glycosylated hemoglobin; SBP, systolic blood pressure; DBP, diastolic blood pressure; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol.
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin; ITT, intention-to-treat; PP, per-protocol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment as an index of insulin resistance; HOMA-β, homeostatic model assessment β-cell function.
Values are presented as number (%). aOccurring in frequencies of ≥2% in either treatment group, bFractures of cuneiform bone of foot and intertrochanteric section of femur after falling.
