1Division of Cardiology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Center for Cohort Studies, Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conception or design: J.H.K., D.C.S., B.J.K., J.K., S.J.L., S.H.L.
Acquisition, analysis, or interpretation of data: J.H.K., B.J.K., J.K., J.H.K.
Drafting the work or revising: J.H.K., D.C.S., B.J.K., B.S.K., J.H.K.
Final approval of the manuscript: J.H.K., D.C.S., B.J.K., J.K., S.J.L., S.H.L., B.S.K., J.H.K.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Triglyceride, hs-CRP, cotinine, daily alcohol amount, and HOMA-IR were log-transformed for this analysis. P values were based on Student's t-test or chi-square test. P value for all variables are <0.001.
LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Triglyceride, hs-CRP, cotinine, daily alcohol amount, and HOMA-IR were log-transformed for this analysis. P values were based on Student's t-test or chi-square test.
NODM, new-onset diabetes mellitus; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance.
Multivariate model was adjusted for age, sex, waist circumference, body mass index, vigorous exercise (≥5 times/week), daily alcohol consumption, systolic blood pressure, blood urea nitrogen, creatinine, glucose, uric acid, low density lipoprotein cholesterol, high density lipoprotein cholesterol, triglyceride, and high-sensitivity C-reactive protein.
NODM, new-onset diabetes mellitus; RR, relative risk; CI, confidence interval.
aThis value was log-transformed for the analysis, bReference group is baseline cotinine-verified current non-smoking, cReference group is baseline self-reported never smoking.
Characteristic | Cotinine-verified current non-smokers (n=59,843) | Cotinine-verified current smokers (n=18,369) |
---|---|---|
Age, yr | 38.2±5.6 | 38.8±5.4 |
Male sex | 28,849 (48.2) | 17,299 (94.2) |
Body mass index, kg/m2 | 22.9±3.2 | 24.4±3.1 |
Waist circumference, cm | 80.4±9.2 | 85.9±8.5 |
Systolic blood pressure, mm Hg | 108.0±13.2 | 113.4±11.9 |
Diastolic blood pressure, mm Hg | 69.3±10.1 | 73.3±9.7 |
Total cholesterol, mmol/L | 5.0±0.9 | 5.2±0.9 |
Triglycerides, mmol/L | 1.0 (0.7–1.4) | 1.4 (1.0–2.1) |
LDL-C, mmol/L | 3.1±0.8 | 3.3±0.8 |
HDL-C, mmol/L | 1.5±0.4 | 1.3±0.3 |
Blood urea nitrogen, mmol/L | 4.4±1.1 | 4.5±1.1 |
Creatinine, μmol/L | 74.9±16.6 | 85.4±12.1 |
Uric acid, μmol/L | 303.0±86.5 | 358.3±75.4 |
hs-CRP, mg/dL | 0.4 (0.2–0.8) | 0.5 (0.3–1.0) |
Glucose, mmol/L | 5.2±0.5 | 5.3±0.5 |
HbA1c, % (mmol/mol) | 5.6±0.3 (38±0.8) | 5.6±0.3 (38±0.8) |
HOMA-IR | 1.1 (0.7–1.6) | 1.2 (0.8–1.8) |
Urinary cotinine, ng/mL | 0.0 (0.0–0.0) | 944.0 (447.0–1575.0) |
Daily alcohol consumption, g/day | 5.0 (2.0–14.0) | 14.0 (7.0–32.0) |
Alcohol consumption (≥3 times/wk) | 5,736/54,483 (10.5) | 4,354/17,898 (24.3) |
Vigorous exercise (≥5 times/wk) | 2,359/57,790 (4.1) | 503/17,905 (2.8) |
Metabolic syndrome | 3,698/46,097 (8.0) | 2,313/13,377 (17.3) |
Hypertension | 3,614/59,720 (6.1) | 1,623/18,332 (8.9) |
Self-reported smoking status | ||
Never smoker | 36,631/49,949 (73.3) | 634/17,192 (3.7) |
Former smoker | 11,621/49,949 (23.3) | 878/17,192 (5.1) |
Current smoker | 1,697/49,949 (3.4) | 15,680/17,192 (91.2) |
Characteristic | NODM (–) (n=77,053) | NODM (+) (n=1,159) | P value |
---|---|---|---|
Age, yr | 38.3±5.5 | 41.4±5.7 | <0.001 |
Male sex | 45,222 (58.7) | 926 (79.9) | <0.001 |
Body mass index, kg/m2 | 23.2±3.2 | 26.2±3.7 | <0.001 |
Waist circumference, cm | 81.5±9.2 | 89.7±9.8 | <0.001 |
Systolic blood pressure, mm Hg | 109.1±13.0 | 117.9±13.4 | <0.001 |
Diastolic blood pressure, mm Hg | 70.1±10.1 | 76.6±10.8 | <0.001 |
Total cholesterol, mmol/L | 5.0±0.9 | 5.2±1.0 | <0.001 |
Triglycerides, mmol/L | 1.1 (0.7–1.6) | 1.6 (1.1–2.4) | <0.001 |
LDL-C, mmol/L | 3.1±0.8 | 3.5±0.9 | <0.001 |
HDL-C, mmol/L | 1.5±0.4 | 1.3±0.3 | <0.001 |
Blood urea nitrogen, mmol/L | 4.4±1.1 | 4.7±1.1 | <0.001 |
Creatinine, μmol/L | 77.3±16.3 | 82.5±14.8 | <0.001 |
Uric acid, μmol/L | 315.4±87.1 | 357.4±87.1 | <0.001 |
hs-CRP, mg/L | 0.4 (0.2–0.8) | 0.8 (0.4–1.5) | <0.001 |
Glucose, mmol/L | 5.2±0.5 | 6.0±0.6 | <0.001 |
HbA1c, % (mmol/mol) | 5.6±0.3 (38±0.8) | 6.0±0.3 (42±0.8) | <0.001 |
HOMA-IR | 1.1 (0.7–1.7) | 1.9 (1.2–2.9) | <0.001 |
Urinary cotinine, ng/mL | 0.0 (0.0–0.0) | 0.0 (0.0–692.0) | <0.001 |
Daily alcohol consumption, g/day | 6.0 (3.0–17.0) | 13.0 (4.0–34.0) | <0.001 |
Alcohol consumption (≥3 times/wk) | 9,855/71,303 (13.8) | 235/1,078 (21.8) | <0.001 |
Vigorous exercise (≥5 times/wk) | 2,820/74,587 (3.8) | 42/1,108 (3.8) | 0.946 |
Metabolic syndrome | 5,646/58,655 (9.6) | 368/819 (44.9) | <0.001 |
Hypertension | 5,007/76,899 (6.5) | 230/1,153 (19.9) | <0.001 |
Self-reported smoking status | <0.001 | ||
Never smoker | 36,931/66,150 (55.8) | 334/991 (33.7) | |
Former smoker | 12,254/66,150 (18.5) | 245/991 (24.7) | |
Current smoker | 16,965/66,150 (25.6) | 412/991 (41.6) | |
Cotinine-verified smoking status | <0.001 | ||
Current non-smoker | 59,129 (76.7) | 714 (61.6) | |
Current smoker | 17,924 (23.3) | 445 (38.4) |
Variable | RR (95% CI) | P value | |
---|---|---|---|
Age- and sex-adjusted | Multivariate | ||
Urinary cotinine levela | 1.05 (1.03–1.07) | 1.04 (1.01–1.06) | |
Cotinine-verified current smokingb | 1.38 (1.22–1.57) | 1.27 (1.08–1.49) | |
Self-reported former smokingc | 1.32 (1.09–1.59) | 1.18 (0.93–1.48) | |
Self-reported current smokingc | 1.57 (1.32–1.86) | 1.33 (1.07–1.65) | |
Smoking amount in self-reported current smokers, cigarettes/day | 0.002 | ||
<10c | 1.03 (0.75–1.41) | 1.11 (0.76–1.62) | |
10–19c | 1.51 (1.24–1.84) | 1.24 (0.97–1.59) | |
≥20c | 2.05 (1.65–2.54) | 1.64 (1.25–2.15) | |
Smoking duration in self-reported current smokers, yr | 0.010 | ||
<10c | 1.71 (0.98–2.99) | 1.30 (0.66–2.57) | |
≥10c | 1.55 (1.31–1.84) | 1.34 (1.08–1.67) | |
Pack-year in self-reported current smokers (pack×year)c | 1.03 (1.02–1.04) | 1.02 (1.01–1.03) | 0.010 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Triglyceride, hs-CRP, cotinine, daily alcohol amount, and HOMA-IR were log-transformed for this analysis. LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Triglyceride, hs-CRP, cotinine, daily alcohol amount, and HOMA-IR were log-transformed for this analysis. NODM, new-onset diabetes mellitus; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance.
Multivariate model was adjusted for age, sex, waist circumference, body mass index, vigorous exercise (≥5 times/week), daily alcohol consumption, systolic blood pressure, blood urea nitrogen, creatinine, glucose, uric acid, low density lipoprotein cholesterol, high density lipoprotein cholesterol, triglyceride, and high-sensitivity C-reactive protein. NODM, new-onset diabetes mellitus; RR, relative risk; CI, confidence interval. aThis value was log-transformed for the analysis, bReference group is baseline cotinine-verified current non-smoking, cReference group is baseline self-reported never smoking.