1Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
3Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
4Huh's Diabetes Center and the 21st Century Diabetes and Vascular Research Institute, Seoul, Korea.
5Institute of Endocrine Research, Yonsei University College of Medicine, Seoul, Korea.
6Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea.
7Department of Systems Biology, Glycosylation Network Research Center, Yonsei University, Seoul, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation or number (%).
NAFLD, non-alcoholic fatty liver disease; BMI, body mass index; BP, blood pressure; HbA1c, glycosylated hemoglobin; KITT, the rate constant for disappearance of plasma glucose during SITT; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine aminotransferase; LVEF, left ventricular ejection fraction; IVSTd, diastolic interventricular septal thickness; PWTd, diastolic posterior wall thickness; LV, left ventricle; LA, left atrium.
Variable | No NAFLD (n=251) | NAFLD (n=355) | P value |
---|---|---|---|
Age, yr | 63.9±7.3 | 62.5±6.7 | 0.013 |
Sex | 0.108 | ||
Male | 68 (27.1) | 75 (21.1) | |
Female | 183 (72.9) | 280 (78.9) | |
BMI, kg/m2 | 24.8±3.4 | 26.8±3.3 | <0.001 |
Waist circumference, cm | 83.7±8.0 | 88.8±8.2 | <0.001 |
Systolic BP, mm Hg | 146.4±18.6 | 146.9±16.7 | 0.724 |
Diastolic BP, mm Hg | 87.4±11.4 | 90.0±11.1 | 0.006 |
Smoking | 0.286 | ||
Never | 203 (80.9) | 304 (85.6) | |
Past | 35 (13.9) | 36 (10.1) | |
Current | 13 (5.2) | 15 (4.2) | |
Exercise | 91 (36.3) | 107 (30.1) | 0.135 |
Duration of diabetes mellitus, yr | 9.5±7.7 | 7.7±6.4 | 0.001 |
Hypertension | 150 (59.8) | 207 (58.3) | 0.784 |
Metabolic syndrome | 195 (77.7) | 326 (91.8) | <0.001 |
Glucose, mmol/L | 8.58±3.20 | 8.52±2.79 | 0.806 |
HbA1c, % (mmol/mol) | 8.1±1.7 (65±19) | 8.3±1.7 (67±19) | 0.127 |
Insulin, pmol/L | 55.2±35.9 | 67.5±41.2 | <0.001 |
C-peptide, nmol/L | 0.589±0.290 | 0.749±0.313 | <0.001 |
KITT, %/min | 2.1±0.9 | 1.8±0.7 | <0.001 |
Insulin resistance | 175 (69.7) | 296 (83.4) | <0.001 |
Total cholesterol, mmol/L | 5.13±1.11 | 5.42±1.10 | 0.002 |
Triglyceride, mmol/L | 1.47±0.79 | 2.05±1.30 | <0.001 |
HDL-C, mmol/L | 1.34±0.35 | 1.29±0.31 | 0.068 |
LDL-C, mmol/L | 3.12±0.97 | 3.23±0.97 | 0.153 |
AST, U/L | 25.8±11.5 | 30.7±15.4 | <0.001 |
ALT, U/L | 24.2±13.9 | 32.9±19.6 | <0.001 |
LVEF, % | 70.7±6.1 | 70.1±6.5 | 0.221 |
IVSTd, cm | 1.06±0.24 | 1.10±0.27 | 0.023 |
PWTd, cm | 1.02±0.18 | 1.07±0.19 | 0.004 |
LV mass index, g/m2 | 69.5±22.2 | 74.1±22.3 | 0.014 |
LA diameter, cm | 3.99±0.49 | 4.10±0.50 | 0.007 |
Peak E | 0.70±0.17 | 0.66±0.15 | 0.005 |
Peak A | 0.83±0.18 | 0.85±0.17 | 0.186 |
E/A ratio | 0.88±0.38 | 0.80±0.22 | 0.001 |
Deceleration time, ms | 248.8±48.2 | 256.9±44.4 | 0.034 |
Diastolic dysfunction | 123 (49.0) | 212 (59.7) | 0.011 |
Values are presented as mean±standard deviation or number (%). NAFLD, non-alcoholic fatty liver disease; BMI, body mass index; BP, blood pressure; HbA1c, glycosylated hemoglobin; KITT, the rate constant for disappearance of plasma glucose during SITT; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; AST, aspartate transaminase; ALT, alanine aminotransferase; LVEF, left ventricular ejection fraction; IVSTd, diastolic interventricular septal thickness; PWTd, diastolic posterior wall thickness; LV, left ventricle; LA, left atrium.