1Divison of Infectious Disease, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | CMV diseases | Refractory CMV diseases | ||||
---|---|---|---|---|---|---|
Yes (n=576) | No (n=2,880) | P value | Yes (n=88) | No (n=488) | P value | |
Male sex | 315 (54.69) | 1,575 (54.69) | >0.999a | 54 (61.36) | 261 (53.48) | 0.172a |
Age, yr-old | 50.95±15.99 | 50.95±15.98 | >0.999b | 51.02±14.13 | 50.93±16.32 | 0.962b |
≥60 | 164 (28.47) | 820 (28.47) | >0.999a | 21 (23.86) | 143 (29.30) | 0.298a |
Lower income status | 154 (26.74) | 670 (23.26) | 0.074a | 26 (29.55) | 128 (26.23) | 0.518a |
Hypertension | 226 (39.24) | 571 (19.83) | <0.001a | 29 (32.95) | 197 (40.37) | 0.190a |
Dyslipidemia | 132 (22.92) | 323 (11.22) | <0.001a | 19 (21.59) | 113 (23.16) | 0.748a |
COPD | 163 (28.30) | 363 (12.60) | <0.001a | 23 (26.14) | 140 (28.69) | 0.625a |
Ischemic heart diseases | 147 (25.52) | 250 (8.68) | <0.001a | 23 (26.14) | 124 (25.41) | 0.807a |
Cerebral infarction | 45 (7.81) | 121 (4.20) | <0.001a | 6 (6.82) | 39 (7.99) | 0.784a |
Heart failure | 64 (11.11) | 57 (1.98) | <0.001a | 7 (7.95) | 57 (11.68) | 0.361a |
ESRD | 148 (25.69) | 3 (0.10) | <0.001a | 17 (19.32) | 131 (26.84) | 0.137a |
Follow-up duration, yr | 2.92±1.48 | 3.01±1.43 | 0.173 | 2.50±1.53 | 2.99±1.47 | 0.004b |
CMV group | Total no. | T2DM no. | Total FU duration, yr | IRa of T2DM | Model 1 | Model 2 | Model 3 | P value for interaction | |
---|---|---|---|---|---|---|---|---|---|
Total | No | 2,880 | 63 | 8,664.4 | 7.27 | 1 (reference) | 1 (reference) | 1 (reference) | - |
Yes | 576 | 32 | 1,681.4 | 19.03 | 2.61 (1.69–3.96) | 2.60 (1.68–3.95) | 2.06 (1.31–3.17) | ||
Sex | 0.408 | ||||||||
Male | No | 1,575 | 33 | 4,737.1 | 6.97 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 315 | 19 | 915.7 | 20.75 | 2.97 (1.66–5.16) | 2.96 (1.66–5.16) | 2.17 (1.19–3.84) | ||
Female | No | 1,305 | 30 | 3,927.3 | 7.64 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 261 | 13 | 765.7 | 16.98 | 2.21 (1.12–4.15) | 2.21 (1.11–4.14) | 1.95 (0.96–3.74) | ||
Age, yr-old | 0.032 | ||||||||
<60 | No | 2,060 | 26 | 6,357.6 | 4.09 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 412 | 23 | 1,228.9 | 18.72 | 4.55 (2.58–7.98) | 4.59 (2.60–8.04) | 3.63 (1.97–6.65) | ||
≥60 | No | 820 | 37 | 2,306.8 | 16.04 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 164 | 9 | 452.5 | 19.89 | 1.24 (0.56–2.45) | 1.25 (0.57–2.47) | 1.11 (0.50–2.20) | ||
Income | 0.422 | ||||||||
Other | No | 2,210 | 47 | 6,659.1 | 7.06 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 422 | 25 | 1,202.9 | 20.78 | 2.91 (1.77–4.69) | 2.81 (1.70–4.52) | 2.33 (1.40–3.80) | ||
Lower 25% | No | 670 | 16 | 2,005.2 | 7.98 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 154 | 7 | 478.5 | 14.63 | 1.85 (0.71–4.33) | 2.02 (0.77–4.75) | 1.36 (0.50–3.36) | ||
HTN | 0.116 | ||||||||
No | No | 2,309 | 30 | 7,088.7 | 4.23 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 350 | 14 | 1,043.4 | 13.42 | 3.16 (1.62–5.84) | 3.17 (1.63–5.87) | 2.92 (1.49–5.44) | ||
Yes | No | 571 | 33 | 1,575.7 | 20.94 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 226 | 18 | 638.0 | 28.21 | 1.36 (0.75–2.38) | 1.48 (0.80–2.66) | 1.47 (0.79–2.64) | ||
DYS | 0.384 | ||||||||
No | No | 2,557 | 45 | 7,769.3 | 5.79 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 444 | 22 | 1,328.2 | 16.56 | 2.87 (1.69–4.71) | 2.76 (1.63–4.54) | 2.22 (1.29–3.70) | ||
Yes | No | 323 | 18 | 895.1 | 20.11 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 132 | 10 | 353.2 | 28.32 | 1.39 (0.62–2.96) | 1.36 (0.57–3.06) | 1.40 (0.58–3.20) | ||
COPD | 0.242 | ||||||||
No | No | 2,517 | 54 | 7,594.3 | 7.11 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 413 | 19 | 1,212.8 | 15.67 | 2.20 (1.27–3.64) | 2.26 (1.31–3.75) | 1.69 (0.96–2.86) | ||
Yes | No | 363 | 9 | 1,070.1 | 8.41 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 163 | 13 | 468.6 | 27.74 | 3.30 (1.42–7.99) | 3.52 (1.51–8.57) | 3.35 (1.42–8.22) | ||
IHD | 0.625 | ||||||||
No | No | 2,630 | 50 | 7,954.5 | 6.29 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 429 | 21 | 1,271.3 | 16.52 | 2.62 (1.54–4.30) | 2.70 (1.59–4.44) | 2.02 (1.17–3.37) | ||
Yes | No | 250 | 13 | 709.9 | 18.31 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 147 | 11 | 410.1 | 26.83 | 1.50 (0.66–3.34) | 1.51 (0.64–3.47) | 1.46 (0.62–3.34) | ||
HF | 0.642 | ||||||||
No | No | 2,823 | 60 | 8,519.4 | 7.04 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 512 | 28 | 1,503.6 | 18.62 | 2.64 (1.66–4.09) | 2.71 (1.70–4.20) | 2.12 (1.32–3.34) | ||
Yes | No | 57 | 3 | 145.0 | 20.69 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 64 | 4 | 177.8 | 22.50 | 1.11 (0.25–5.66) | 1.02 (0.19–5.73) | 1.08 (0.19–6.17) | ||
Cerebral infarction | 0.591 | ||||||||
No | No | 2,759 | 59 | 8,314.2 | 7.10 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 531 | 28 | 1,563.7 | 17.91 | 2.52 (1.59–3.91) | 2.58 (1.62–4.00) | 2.03 (1.26–3.20) | ||
Yes | No | 121 | 4 | 350.2 | 11.42 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 45 | 4 | 117.6 | 34.00 | 2.79 (0.66–11.81) | 2.48 (0.57–10.68) | 3.40 (0.77–15.21) | ||
ESRD | - | ||||||||
No | No | 2,877 | 63 | 8,656.2 | 7.28 | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 428 | 20 | 1,249.0 | 16.01 | 2.19 (1.29–3.56) | 2.10 (1.24–3.41) | 1.92 (1.13–3.12) | ||
Yes | No | 3 | 0 | 8.2 | 0.00 | - | - | - | |
Yes | 148 | 12 | 432.4 | 27.75 | - | - | - |
Values are presented as number (%) or mean±standard deviation. CMV, cytomegalovirus; COPD, chronic obstructive pulmonary disease; ESRD, end-stage renal disease. aMcNemar test, bPaired
Values are presented as number or odds ratio (95% confidence interval). Model 1, non-adjusted; Model 2, age- and sex-adjusted; Model 3, age-, sex-, lower income-, hypertension-, and dyslipidemia-adjusted. CMV, cytomegalovirus; T2DM, type 2 diabetes mellitus; FU, follow-up; IR, incidence rate; HTN, hypertension; DYS, dyslipidemia; COPD, chronic obstructive pulmonary disease; IHD, ischemic heart disease; HF, heart failure; ESRD, end-stage renal disease. aPer 1,000.