National Creative Research Initiatives Center for Adipose Tissue Remodeling, Institute of Molecular Biology and Genetics, Department of Biological Sciences, Seoul National University, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Gene | Discovery and identification | Remark | Reference |
---|---|---|---|
CD10/NEP/cALLA | Hematopoietic stem cells and mesenchymal tumour cells | Alternative marker for mesenchymal stem cells | Br J Haematol 1994;87:655-7 |
Arthritis Rheum 2002;46:3349-60 | |||
Ann N Y Acad Sci 2007;1106:262-71 | |||
Mod Pathol 2002;15:923-30 | |||
CD73/NT5E | Placenta | Mesenchymal stem cell marker | Eur J Biochem 1990;191:563-9 |
Cytotherapy 2006;8:315-7 | |||
CD90/Thy-1 | Thymocytes | Mesenchymal and hematopoietic stem cell marker | J Exp Med 1964;120:413-33 |
Am J Physiol Gastrointest Liver Physiol 2006;291:G45-54 | |||
CD105/Endoglin | Mesenchymal stem cells | Mesenchymal stem cell marker | Biochem Biophys Res Commun 1999;265:134-9 |
CD31/PECAM-1 | Endothelial cells | Negative surface marker staining endothelial cell | Science 1990;247:1219-22 |
Cell 2008;135:240-9 | |||
CD45/LCA | Hematopoietic stem cells | Negative surface marker staining hematopoietic immune cells | Annu Rev Immunol 2003;21:107-37 |
Science 2008;322:583-6 | |||
Cell 2008;135:240-9 | |||
Ter119/Ly-76 | Bone marrow cells | Negative surface marker staining hematopoietic immune cells | Cell 1990;62:863-74 |
Blood 2000;95:2559-68 | |||
Diabetes 2012;61:1691-9 | |||
Science 2008;322:583-6 | |||
CD34 | Hematopoietic stem cells | AP marker, but not mesenchymal stem cell marker | J Immunol 1992;148:267-71 |
Cell 2008;135:240-9 | |||
Science 2008;322:583-6 | |||
Sca-1/Ly6a | Hematopoietic stem cells | AP marker | Mol Cell Biol 1990;10:5150-9 |
Cell 2008;135:240-9 | |||
Science 2008;322:583-6 | |||
PDGFRα | APs | AP marker | Cell Metab 2012;15:480-91 |
Cell Metab 2013;18:355-67 | |||
PDGFRβ | Perivascular cells | AP marker | Science 2008;322:583-6 |
Elife 2018;7:e39636 | |||
CD24 | Adipose stromal cells | AP marker | Cell 2008;135:240-9 |
DPP4 | Adipose stromal cells | Progenitor cell type marker of AP | Science 2019;364:eaav2501 |
ICAM-1 | Adipose stromal cells | AP marker | Science 2019;364:eaav2501 |
CD10, cluster of differentiation 10; NEP, neutral endopeptidase; cALLA, common acute lymphoblastic leukemiaantigen; NT5E, ecto-5′-nucleotidase; Thy-1, thymus cell antigen 1; PECAM-1, platelet endothelial cell adhesion molecule 1; LCA, leukocyte common antigen; Ly-76, lymphocyte antigen-76; AP, adipogenic progenitor; Sca-1, stem cell antigen 1; Ly6a, lymphocyte antigen-6a; PDGFR, platelet-derived growth factor receptor; DPP4, dipeptidyl protease 4; ICAM-1, intercellular adhesion molecule-1.