1Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea.
2Department of Family Medicine, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
3JW Lee Center for Global Medicine, Seoul, Korea.
4Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
5Department of Environmental Medicine, Seoul National University Medical Research Center, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Conceived of the study: J.K.L., D.K., S.M.P.
Acquisition, analysis, or interpretation of data: S.C., K.K., J.K.L., J.Y.C., A.S., S.K.P., D.K., S.M.P.
Drafting the work or revising: S.C., K.K., J.K.L., J.Y.C., A.S., S.K.P., D.K., S.M.P
Final approval of the manuscript: S.C., K.K., J.K.L., J.Y.C., A.S., S.K.P., D.K., S.M.P.
Values are presented as mean±standard deviation or number (%). Non-drinkers (0.0 g/day), light drinkers (0.1–19.9 g/day for males, 0.1–9.9 g/day for females), moderate drinkers (20.0–39.9 g/day for males, 10.0–19.9 g/day for females), heavy drinkers (≥40.0 g/day for males, ≥20.0 g/day for females). P values calculated by the chi-square test for categorical variables and analysis of variance for continuous variables.
Values are presented as number (%). Non-drinkers (0.0 g/day), light drinkers (0.1–19.9 g/day for males, 0.1–9.9 g/day for females), moderate drinkers (20.0–39.9 g/day for males, 10.0–19.9 g/day for females), heavy drinkers (≥40.0 g/day for males, ≥20.0 g/day for females). Odds ratio calculated by logistic regression analysis after adjustments for age, sex, household income, education level, physical activity, smoking, total energy intake, body mass index, past history of cardiovascular disease, family history of hypertension, diabetes, or dyslipidemia, follow-up duration, and baseline metabolism risk score.
aOR, adjusted odds ratio; CI, confidence interval.
Characteristic | Initial alcohol consumption | P value | |||
---|---|---|---|---|---|
Non-drinkers | Light drinkers | Moderate drinkers | Heavy drinkers | ||
No. of people | 22,906 | 14,495 | 2,413 | 1,554 | |
Age, yr | 53.5±7.8 | 52.0±8.1 | 51.9±8.1 | 52.1±7.9 | <0.001 |
Sex | <0.001 | ||||
Male | 3,977 (17.4) | 6,903 (47.6) | 1,774 (73.5) | 1,178 (75.8) | |
Female | 18,929 (82.6) | 7,592 (52.4) | 639 (26.5) | 376 (24.2) | |
Follow-up alcohol consumption | <0.001 | ||||
Non-drinkers | 21,228 (92.7) | 2,445 (16.9) | 145 (6.0) | 77 (5.0) | |
Light drinkers | 1,546 (6.8) | 10,581 (73.0) | 1,238 (51.3) | 511 (32.9) | |
Moderate drinkers | 91 (0.4) | 1,089 (7.5) | 658 (27.3) | 399 (25.7) | |
Heavy drinkers | 41 (0.2) | 380 (2.6) | 372 (15.4) | 567 (36.5) | |
Household income, quartile | <0.001 | ||||
1st (lowest) | 7,042 (30.7) | 3,541 (24.4) | 532 (22.1) | 464 (29.9) | |
2nd | 5,238 (22.9) | 3,486 (24.1) | 594 (24.6) | 350 (22.5) | |
3rd | 4,814 (21.0) | 3,239 (22.4) | 542 (22.5) | 293 (19.0) | |
4th (highest) | 5,812 (25.4) | 4,229 (29.2) | 745 (30.9) | 447 (28.8) | |
Education | <0.001 | ||||
Elementary school or below | 3,237 (14.1) | 1,392 (9.6) | 225 (9.3) | 190 (12.2) | |
Middle school | 3,689 (16.1) | 1,872 (12.9) | 319 (13.2) | 259 (16.7) | |
High school | 8,950 (39.1) | 5,597 (38.6) | 926 (38.4) | 582 (37.5) | |
College or higher | 7,030 (30.7) | 5,634 (38.9) | 943 (39.1) | 523 (33.7) | |
Physical activity | <0.001 | ||||
Yes | 12,398 (54.1) | 8,655 (59.7) | 1,460 (60.5) | 878 (56.5) | |
No | 10,508 (45.9) | 5,840 (40.3) | 953 (39.5) | 676 (43.5) | |
Smoking | <0.001 | ||||
Never smoker | 20,263 (88.5) | 9,317 (64.3) | 910 (37.7) | 474 (30.5) | |
Quitter | 1,812 (7.9) | 3,201 (22.1) | 792 (32.8) | 547 (35.2) | |
Continual smoker | 831 (3.6) | 1,977 (13.6) | 711 (29.5) | 533 (34.3) | |
Total energy intake, kcal | 1,724.9±487.1 | 1,783.0±485.9 | 1,831.7±500.4 | 1,853.4±524.0 | <0.001 |
Body mass index, kg/m2 | 23.1±2.6 | 23.3±2.5 | 23.9±2.5 | 23.8±2.6 | <0.001 |
Family history | |||||
Hypertension | 7,095 (31.0) | 4,333 (29.9) | 718 (29.8) | 399 (25.7) | <0.001 |
Diabetes | 4,148 (18.1) | 2,697 (18.6) | 436 (18.1) | 264 (17.0) | 0.355 |
Dyslipidemia | 414 (1.8) | 264 (1.8) | 38 (1.6) | 17 (1.1) | 0.171 |
Cardiovascular disease history | 0.005 | ||||
No | 22,117 (96.6) | 14,069 (97.1) | 2,355 (97.6) | 1,507 (97.0) | |
Yes | 789 (3.4) | 426 (2.9) | 58 (2.4) | 47 (3.0) |
Variable | Alcohol consumption during second examination | P for trend | |||
---|---|---|---|---|---|
Non-drinkers | Light drinkers | Moderate drinkers | Heavy drinkers | ||
Total | |||||
Initial non-drinkers | |||||
Events | 2,866 (13.5) | 191 (12.4) | 12 (13.2) | 8 (19.5) | |
aOR (95% CI) | 1.00 (reference) | 0.99 (0.84–1.17) | 1.27 (0.67–2.42) | 1.51 (0.65–3.52) | 0.553 |
Initial light drinkers | |||||
Events | 358 (14.6) | 1,371 (13.0) | 190 (17.5) | 76 (20.0) | |
aOR (95% CI) | 1.07 (0.94–1.23) | 1.00 (reference) | 1.28 (1.06–1.53) | 1.45 (1.09–1.92) | 0.042 |
Initial moderate drinkers | |||||
Events | 28 (19.3) | 228 (18.4) | 139 (21.1) | 81 (21.8) | |
aOR (95% CI) | 0.93 (0.57–1.53) | 0.98 (0.75–1.27) | 1.00 (reference) | 1.05 (0.75–1.48) | 0.588 |
Initial heavy drinkers | |||||
Events | 16 (2.8) | 83 (16.2) | 91 (22.8) | 141 (24.9) | |
aOR (95% CI) | 0.83 (0.44–1.57) | 0.61 (0.44–0.84) | 0.91 (0.65–1.26) | 1.00 (reference) | 0.011 |
Male | |||||
Initial non-drinkers | |||||
Events | 430 (12.5) | 67 (13.6) | 7 (21.2) | 4 (19.1) | |
aOR (95% CI) | 1.00 (reference) | 1.11 (0.83–1.50) | 2.42 (0.98–5.94) | 1.53 (0.44–5.30) | 0.107 |
Initial light drinkers | |||||
Events | 103 (13.3) | 729 (14.3) | 144 (18.7) | 59 (23.3) | |
aOR (95% CI) | 0.90 (0.71–1.14) | 1.00 (reference) | 1.22 (0.99–1.51) | 1.50 (1.08–2.09) | 0.002 |
Initial moderate drinkers | |||||
Events | 17 (17.9) | 178 (20.9) | 126 (23.3) | 63 (22.0) | |
aOR (95% CI) | 0.68 (0.37–1.25) | 0.96 (0.72–1.28) | 1.00 (reference) | 0.92 (0.63–1.34) | 0.677 |
Initial heavy drinkers | |||||
Events | 8 (16.0) | 61 (17.4) | 78 (24.5) | 116 (25.3) | |
aOR (95% CI) | 0.67 (0.29–1.56) | 0.66 (0.46–0.97) | 0.96 (0.67–1.38) | 1.00 (reference) | 0.034 |
Female | |||||
Initial non-drinkers | |||||
Events | 2,436 (13.7) | 124 (11.8) | 5 (8.6) | 4 (20.0) | |
aOR (95% CI) | 1.00 (reference) | 0.94 (0.77–1.15) | 0.79 (0.30–2.06) | 1.40 (0.43–4.52) | 0.647 |
Initial light drinkers | |||||
Events | 255 (15.2) | 642 (11.7) | 46 (14.4) | 17 (14.0) | |
aOR (95% CI) | 1.16 (0.97–1.37) | 1.00 (reference) | 1.32 (0.92–1.88) | 1.11 (0.63–1.95) | 0.572 |
Initial moderate drinkers | |||||
Events | 11 (22.0) | 50 (12.9) | 13 (11.2) | 18 (20.9) | |
aOR (95% CI) | 2.42 (0.89–6.58) | 1.22 (0.59–2.49) | 1.00 (reference) | 2.37 (0.98–5.72) | 0.612 |
Initial heavy drinkers | |||||
Events | 8 (29.6) | 22 (13.7) | 13 (16.3) | 25 (23.2) | |
aOR (95% CI) | 0.93 (0.31–2.78) | 0.43 (0.20–0.90) | 0.66 (0.27–1.57) | 1.00 (reference) | 0.149 |
Values are presented as mean±standard deviation or number (%). Non-drinkers (0.0 g/day), light drinkers (0.1–19.9 g/day for males, 0.1–9.9 g/day for females), moderate drinkers (20.0–39.9 g/day for males, 10.0–19.9 g/day for females), heavy drinkers (≥40.0 g/day for males, ≥20.0 g/day for females).
Values are presented as number (%). Non-drinkers (0.0 g/day), light drinkers (0.1–19.9 g/day for males, 0.1–9.9 g/day for females), moderate drinkers (20.0–39.9 g/day for males, 10.0–19.9 g/day for females), heavy drinkers (≥40.0 g/day for males, ≥20.0 g/day for females). Odds ratio calculated by logistic regression analysis after adjustments for age, sex, household income, education level, physical activity, smoking, total energy intake, body mass index, past history of cardiovascular disease, family history of hypertension, diabetes, or dyslipidemia, follow-up duration, and baseline metabolism risk score. aOR, adjusted odds ratio; CI, confidence interval.