Division of Endocrinology and Metabolism, Department of Medicine, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This study was financially supported by Daewoong Pharmaceutical Co, Ltd, Seoul, Korea.
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard deviation, percentage (number), or median (interquartile range).
HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; ApoB, apolipoprotein B; ApoA1, apolipoprotein A1; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-B%, homeostasis model assessment of beta cell function %; CRP, C-reactive protein; Lp(a), lipoprotein(a).
Values are presented as mean±standard deviation or median (interquartile range).
HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; ApoB, apolipoprotein B; ApoA1, apolipoprotein A1; Lp(a), lipoprotein(a).
aP<0.001, bP<0.05, cP<0.01 for before and after treatment comparisons.
Characteristic | Rosuvastatin 20 mg/day (n=21) | Rosuvastatin 5 mg+ ezetimibe 10 mg/day (n=21) | P value |
---|---|---|---|
Age, yr | 53.0±11.5 | 50.4±11.6 | 0.48 |
Male sex | 66.7 (14) | 61.9 (13) | 0.75 |
Current smoking, % | 33.3 (7) | 33.3 (7) | 1.00 |
Alcohol drinking, % | 28.6 (6) | 33.3 (7) | 0.74 |
Body mass index, kg/m2 | 25.3±3.0 | 25.9±3.6 | 0.55 |
Waist circumference, cm | 88.5±10.2 | 90.7±11.0 | 0.51 |
Systolic blood pressure, mm Hg | 129.2±11.9 | 128.3±12.6 | 0.81 |
Diastolic blood pressure, mm Hg | 78.2±7.8 | 77.4±11.7 | 0.79 |
Total cholesterol, mg/dL | 234.9±26.9 | 236.5±29.5 | 0.85 |
Triglycerides, mg/dL | 135.5±43.7 | 173.1±64.1 | 0.03 |
HDL-C, mg/dL | 49.4±10.9 | 47.7±10.1 | 0.59 |
LDL-C, mg/dL | 154.2±14.5 | 156.8±24.2 | 0.68 |
Non-HDL-C, mg/dL | 185.4±25.1 | 188.8±30.6 | 0.70 |
ApoB, mg/dL | 128.8±14.0 | 134.9±24.3 | 0.32 |
ApoA1, mg/dL | 150.9±23.3 | 152.8±31.2 | 0.82 |
ApoB/A1 | 0.87±0.16 | 0.93±0.31 | 0.46 |
Fasting plasma glucose, mg/dL | 142.9±41.8 | 144.6±52.2 | 0.91 |
Fasting plasma insulin, μIU/mL | 9.9 (7.3–12.5) | 9.3 (8.2–11.9) | 0.89 |
HbA1c, % | 7.5±1.8 | 7.4±1.7 | 0.87 |
HOMA-IR | 3.36 (2.31–4.24) | 3.11 (2.53–4.34) | 0.87 |
HOMA-B% | 20.6 (16.3–31.6) | 20.8 (17.1–26.2) | 0.92 |
High-sensitivity CRP, mg/L | 0.91 (0.50–2.66) | 0.64 (0.46–1.45) | 0.57 |
Lp(a), mg/mL | 9.4 (4.9–19.7) | 13.7 (5.1–28.1) | 0.57 |
Free fatty acids, μEq/L | 689.7±225.5 | 693.5±274.3 | 0.96 |
Variable | Rosuvastatin 20 mg/day (n=20) | Rosuvastatin 5 mg+ezetimibe 10 mg/day (n=16) | P value |
---|---|---|---|
Total cholesterol, mg/dL | −99.0±28.0a | −98.4±28.7a | 0.77 |
Triglycerides, mg/dL | −10.5 (−37.5 to 29.5) | −49.5 (−108.5 to −27.5)a | 0.01 |
HDL-C, mg/dL | 0.5 (−3.0 to 6.8) | −0.5 (−1/8 to 7.5) | 0.99 |
LDL-C, mg/dL | −94.3±15.4a | −89.9±22.7a | 0.54 |
Non-HDL-C, mg/dL | −100.8±25.7a | −98.9±26.3a | 0.79 |
ApoB, mg/dL | −62.0±20.9a | −66.8±21.6a | 0.86 |
ApoA1, mg/dL | 8.0 (−1.8 to 21.0)b | 5.0 (−14.8 to 15.0) | 0.20 |
ApoB/A1 | −0.44 (−0.56 to −0.34)a | −0.38 (−0.54 to −0.32)a | 0.58 |
Lp(a), mg/mL | 0.50 (−0.93 to 4.60) | 0.00 (−5.08 to 7.13) | 0.67 |
Free fatty acids, μEq/L | 0.0 (−136.8 to 146.0) | −170.5 (−353.0 to 0.8)c | 0.05 |
Variable | Rosuvastatin 20 mg/day (n=20) | Rosuvastatin 5 mg+ezetimibe 10 mg/day (n=16) | P value |
---|---|---|---|
Systolic blood pressure, mm Hg | −5.0 (−7.8 to 3.5) | −4.5 (−15.5 to 4.3) | 0.99 |
Diastolic blood pressure, mm Hg | −0.5 (−5.0 to 2.8) | 1.0 (−6.8 to 6.0) | 0.81 |
Body mass index, kg/m2 | −0.1 (−0.7 to 0.2) | 0.0 (−0.7 to 0.3) | 0.79 |
Waist circumference, cm | 0.0 (−2.0 to 2.0) | −0.9 (−2.6 to 2.5) | 0.67 |
Fasting plasma glucose, mg/dL | −1.0 (−12.3 to 12.0) | −2.0 (−41.3 to 10.8) | 0.50 |
Fasting plasma insulin, μIU/mL | 0.1 (−2.0 to 1.3) | 0.3 (−1.1 to 1.5) | 0.84 |
HbA1c, % | −0.2 (−0.7 to 0.3) | −0.3 (−0.8 to 0.2) | 0.54 |
HOMA-IR | 0.00 (−1.12 to 0.88) | −0.23 (−1.50 to 0.36) | 0.39 |
HOMA-B% | 0.0 (−4.1 to 3.7) | −0.3 (−4.1 to 8.9) | 0.79 |
High-sensitivity CRP, mg/L | −0.49 (−1.17 to 0.18) | −0.15 (−0.38 to 0.16) | 0.35 |
Abnormal liver function test, % | 15.0 (3) | 12.5 (2) | 1.00 |
Myalgia, % | 0 | 0 | 1.00 |
Creatine kinase ≥UNL, % | 20.0 (4) | 0 | 0.11 |
Values are presented as mean±standard deviation, percentage (number), or median (interquartile range). HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; ApoB, apolipoprotein B; ApoA1, apolipoprotein A1; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-B%, homeostasis model assessment of beta cell function %; CRP, C-reactive protein; Lp(a), lipoprotein(a).
Values are presented as mean±standard deviation or median (interquartile range). HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; ApoB, apolipoprotein B; ApoA1, apolipoprotein A1; Lp(a), lipoprotein(a). a
Values are presented as median (interquartile range) or percentage (number). HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-B%, homeostasis model assessment of beta cell function %; CRP, C-reactive protein; UNL, upper normal limit.