1Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea.
2Center of Biomedical Data Science, Yonsei University Wonju College of Medicine, Wonju, Korea.
3Division of Cardiology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
4Division of Cardiology, Department of Internal Medicine, Hallym University Hangang Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
5Division of Cardiology, Department of Internal Medicine, Gachon University Gil Medical Center, Gachon University College of Medicine, Incheon, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Non-MetS | Resolved MetS | Incident MetS | Persistent MetS | P value |
---|---|---|---|---|---|
Number (%) | 4,697 (64.2) | 753 (10.3) | 659 (9.0) | 1,208 (16.5) | |
Age, yr | 50.4±8.6a,b,c | 54.0±8.6c,d | 53.2±8.7c,d | 55.2±8.5a,b,d | <0.0001 |
Male sex | 2,377 (50.5) | 323 (42.8) | 309 (46.8) | 460 (38.1) | <0.0001 |
SBP, mm Hg | 118.5±16.3a,b,c | 132.5±16.6b,c,d | 126.7±18.4a,c,d | 136.8±16.9a,b,d | <0.0001 |
DBP, mm Hg | 79.4±10.7a,b,c | 88.0±10.2b,c,d | 83.8±11.4a,c,d | 90.4±10.4a,b,d | <0.0001 |
BMI, kg/m2 | 23.6±2.7a,b,c | 25.8±2.7c,d | 25.6±2.8c,d | 27.0±2.8a,b,d | <0.0001 |
Delta BMI, kg/m2 | 0.0±1.0a,b,c | -0.4±1.1b,c,d | 0.3±1.0a,c,d | 0.1±1.0a,b,d | <0.0001 |
Waist circumference, cm | 78.9±7.4a,b,c | 87.6±7.6b,c,d | 85.5±6.6a,c,d | 90.9±6.8a,b,d | <0.0001 |
Total cholesterol, mg/dL | 186.8±33.4a,b,c | 195.5±33.5c,d | 191.4±35.7c,d | 196.3±33.3a,b,d | <0.0001 |
Triglyceride, mg/dL | 128.9±73.5a,b,c | 213.8±112.2b,d | 153.3±80.7a,c,d | 221.5±110.2b,d | <0.0001 |
HDL-C, mg/dL | 47.4±10.0a,b,c | 39.7±7.5b,c,d | 43.8±8.8a,c,d | 38.4±6.9a,b,d | <0.0001 |
LDL-C, mg/dL | 113.6±31.0 | 113.0±33.8 | 117.0±34.8 | 113.6±33.1 | 0.0693 |
Fasting glucose, mg/dL | 81.9±7.9a,b,c | 83.9±10.0b,c,d | 85.2±8.4a,d | 85.7±10.0a,d | <0.0001 |
Post-load glucose, mg/dL | 110.1±29.0a,b,c | 123.0±33.3b,d | 118.2±30.5a,c,d | 123.6±30.8b,d | <0.0001 |
Fasting insulin, μIU/mL | 6.9±4.0a,b,c | 8.4±5.3b,d | 8.2±6.4a,c,d | 9.5±5.6b,d | <0.0001 |
Post-load insulin, μIU/mL | 24.3±22.2a,b,c | 34.5±30.3b,c,d | 28.8±23.2a,c,d | 39.0±37.3a,d | <0.0001 |
HbA1c, % | 5.5±0.4a,b,c | 5.7±0.4c,d | 5.7±0.4c,d | 5.7±0.4a,b,d | <0.0001 |
HOMA-IR | 1.4±0.8a,b,c | 1.8±1.1c,d | 1.7±1.3c,d | 2.0±1.2a,b,d | <0.0001 |
Delta HOMA-IR | 0.2±1.0a | 0.0±1.4b,d | 0.3±1.6a | 0.1±1.5 | 0.0001 |
HOMA-β | 160.8±152.6a,c | 182.0±154.0b,d | 156.7±156.3a,c | 185.1±174.9b,d | <0.0001 |
AST, IU/L | 28.7±17.0 | 30.4±21.1 | 29.4±15.9 | 30.0±13.3 | 0.0084 |
ALT, IU/L | 25.2±20.9c | 29.8±20.7d | 28.5±18.7c,d | 31.6±20.9d | <0.0001 |
GGT, IU/L | 28.2±43.4a,b,c | 37.2±70.9d | 43.2±114.2d | 37.8±62.6d | <0.0001 |
Family history of diabetes | 506 (10.8) | 78 (10.3) | 80 (12.1) | 113 (9.4) | 0.2926 |
Regular exercise | 674 (14.3) | 104 (13.8) | 79 (12.0) | 155 (12.8) | 0.2668 |
Alcohol intake, g/day | 9.2±20.2 | 7.9±18.9 | 10.3±22.1 | 8.4±21.5 | 0.1097 |
Smoking status | 0.0003 | ||||
Never smoker | 2,705 (58.1) | 465 (62.6) | 372 (57.6) | 771 (64.7) | |
Ex-smoker | 724 (15.6) | 118 (15.9) | 100 (15.5) | 171 (14.4) | |
Current smoker | 1,228 (26.4) | 160 (21.5) | 174 (26.9) | 250 (21.0) |
Variable | Non-MetS | Resolved MetS | Incident MetS | Persistent MetS | P value |
---|---|---|---|---|---|
Incident DM case | 459 (9.8) | 151 (20.1) | 152 (23.1) | 337 (27.9) | >0.001 |
Crude hazard ratio | Reference | 2.21 (1.84–2.66) | 2.60 (2.17–3.13) | 3.28 (2.85–3.78) | <0.001 |
Model 1 | Reference | 2.20 (1.83–2.65) | 2.54 (2.11–3.05) | 3.27 (2.83–3.77) | <0.001 |
Model 2 | Reference | 1.94 (1.59–2.37) | 2.39 (1.98–2.90) | 2.91 (2.48–3.42) | <0.001 |
Model 3 | Reference | 1.28 (1.01–1.61) | 1.78 (1.43–2.22) | 1.85 (1.52–2.26) | <0.001 |
Model 4 | Reference | 1.28 (0.92–1.79) | 1.75 (1.30–2.37) | 1.98 (1.50–2.61) | <0.001 |
Values are presented as number (%) or mean±standard deviation. MetS, metabolic syndrome; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase. a
Values are presented as number (%). Model 1: adjusted for sex, age; Model 2: Model 1+family history of diabetes, smoking, alcohol intake, regular exercise, energy intake, and systolic blood pressure; Model 3: Model 2+body mass index (BMI), post-load glucose, alanine aminotransferase, total cholesterol, estimated glomerular filtration rate, and homeostasis model assessment of insulin resistance (HOMA-IR); Model 4: Model 3+delta BMI, regular exercise (follow-up) and delta HOMA-IR. MetS, metabolic syndrome; DM, diabetes mellitus.