1Health Services and Systems Research, Duke-NUS Medical School, Singapore.
2Saw Swee Hock School of Public Health, National University of Singapore and National University Health System, Singapore.
3Department of Nutrition, Harvard T.H. Chan School of Public Health, Boston, MA, USA.
4Channing Division of Network Medicine, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA.
5Division of Cancer Control and Population Sciences, UPMC Hillman Cancer Center, University of Pittsburgh, Pittsburgh, PA, USA.
6Department of Epidemiology, Graduate School of Public Health, University of Pittsburgh, Pittsburgh, PA, USA.
7Department of Epidemiology and Biostatistics, School of Public Health, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
ALT, alanine aminotransferase; TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; hs-CRP, high sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin.
aCases and controls are matched on age at blood taken (±3 years), gender, dialect, and date of blood collection (±6 months), bP values based on the chi-square test for categorical variables, Student's t-test and Mann-Whitney test for continuous variable.
OR, odds ratio; CI, confidence interval.
aAdjusted model: adjusted for age at blood taken (continuous), smoking status (never, ever smoker), alcohol intake (never, weekly or daily), weekly moderate-to-vigorous physical activity levels (<0.5, 0.5 to 3.9, and ≥4 hours/week), education levels (no, primary school, secondary or above), history of hypertension (yes, no), fasting status (yes, no), and body mass index (continuous).
OR, odds ratio; CI, confidence interval; hs-CRP, high sensitivity C-reactive protein; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; ALT, alanine aminotransferase.
aGroup 1–3 were categorized into tertiles among controls with fetuin-A levels less than 830 mg/L, bModel 1: adjusted for age at blood taken (continuous), smoking status (never, ever smoker), alcohol intake (never, weekly or daily), moderate-to-vigorous weekly activity levels (<0.5, 0.5 to 3.9, and ≥ 4 hours/week), education levels (no, primary school, secondary or above), history of hypertension (yes, no), fasting status (yes, no), and body mass index (continuous), cModel 2: Model 1 plus hs-CRP (mg/L), adiponectin (µg/mL), TG-to-HDL-C ratio, ALT (IU/L) and random glucose (mmol/L; all in quartiles).
Characteristic | Cases (n=558) | Controls (n=558) | P valueb |
---|---|---|---|
Age at blood taken, yr | 59.6±6.11 | 59.7±6.18 | - |
Female sex | 325 (58.2) | 325 (58.2) | - |
Dialect | - | ||
Cantonese | 280 (50.2) | 280 (50.2) | |
Hokkien | 278 (49.8) | 278 (49.8) | |
Body mass index, kg/m2 | 24.8±3.62 | 22.8±3.29 | <0.001 |
Level of education | 0.226 | ||
No formal education | 102 (18.3) | 96 (17.2) | |
Primary school | 249 (44.6) | 227 (40.7) | |
Secondary and above | 207 (37.1) | 235 (42.1) | |
History of hypertension | 257 (46.1) | 145 (26.0) | <0.001 |
Cigarette smoking | 0.162 | ||
Never smokers | 400 (71.7) | 413 (74.0) | |
Former smoker | 61 (10.9) | 70 (12.5) | |
Current smokers | 97 (17.4) | 75 (13.4) | |
Weekly moderate activity, hr/wk | 0.091 | ||
<0.5 | 445 (79.8) | 444 (79.6) | |
0.5–3.9 | 82 (14.7) | 67 (12.0) | |
≥4 | 31 (5.6) | 47 (8.4) | |
Alcohol intake | 0.838 | ||
Abstainers | 486 (87.1) | 486 (87.1) | |
Weekly drinkers | 54 (9.7) | 57 (10.2) | |
Daily drinkers | 18 (3.2) | 15 (2.7) | |
Fasting status (yes) | 171 (30.7) | 154 (27.6) | 0.263 |
Fetuin-A, µg/mL | 711 (542–916) | 640 (490–844) | <0.001 |
ALT, IU/L | 27 (20–37) | 20 (15–27) | <0.001 |
TC, mmol/L | 5.30±0.95 | 5.20±0.84 | 0.067 |
HDL-C, mmol/L | 1.08±0.24 | 1.23±0.32 | <0.001 |
TG, mmol/L | 2.15 (1.45–2.94) | 1.54 (1.07–2.23) | <0.001 |
Adiponectin, µg/mL | 7.02±2.70 | 9.08±3.78 | <0.001 |
hs-CRP, mg/L | 1.80 (0.90–3.40) | 1.20 (0.60–2.30) | <0.001 |
Random insulin, mIU/L | 14.6 (7.90–35.2) | 8.85 (4.40–21.6) | <0.001 |
Random glucose, mmol/L | 6.00 (4.80–8.90) | 4.50 (4.10–5.30) | <0.001 |
HbA1c, % | 6.40 (5.90–7.20) | 5.60 (5.40–5.80) | <0.001 |
HbA1c, mmol/mol | 46.0 (41.0–55.0) | 38.0 (36.0–40.0) | <0.001 |
Variable | Quintiles of fetuin-A | ||||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | |
Male, µg/mL, median (range) | 396 (262–470) | 513 (470–569) | 619 (570–685) | 788 (685–899) | 1,057 (906–1,499) |
Female, µg/mL, median (range) | 384 (259–454) | 522 (455–588) | 658 (589–721) | 825 (724–938) | 1,125 (938–1,682) |
Cases/controls | 86/114 | 82/113 | 110/113 | 149/109 | 131/109 |
Crude model, OR (95% CI) | 1.00 | 1.08 (0.70–1.67) | 1.68 (1.07–2.65) | 2.45 (1.56–3.85) | 2.26 (1.41–3.62) |
Adjusted modela, OR (95% CI) | 1.00 | 1.21 (0.74–1.97) | 2.10 (1.25–3.51) | 2.09 (1.26–3.48) | 2.06 (1.21–3.51) |
Variable | Four groups fetuin-A | P value | |||
---|---|---|---|---|---|
Group 1a | Group 2a | Group 3a | Group 4 | ||
Male, µg/mL, median (range) | 412 (262–487) | 564 (490–628) | 727 (632–829) | 998 (833–1,499) | |
Female, µg/mL, median (range) | 405 (259–488) | 556 (489–631) | 714 (632–829) | 1,027 (830–1,682) | |
Cases/controls | 105/137 | 107/137 | 151/137 | 195/147 | |
Crude model, OR (95% CI) | 1.00 | 1.38 (0.87–2.21) | 2.02 (1.24–3.30) | 2.07 (1.27–3.38) | 0.001 |
Model 1b, OR (95% CI) | 1.00 | 1.41 (0.89–2.23) | 2.02 (1.25–3.27) | 2.16 (1.34–3.47) | 0.002 |
Model 1b+hs-CRP, OR (95% CI) | 1.00 | 1.38 (0.86–2.20) | 1.94 (1.19–3.16) | 2.03 (1.25–3.31) | 0.003 |
Model 1b+adiponectin, OR (95% CI) | 1.00 | 1.32 (0.81–2.16) | 1.98 (1.19–3.31) | 1.83 (1.10–3.05) | 0.013 |
Model 1b+TG/HDL-C, OR (95% CI) | 1.00 | 1.30 (0.79–2.16) | 2.11 (1.26–3.54) | 1.86 (1.11–3.13) | 0.009 |
Model 1b+ALT, OR (95% CI) | 1.00 | 1.29 (0.79–2.11) | 1.92 (1.15–3.19) | 1.80 (1.08–3.00) | 0.015 |
Model 1b+random glucose, OR (95% CI) | 1.00 | 1.22 (0.70–2.13) | 1.76 (0.99–3.13) | 1.98 (1.10–3.55) | 0.011 |
Model 2c, OR (95% CI) | 1.00 | 1.28 (0.74–2.20) | 1.84 (1.05–3.23) | 1.60 (0.92–2.78) | 0.169 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). ALT, alanine aminotransferase; TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; TG, triglyceride; hs-CRP, high sensitivity C-reactive protein; HbA1c, glycosylated hemoglobin. aCases and controls are matched on age at blood taken (±3 years), gender, dialect, and date of blood collection (±6 months), b
OR, odds ratio; CI, confidence interval. aAdjusted model: adjusted for age at blood taken (continuous), smoking status (never, ever smoker), alcohol intake (never, weekly or daily), weekly moderate-to-vigorous physical activity levels (<0.5, 0.5 to 3.9, and ≥4 hours/week), education levels (no, primary school, secondary or above), history of hypertension (yes, no), fasting status (yes, no), and body mass index (continuous).
OR, odds ratio; CI, confidence interval; hs-CRP, high sensitivity C-reactive protein; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; ALT, alanine aminotransferase. aGroup 1–3 were categorized into tertiles among controls with fetuin-A levels less than 830 mg/L, bModel 1: adjusted for age at blood taken (continuous), smoking status (never, ever smoker), alcohol intake (never, weekly or daily), moderate-to-vigorous weekly activity levels (<0.5, 0.5 to 3.9, and ≥ 4 hours/week), education levels (no, primary school, secondary or above), history of hypertension (yes, no), fasting status (yes, no), and body mass index (continuous), cModel 2: Model 1 plus hs-CRP (mg/L), adiponectin (µg/mL), TG-to-HDL-C ratio, ALT (IU/L) and random glucose (mmol/L; all in quartiles).