Division of Endocrinology and Metabolism, Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter | Total (n=2,079) | T1 (n=693) | T2 (n=692) | T3 (n=694) |
---|---|---|---|---|
Age, yr | 52.6±16.0 | 57.6±13.1 | 52.8±15.0a | 41.5±15.5a,b |
Male sex | 930 (45.6) | 311 (44.9) | 308 (44.5) | 311 (44.8) |
BMI, kg/m2 | 23.7±7.1 | 24.9±3.0 | 24.2±3.4a | 22.1±3.0a,b |
WC, cm | 81.6±9.9 | 86.1±8.5 | 82.8±9.5a | 76.0±9.0a,b |
Leg fat, kg | 5.4±1.9 | 4.8±1.6 | 5.6±2.1a | 5.8±2.0a,b |
Total fat, kg | 17.6±5.8 | 18.8±5.6 | 18.3±6.1 | 15.6±5.3a,b |
LF/TF ratio | 31.0±5.9 | 25.4±2.6 | 30.6±2.8a | 36.9±4.7a,b |
Muscle mass, kg | 44.7±9.6 | 45.1±9.6 | 44.8±9.8 | 44.1±9.4 |
SBP, mm Hg | 120.1±18.1 | 126.2±17.7 | 122.0±17.7a | 112.2±15.9a,b |
DBP, mm Hg | 76.5±10.7 | 78.8±10.7 | 77.4±10.9a | 73.2±9.6a,b |
FBG, mg/dL | 95.2±16.1 | 100.3±18.7 | 95.5±17.2a | 89.9±9.0a,b |
HOMA-IRc | 3.2±3.0 | 4.2±4.2 | 2.9±1.5a | 1.7±0.7a,b |
WBC, 103/µL | 6.1±1.7 | 6.3±1.7 | 6.2±1.8a | 5.8±1.6a,b |
TC, mg/dL | 192.5±35.6 | 200.1±35.8 | 197.4±36.9 | 180.1±30.3a,b |
HDL-C, mg/dLc | 46.2±11.1 | 45.9±8.9 | 48.1±12.8 | 53.3±9.9a |
LDL-C, mg/dLc | 116.1±32.5 | 118.1±32.5 | 124.3±32.9 | 107.0±29.9a,b |
TG, mg/dLc | 135.9±107.9 | 171.6±129.1 | 137.8±106.6a | 98.6±65.2a,b |
Cr, mg/dL | 0.8±0.3 | 0.8±0.2 | 0.8±0.2 | 0.8±0.4 |
eGFR, mL/min/1.73 m2d | 94.6±17.0 | 88.7±15.6 | 93.4±15.6a | 101.7±17.1a,b |
Urine albumin-creatinine ratio, mg/gc | 18.4±143.6 | 31.7±237.6 | 15.1±65.1a | 8.7±40.7a,b |
AST, IU/Lc | 22.7±13.7 | 25.5±13.9 | 23.1±17.4a | 19.6±7.4a,b |
ALT, IU/Lc | 21.8±17.0 | 26.1±20.3 | 22.2±17.3a | 17.1±10.7a,b |
Uncontrolled HTN | 302 (14.5) | 131 (18.9) | 121 (17.5) | 50 (14.5)a,b |
IFG/DM | 894 (43.0)/113 (5.4) | 373 (53.8)/77 (11.1) | 319 (46.1)a/27 (11.2)a | 202 (29.1)a,b/9 (8.0)a,b |
Obesity | 666 (32.0) | 313 (45.2) | 253 (36.6)a | 100 (14.4)a |
MetS | 503 (24.2) | 301 (43.4) | 156 (22.5)a | 46 (6.6)a,b |
Regular exercise | 393 (18.9) | 145 (20.9) | 135 (19.5) | 113 (16.3) |
Heavy drink | 357 (17.2) | 132 (19.0) | 117 (16.9) | 108 (15.6) |
Variable | T3 | T2 | P value | T1 | P value |
---|---|---|---|---|---|
BMI <25 kg/m2 | 1 (reference) | 1.46 (0.96–2.23) | 0.077 | 2.36 (1.58–3.52) | <0.001 |
BMI ≥25 kg/m2 | 1 (reference) | 3.21 (1.32–7.80) | 0.010 | 4.27 (1.79–10.17) | 0.001 |
Central obesity (–)a | 1 (reference) | 1.40 (0.92–2.15) | 0.120 | 2.64 (1.76–3.97) | <0.001 |
Central obesity (+)a | 1 (reference) | 4.20 (1.47–12.01) | 0.007 | 4.84 (1.72–13.64) | 0.003 |
MetS (–) | 1 (reference) | 1.28 (0.86–1.92) | 0.223 | 1.87 (1.28–2.81) | 0.002 |
MetS (+) | 1 (reference) | 7.33 (1.70–31.7) | 0.008 | 7.56 (1.79–31.94) | 0.006 |
HOMA-IR <2.5 | 1 (reference) | 1.47 (0.92–2.35) | 0.108 | 2.25 (1.45–3.48) | <0.001 |
HOMA-IR ≥2.5 | 1 (reference) | 2.57 (1.38–4.79) | 0.003 | 4.10 (2.25–7.47) | <0.001 |
Uncontrolled HTN (–) | 1 (reference) | 1.22 (0.80–1.88) | 0.356 | 2.20 (1.49–3.24) | <0.001 |
Uncontrolled HTN (+) | 1 (reference) | 2.70 (1.20–6.07) | 0.016 | 3.10 (1.39–6.90) | 0.006 |
IGF/DM (–) | 1 (reference) | 1.98 (1.27–3.09) | 0.003 | 2.59 (1.63–4.12) | <0.001 |
IGF/DM (+) | 1 (reference) | 1.81 (0.98–3.34) | 0.060 | 3.13 (1.76–5.56) | <0.001 |
Crude | 1 (reference) | 1.85 (1.30–2.65) | 0.001 | 2.82 (2.01–3.96) | <0.001 |
Model 1 | 1 (reference) | 1.53 (1.06–2.21) | 0.023 | 2.16 (1.50–3.10) | <0.001 |
Model 2 | 1 (reference) | 1.51 (1.04–2.18) | 0.030 | 2.11 (1.47–3.04) | <0.001 |
Model 3 | 1 (reference) | 1.25 (0.84–1.88) | 0.276 | 1.55 (1.02–2.36) | 0.041 |
Parameter | Total (n=402) | T1&T2 (n=201) | T3 (n=201) | P value |
---|---|---|---|---|
Age, yr | 46.2±13.9 | 46.4±13.5 | 45.9±14.3 | 0.691 |
Male sex | 163 (40.5) | 81 (40.3) | 82 (40.8) | 0.919 |
BMI, kg/m2 | 22.9±2.4 | 23.0±2.2 | 22.8±2.5 | 0.253 |
WC, cm | 78.7±7.7 | 79.8±7.5 | 77.7±7.8 | 0.006 |
Leg fat, kg | 5.5±1.8 | 4.9±1.5 | 6.1±1.9 | <0.001 |
Total fat, kg | 16.5±4.6 | 16.5±4.4 | 16.5±4.9 | 0.927 |
Leg fat to total fat ratio | 32.9±5.4 | 23.2±3.9 | 36.5±4.1 | <0.001 |
Muscle mass, kg | 44.0±8.7 | 43.7±9.0 | 44.2±8.5 | 0.621 |
SBP, mm Hg | 113.9±14.9 | 115.3±14.7 | 112.5±14.9 | 0.060 |
DBP, mm Hg | 73.4±8.3 | 73.8±8.5 | 73.0±8.0 | 0.287 |
FBG, mg/dL | 91.8±9.3 | 72.8±9.6 | 90.9±8.8 | 0.045 |
HOMA-IRa | 1.5±0.4 | 1.6±0.5 | 1.2±0.2 | 0.221 |
TC, mg/dL | 184.9± 32.1 | 190.4±34.8 | 179.6±28.1 | <0.001 |
HDL-C, mg/dLa | 49.3±5.1 | 50.5±5.3 | 47.0±5.7 | 0.490 |
LDL-C, mg/dLa | 107.6±23.3 | 110.2±25.1 | 105.5±21.7 | 0.403 |
TG, mg/dLa | 103.5±67.1 | 104.7±50.5 | 102.3±80.2 | 0.047 |
Cr, mg/dL | 0.8±0.2 | 0.8±0.2 | 0.8±0.2 | 0.855 |
eGFR, mL/min/1.73 m2b | 99.1±14.5 | 98.7±15.1 | 99.6±13.9 | 0.534 |
Urine albumin-creatinine ratio, mg/ga | 8.6±38.1 | 12.3±50.6 | 5.0±18.5 | <0.001 |
AST, IU/La | 21.1±9.3 | 22.0±10.2 | 20.4±8.4 | 0.089 |
ALT, IU/La | 19.0±11.6 | 20.9±14.2 | 17.1±7.8 | 0.001 |
Uncontrolled HTN | 8 (2.0) | 3 (1.5) | 5 (2.5) | 0.475 |
IFG/DM | 137 (34.1)/5 (1.2) | 70 (34.8)/4 (2.0) | 67 (33.3)/1 (0.5) | 0.531 |
Obesity | 42 (10.4) | 20 (10.0) | 22 (10.9) | 0.744 |
MetS | 35 (8.7) | 20 (10.0) | 15 (7.5) | 0.376 |
Regular exercise | 73 (18.2) | 44 (21.9) | 29 (14.4) | 0.052 |
Heavy drink | 67 (16.7) | 38 (18.9) | 29 (14.4) | 0.228 |
T3 | T1&T2 | P value | |
---|---|---|---|
Crude | 1 (reference) | 3.39 (1.22–9.44) | 0.019 |
Model 1 | 1 (reference) | 3.37 (1.21–9.40) | 0.020 |
Model 2 | 1 (reference) | 3.35 (1.20–9.38) | 0.021 |
Model 3 | 1 (reference) | 4.03 (1.37–11.87) | 0.012 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; WC, waist circumference; LF/TF, leg fat to total fat; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; HOMA-IR, homeostasis model assessment of insulin resistance; WBC, white blood cells; TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; LDL, low density lipoprotein cholesterol; TG, triglyceride; Cr, creatinine; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HTN, hypertension; IFG, impaired fasting glucose; DM, diabetes mellitus; MetS, metabolic syndrome. a
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted with age, and sex; Model 2: Model 1+alcohol drink, smoking, exercise; Model 3: Model 2+BMI, waist circumference, systolic blood pressure, fasting blood glucose, estimated glomerular filtration rate, HOMA-IRb, aspartate aminotransferaseb, alanine aminotransferaseb, and total cholesterol. BMI, body mass index; MetS, metabolic syndrome; HOMA-IR, homeostasis model assessment of insulin resistance; HTN, hypertension; IFG, impaired fasting glucose; DM, diabetes mellitus. aCentral obesity was defined by ≥90 cm for men and ≥85 cm for women in waist circumference, bLog transformed.
Values are presented as mean±standard deviation or number (%). BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBG, fasting blood glucose; HOMA-IR, homeostasis model assessment of insulin resistance; TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; LDL, low density lipoprotein cholesterol; TG, triglyceride; Cr, creatinine; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HTN, hypertension; IFG, impaired fasting glucose; DM, diabetes mellitus; MetS, metabolic syndrome. aLog transformed, bCalculated by the Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) equation.
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted with age, and sex; Model 2: Model 1+alcohol drink, smoking, exercise; Model 3: Model 2+body mass index, waist circumference, systolic blood pressure, fasting blood glucose, estimated glomerular filtration rate, homeostatic model assessment for insulin resistancea, aspartate aminotransferasea, alanine aminotransferasea, and total cholesterol. aLog transformed.