1Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Eulji General Hospital, Eulji University School of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This study was supported by a grant from Bayer Korea, Co. Ltd. (Grant number: 15938).
AUTHOR CONTRIBUTIONS:
Values are presented as mean±standard error or number (%).
Met+Sita, the group treated with metformin, sitagliptin, and acarbose placebo; Met+Sita+Acarb, the group treated with metformin, sitagliptin, and acarbose; Sita+Acarb, the group treated with metformin placebo, sitagliptin and acarbose; HbA1c, glycosylated hemoglobin; PP, postprandial; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; CRP, C-reactive protein.
Values are presented as mean±standard error.
Met+Sita, the group treated with metformin, sitagliptin, and acarbose placebo; Met+Sita+Acarb, the group treated with metformin, sitagliptin, and acarbose; Sita+Acarb, the group treated with metformin placebo, sitagliptin and acarbose.
aChanges of P<0.05 at week 16 compared to baseline.
Characteristic | Met+Sita | Met+Sita+Acarb | Sita+Acarb | P value |
---|---|---|---|---|
Number | 65 | 66 | 34 | |
Age, yr | 56.55±1.30 | 60.89±1.08 | 60.15±1.70 | 0.031 |
Male sex | 35 (53.85) | 23 (34.85) | 20 (58.82) | 0.030 |
Body weight, kg | 68.88±1.57 | 64.49±1.51 | 62.40±1.49 | 0.019 |
Height, cm | 164.31±1.14 | 160.11±1.07 | 162.07±1.39 | 0.026 |
Body mass index, kg/m2 | 25.39±0.42 | 25.05±0.45 | 23.75±0.46 | 0.033 |
Waist circumference, cm | 88.57±0.94 | 86.45±1.07 | 83.38±1.02 | 0.008 |
Systolic blood pressure, mm Hg | 123.85±1.41 | 121.67±1.68 | 121.21±2.14 | 0.498 |
Diastolic blood pressure, mm Hg | 77.60±1.14 | 75.33±1.24 | 74.44±1.43 | 0.211 |
HbA1c, % | 8.00±0.10 | 7.93±0.09 | 7.86±0.13 | 0.655 |
Fasting plasma glucose, mmol/L | 8.57±0.22 | 8.21±0.21 | 8.20±0.24 | 0.288 |
PP 2-hour plasma glucose, mmol/L | 12.84±0.41 | 12.87±0.45 | 12.54±0.53 | 0.887 |
Blood urea nitrogen, mmol/L | 5.43±0.21 | 5.41±0.21 | 5.72±0.30 | 0.654 |
Creatinine, μmol/L | 72.27±2.17 | 72.64±2.45 | 76.88±2.87 | 0.268 |
AST, U/L | 22.05±0.96 | 27.06±2.07 | 24.09±1.50 | 0.527 |
ALT, U/L | 25.48±1.94 | 30.52±2.83 | 26.91±2.73 | 0.518 |
Total cholesterol, mmol/L | 3.99±0.11 | 4.03±0.08 | 3.92±0.16 | 0.717 |
Triglyceride, mmol/L | 1.42±0.11 | 1.67±0.16 | 1.36±0.15 | 0.323 |
HDL-C, mmol/L | 1.21±0.03 | 1.18±0.03 | 1.20±0.07 | 0.770 |
LDL-C, mmol/L | 2.16±0.08 | 2.16±0.06 | 2.08±0.13 | 0.790 |
CRP, mg/dL | 0.35±0.12 | 0.21±0.05 | 0.38±0.14 | 0.814 |
Characteristic | Met+Sita | Met+Sita+Acarb | Sita+Acarb | P value |
---|---|---|---|---|
Number | 11 | 13 | 6 | |
Mean glucose, mg/dL | −0.91±0.81 | −1.16±0.49 | 3.22±1.25a | 0.292 |
Standard deviation of glucose, mg/dL | −0.33±0.30 | −0.65±0.22a | 0.03±0.29 | 0.314 |
Coefficient of variance of glucose, % | −0.10±0.15 | −0.22±0.11 | −0.27±0.21 | 0.962 |
Mean amplitude of glycemic excursion | −8.79±15.01 | −18.50±13.23 | 2.72±4.16 | 0.756 |
Values are presented as mean±standard error or number (%). Met+Sita, the group treated with metformin, sitagliptin, and acarbose placebo; Met+Sita+Acarb, the group treated with metformin, sitagliptin, and acarbose; Sita+Acarb, the group treated with metformin placebo, sitagliptin and acarbose; HbA1c, glycosylated hemoglobin; PP, postprandial; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; CRP, C-reactive protein.
Values are presented as mean±standard error. Met+Sita, the group treated with metformin, sitagliptin, and acarbose placebo; Met+Sita+Acarb, the group treated with metformin, sitagliptin, and acarbose; Sita+Acarb, the group treated with metformin placebo, sitagliptin and acarbose. aChanges of