1Department of Family Medicine, Sahmyook Medical Center, Seoul, Korea.
2Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea.
3Department of Family Medicine, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea.
4Department of Family Medicine, Inje University Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea.
5Epidemiology Branch, National Institute of Environmental Health Sciences, National Institutes of Health, Research Triangle Park, NC, USA.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
aModel 1 was adjusted for age, bModel 2 was adjusted for variables in model 1 plus body mass index, smoking status, alcohol consumption, physical activity, educational level, household income level, daily total energy intake, use of oral contraceptives, and age at first delivery, cModel 3 was adjusted for variables in model 2 plus hypertension and menopausal status, dP for trend was obtained using the general linear model.
Variable | Odds ratio (95% confidence interval) | ||
---|---|---|---|
Model 1a | Model 2b | Model 3c | |
Breastfeeding | |||
Never (n=1,375) | 1 | 1 | 1 |
Ever (n=8,585) | 0.85 (0.64–1.15) | 0.70 (0.51–0.96) | 0.60 (0.42–0.87) |
P value | 0.292 | 0.027 | 0.006 |
Total duration of breastfeeding, mo | |||
None (n=1,418) | 1 | 1 | |
1–12 (n=1,973) | 0.66 (0.45–0.97) | 0.60 (0.40–0.92) | 0.61 (0.38–0.99) |
13–24 (n=3,434) | 0.92 (0.69–1.24) | 0.75 (0.54–1.05) | 0.61 (0.41–0.89) |
25–36 (n=1,309) | 0.80 (0.56–1.14) | 0.65 (0.44–0.95) | 0.60 (0.39–0.90) |
>36 (n=1,826) | 1.01 (0.74–1.36) | 0.82 (0.59–1.15) | 0.65 (0.45–0.95) |
P for trendd | 0.447 | 0.760 | 0.840 |
Average breastfeeding duration per child, mo | |||
None (n=1,418) | 1 | 1 | 1 |
1–6 (n=2,347) | 0.70 (0.50–0.99) | 0.65 (0.45–0.94) | 0.65 (0.42–0.99) |
7–12 (n=2,165) | 0.86 (0.61–1.22) | 0.77 (0.53–1.12) | 0.60 (0.39–0.93) |
13–18 (n=1,285) | 0.83 (0.59–1.17) | 0.60 (0.41–0.88) | 0.52 (0.34–0.80) |
>18 (n=2,745) | 1.03 (0.76–1.40) | 0.78 (0.55–1.10) | 0.65 (0.44–0.95) |
P for trendd | 0.298 | 0.421 | 0.419 |
aModel 1 was adjusted for age, bModel 2 was adjusted for variables in model 1 plus body mass index, smoking status, alcohol consumption, physical activity, educational level, household income level, daily total energy intake, use of oral contraceptives, and age at first delivery, cModel 3 was adjusted for variables in model 2 plus hypertension and menopausal status, d