1Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Brain Korea 21 Plus Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea.
3Institute of Endocrine Research, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2019 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
DPP4, dipeptidyl peptidase 4; DM, diabetes mellitus; SGLT2, sodium-glucose co-transporter 2; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PP2, post-prandial 2-hour glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CAOD/PAOD, coronary artery/peripheral artery occlusive disease; TIA, transient ischemic attack.
Values are presented as median (interquartile range) or mean±standard deviation.
HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PP2, post-prandial 2-hour glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
SGLT2, sodium-glucose co-transporter 2; HbA1c, glycosylated hemoglobin; BMI, body mass index; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; SU, sulfonylurea; DPP4, dipeptidyl peptidase 4; TZD, thiazolidinedione.
aAdjusted for age, sex, initial BMI, diabetes duration, duration of SGLT2 inhibitor use, baseline HbA1c and eGFR levels, and anti-diabetic agent use (metformin, SU, DPP4 inhibitor, and TZD).
Variable | Total (n=804) | DPP4 inhibitor non-user (n=587) | DPP4 inhibitor user (n=217) | P value |
---|---|---|---|---|
Age, yr | 57 (49–64) | 57 (49–64) | 57 (49–64) | 0.524 |
Male sex | 437 (54.4) | 325 (55.4) | 112 (51.6) | 0.343 |
DM duration, yr | 7.2 (3.5–11.2) | 6.6 (3.1–11.2) | 8.2 (4.7–11.2) | 0.004 |
Duration of SGLT2 inhibitor use, day | 201 (175–344) | 197 (175–342) | 217 (175–364) | 0.058 |
Body mass index, kg/m2 | 27.3 (25.0–30.3) | 27.4 (25.1–30.6) | 26.7 (24.5–29.7) | 0.065 |
HbA1c, % | 7.7 (7.0–8.6) | 7.7 (7.0–8.6) | 7.8 (7.3–8.5) | 0.058 |
FPG, mg/dL | 152 (130–181) | 149 (127–178) | 156 (136–187) | 0.020 |
PP2, mg/dL | 232 (191–284) | 230 (189–279) | 247 (200–306) | 0.028 |
Total cholesterol, mg/dL | 166.5±36.2 | 168.8±36.2 | 160.4±35.4 | 0.003 |
Triglyceride, mg/dL | 147 (105–207) | 148 (105–214) | 141 (107–203) | 0.346 |
HDL-C, mg/dL | 44 (38–51) | 44 (38–51) | 43 (37–49) | 0.027 |
LDL-C, mg/dL | 87.8±31.1 | 89.1±30.9 | 84.5±31.3 | 0.063 |
BUN, mg/dL | 14.6 (11.8–17.4) | 14.5 (11.8–17.2) | 14.7 (11.9–17.5) | 0.594 |
Creatinine, mg/dL | 0.8 (0.6–0.9) | 0.8 (0.6–0.9) | 0.8 (0.6–0.9) | 0.334 |
eGFR, mL/min/1.73 m2 | 102 (88–117) | 103 (88–118) | 102 (88–115) | 0.812 |
AST, IU/L | 23 (18–35) | 24 (18–37) | 22 (17–32) | 0.121 |
ALT, IU/L | 23 (18–35) | 29 (20–49) | 30 (19–47) | 0.570 |
Hemoglobin, g/dL | 14.3±1.6 | 14.3±1.6 | 14.4±1.5 | 0.588 |
Hematocrit, % | 42.6±4.2 | 42.6±4.3 | 42.7±4.0 | 0.801 |
Comorbidities | ||||
Hypertension | 522 (64.9) | 384 (65.4) | 138 (63.6) | 0.631 |
Hyperlipidemia | 539 (67.0) | 378 (64.4) | 161 (74.2) | 0.009 |
CAOD/PAOD | 187 (23.3) | 132 (22.5) | 55 (25.3) | 0.394 |
Stroke/TIA | 34 (4.2) | 23 (3.9) | 11 (5.1) | 0.472 |
Other anti-diabetic drugs | ||||
Metformin | 767 (95.4) | 557 (94.9) | 210 (96.8) | 0.257 |
Sulfonylurea | 363 (45.1) | 259 (44.1) | 104 (47.9) | 0.336 |
DPP4 inhibitor | 217 (26.9) | - | - | - |
Thiazolidinedione | 52 (6.5) | 41 (7.0) | 11 (5.1) | 0.327 |
Variable | Baseline | Follow-up | P value |
---|---|---|---|
Body weight, kg | 75 (67–85) | 72 (63–82) | <0.001 |
Body mass index, kg/m2 | 27.9 (25.5–31.0) | 26.3 (24.5–29.4) | <0.001 |
HbA1c, % | 7.7 (7.0–8.6) | 7.0 (6.5–7.8) | <0.001 |
FPG, mg/dL | 152 (130–181) | 131 (116–150) | <0.001 |
PP2, mg/dL | 216 (175–269) | 196 (159–245) | <0.001 |
Total cholesterol, mg/dL | 166.6±36.3 | 167.4±34.4 | 0.439 |
Triglyceride, mg/dL | 147 (105–207) | 138 (102–199) | 0.017 |
HDL-C, mg/dL | 44 (38–50) | 46 (39–54) | <0.001 |
LDL-C, mg/dL | 88.4±30.5 | 88.2±30.1 | 0.832 |
BUN, mg/dL | 14.6 (11.8–17.4) | 16.3 (13.5–19.5) | <0.001 |
Creatinine, mg/dL | 0.8 (0.6–0.9) | 0.8 (0.6–0.9) | 0.561 |
eGFR, mL/min/1.73 m2 | 102 (88–117) | 103 (87–120) | 0.451 |
AST, IU/L | 23 (18–35) | 20 (16–26) | <0.001 |
ALT, IU/L | 23 (18–35) | 22 (16–32) | <0.001 |
Hemoglobin, g/dL | 14.2±1.6 | 15.0±1.6 | <0.001 |
Hematocrit, % | 42.3±4.3 | 45.1±4.2 | <0.001 |
Variable | Univariate | Multivariatea | ||
---|---|---|---|---|
β | P value | β | P value | |
Baseline HbA1c <7% (n=174) | ||||
Age, yr | 0.001 | 0.874 | 0.006 | 0.268 |
Female sex | 0.089 | 0.387 | 0.103 | 0.319 |
Initial BMI, kg/m2 | −0.033 | 0.010 | −0.031 | 0.018 |
DM duration, yr | −0.040 | 0.001 | −0.050 | <0.001 |
Duration of SGLT2 inhibitor use, day | −0.001 | 0.023 | −0.001 | 0.096 |
Baseline HbA1c, % | 0.316 | 0.043 | 0.423 | 0.005 |
Total cholesterol, mg/dL | 0.002 | 0.305 | 0.001 | 0.588 |
eGFR, mL/min/1.73 m2 | 0.005 | 0.028 | 0.006 | 0.012 |
Metformin use | −0.200 | 0.292 | 0.095 | 0.606 |
SU use | −0.074 | 0.586 | 0.116 | 0.392 |
DPP4 inhibitor use | −0.156 | 0.267 | −0.203 | 0.128 |
TZD use | −0.184 | 0.386 | 0.066 | 0.749 |
Baseline HbA1c ≥7% (n=630) | ||||
Age, yr | −0.013 | 0.006 | 0.007 | 0.121 |
Female sex | −0.129 | 0.195 | −0.129 | 0.136 |
Initial BMI, kg/m2 | 0.027 | 0.019 | 0.020 | 0.042 |
DM duration, yr | −0.028 | <0.001 | −0.030 | <0.001 |
Duration of SGLT2 inhibitor use, day | 0.001 | 0.638 | −0.001 | 0.847 |
Baseline HbA1c, % | 0.566 | <0.001 | 0.596 | <0.001 |
Total cholesterol, mg/dL | 0.003 | 0.056 | 0.001 | 0.949 |
eGFR, mL/min/1.73 m2 | 0.008 | <0.001 | 0.007 | <0.001 |
Metformin use | −0.158 | 0.546 | −0.015 | 0.948 |
SU use | −0.007 | 0.943 | −0.191 | 0.034 |
DPP4 inhibitor use | 0.122 | 0.255 | 0.229 | 0.013 |
TZD use | 0.073 | 0.714 | 0.093 | 0.587 |
Values are presented as median (interquartile range), number (%), or mean±standard deviation. DPP4, dipeptidyl peptidase 4; DM, diabetes mellitus; SGLT2, sodium-glucose co-transporter 2; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PP2, post-prandial 2-hour glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; CAOD/PAOD, coronary artery/peripheral artery occlusive disease; TIA, transient ischemic attack.
Values are presented as median (interquartile range) or mean±standard deviation. HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; PP2, post-prandial 2-hour glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase.
SGLT2, sodium-glucose co-transporter 2; HbA1c, glycosylated hemoglobin; BMI, body mass index; DM, diabetes mellitus; eGFR, estimated glomerular filtration rate; SU, sulfonylurea; DPP4, dipeptidyl peptidase 4; TZD, thiazolidinedione. aAdjusted for age, sex, initial BMI, diabetes duration, duration of SGLT2 inhibitor use, baseline HbA1c and eGFR levels, and anti-diabetic agent use (metformin, SU, DPP4 inhibitor, and TZD).