1Division of Endocrinology, Department of Internal Medicine, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea.
2Department of Biostatistics, Korea University College of Medicine, Seoul, Korea.
3Division of Endocrinology, Department of Internal Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea.
4Division of Endocrinology, Department of Internal Medicine, Korea University Ansan Hospital, Korea University College of Medicine, Ansan, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Normal (n=81) | Low muscle mass (n=29) | Abdominal obesity (n=104) | Low muscle mass with abdominal obesity (n=19) | P value |
---|---|---|---|---|---|
Age, yr | 54.2±10.9 | 55.9±12.3 | 52.9±13.2 | 57.8±12.5 | 0.178 |
Sex, male:female | 47:34 | 16:13 | 50:54 | 9:10 | 0.554 |
BMI, kg/m2 | 23.6 (22–24.4)a | 23 (21.4–24.2)a | 28.4 (27–31.1)b | 27.5 (25.3–29.2)b | <0.001 |
WC, cm | 82.1 (78–87)a | 82 (77.8–84.1)a | 94.5 (90–100.5)b | 92 (91.5–97.1)b | <0.001 |
WHR | 0.9 (0.9–0.9)a | 0.9 (0.8–0.9)a | 0.9 (0.9–1)b | 0.9 (0.9–1)b | <0.001 |
SBP, mm Hg | 126.5±15.1a,b | 121.6±13.9a | 131.4±15.1b | 121.6±16.8a,b | 0.011 |
DBP, mm Hg | 82 (75–90) | 85 (76–101) | 88 (77.5–97) | 85 (77–100) | 0.303 |
AST, IU/L | 25 (22–30) | 28 (22–36) | 28 (22–39.5) | 27 (22–35) | 0.594 |
ALT, IU/L | 82 (75–90) | 85 (76–101) | 88 (77.5–97) | 85 (77–100) | 0.303 |
FBS, mg/dL | 134 (119–177) | 131 (108–175) | 138 (122.5–192.5) | 148 (127–220) | 0.225 |
HbA1c, % | 6.9 (6.5–8) | 7.1 (6.5–8.3) | 7.7 (6.6–9.6) | 7.4 (6.7–8.9) | 0.144 |
BUN, mg/dL | 14.5 (12.8–17.7) | 14.6 (12.9–17.7) | 15 (12.2–18.1) | 13 (11.5–15.6) | 0.367 |
Creatinine, mg/dL | 0.7 (0.6–0.8) | 0.8 (0.6–0.9) | 0.7 (0.6–0.8) | 0.8 (0.6–0.9) | 0.608 |
Microalbuminuria | 10.5 (6.3–27.3) | 9.3 (6.2–16.8) | 12 (8.1–32.5) | 9.4 (6.7–17.1) | 0.099 |
hs-CRP, mg/L | 0.9 (0.4–2.1)a | 1 (0.4–3)a,b | 1.8 (0.9–4)b | 1.2 (0.7–5)a,b | 0.002 |
TC, mg/dL | 183 (157–214) | 184 (158–197) | 189.5 (162–223) | 165 (146–214) | 0.343 |
TG, mg/dL | 110 (79–168)a | 118 (88–176)a,b | 145.5 (93.5–230.5)b | 122 (93–178)a,b | 0.007 |
LDL-C, mg/dL | 110 (92–140) | 117 (94–128) | 116.5 (92.5–136.5) | 104 (79–141) | 0.991 |
HDL-C, mg/dL | 50 (43–59) | 48 (40–62) | 46.5 (40–55) | 45 (39–57) | 0.130 |
HOMA-IR | 2.6 (2–3.7)a | 2.5 (1.8–3.8)a | 5.1 (3.4–6.8)b | 6.3 (3.2–10.3)b | <0.001 |
baPWV, cm/sec | 14.7 (13.4–16.3) | 15.3 (13.6–16.6) | 15.1 (13.7–16.7) | 14.6 (13.8–17.5) | 0.845 |
CIMT, mm | 0.6 (0.5–0.7) | 0.6 (0.5–0.7) | 0.6 (0.5–0.7) | 0.6 (0.6–0.7) | 0.642 |
ASM/height2, kg/m2 | 7.4±1.1a | 5.3±0.9b | 7.8±1.3a | 5.1±1.1b | <0.001 |
HTN | 27 (33.3) | 11 (37.9) | 51 (49) | 11 (57.9) | 0.084 |
Dyslipidemia | 31 (38.3) | 9 (31) | 41 (39.4) | 7 (36.8) | 0.874 |
Smoking | 18 (22.2) | 5 (17.2) | 16 (15.4) | 5 (26.3) | 0.541 |
Alcohol use | 49 (60.5) | 14 (48.3) | 60 (57.7) | 10 (52.6) | 0.689 |
Physical activity | 50 (61.7) | 15 (51.7) | 43 (41.8) | 9 (47.4) | 0.062 |
CVD history | 12 (14.8) | 1 (3.5) | 11 (10.6) | 1 (5.3) | 0.384 |
HTN medication | 23 (28.4) | 10 (34.5) | 44 (42.3) | 9 (47.4) | 0.188 |
Statin use | 15 (18.5) | 2 (6.9) | 21 (20.2) | 3 (15.8) | 0.413 |
Anti-PLT use | 11 (13.6) | 6 (20.7) | 18 (17.3) | 3 (15.8) | 0.799 |
Normal | Low muscle mass | Abdominal obesity | Low muscle mass with abdominal obesity | P value | P for trend | |
---|---|---|---|---|---|---|
Univariate | 1 | 1.38 (0.59–3.26) | 6.34 (3.30–12.16) | 6.38 (1.94–20.99) | <0.001 | <0.001 |
Multivariate | ||||||
Model 1 | 1 | 1.51 (0.62–3.68) | 6.69 (3.41–13.12) | 8.17 (2.39–27.99) | <0.001 | <0.001 |
Model 2 | 1 | 1.51 (0.62–3.67) | 6.58 (3.35–12.94) | 8.07 (2.36–27.65) | <0.001 | <0.001 |
Model 3 | 1 | 1.48 (0.60–3.62) | 6.54 (3.27–13.08) | 8.63 (2.44–30.48) | <0.001 | <0.001 |
Model 4 | 1 | 1.34 (0.51–3.51) | 5.17 (2.40–11.14) | 9.27 (2.41–35.69) | <0.001 | <0.001 |
Model 5 | 1 | 1.33 (0.50–3.54) | 5.36 (2.46–11.69) | 9.39 (2.41–36.56) | <0.001 | <0.001 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%). BMI, body mass index; WC, waist circumference; WHR, waist hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; AST, aspartate aminotransferase; ALT, alanine aminotransferase; FBS, fasting blood sugar; HbA1c, glycosylated hemoglobin; BUN, blood urea nitrogen; hs-CRP, high-sensitivity C-reactive protein; TC, total cholesterol; TG, triglyceride; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; baPWV, brachial-ankle pulse wave velocity; CIMT, carotid intima media thickness; ASM, appendicular skeletal muscle; HTN, hypertension; CVD, cardiovascular disease; PLT, platelet. a,bDifferent letters indicate significant differences between groups (
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted for age; Model 2: adjusted for age and gender; Model 3: adjusted for age, gender, smoking status, alcohol status, and physical activity; Model 4: adjusted for age, gender, smoking status, alcohol status, physical activity, high density lipoprotein cholesterol (HDL-C), triglycerides, aspartate aminotransferase (AST), and alanine aminotransferase (ALT); Model 5: age, gender, smoking status, alcohol status, physical activity, and HDL-C, triglyceride, AST, ALT, and medication history including statin, antiplatelet, and antihypertensive agents.