Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or mean±standard deviation.
T2DM, type 2 diabetes mellitus; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; OAD, oral anti-diabetic drug.
aPatients had subjective neuropathic symptoms, bPatients had no subjective neuropathic symptoms, ceGFR is estimated GFR calculated by the Modification of Diet in Renal Disease equation, dHypertension was defined if any of the following criteria were met; use of antihypertensive medication, systolic blood pressure ≥140 mm Hg, or diastolic blood pressure ≥90 mm Hg, eDyslipidemia was defined if any of the following criteria were met; use of a lipid-lowering medication or plasma total cholesterol ≥240 mg/dL, fVascular disease was defined if any of the following criteria were met; cardiovascular disease, stroke and cerebrovascular disease or peripheral artery disease, gPatients were treated with one or more OADs, hPatients were treated with a combination of one or more OADs and insulin.
Values are presented as number (%).
SWME, 10-g Semmes-Weinstein monofilament examination; MNSI questionnaire, 15-item self-administered questionnaire in the Michigan Neuropathy Screening Instrument.
aPatients had subjective neuropathic symptoms, bPatients had no subjective neuropathic symptoms, c128-Hz tuning-fork, statistical significance is marked as dP<0.05, eP<0.01, fP<0.001.
Characteristic | Total (n=136) | Symptoma (n=48) | No symptomb (n=88) | P value |
---|---|---|---|---|
Male sex | 68 (50.0) | 18 (37.5) | 50 (56.8) | 0.048 |
Age, yr | 59.4±12.2 | 59.9±11.6 | 59.2±12.5 | 0.751 |
Duration of T2DM, yr | 10.5±9.3 | 11.6±9.9 | 9.9±8.9 | 0.306 |
HbA1c, % | 8.0±2.0 | 8.1±1.7 | 7.9±2.1 | 0.639 |
eGFRc, mL/min/1.73 m2 | 90.09±11.87 | 89.38±11.81 | 90.49±11.95 | 0.605 |
Hypertensiond | 85 (62.5) | 33 (68.8) | 52 (59.1) | 0.177 |
Dyslipidemiae | 51 (37.5) | 21 (43.8) | 30 (34.1) | 0.177 |
Vascular diseasef | 20 (14.7) | 9 (18.8) | 11 (12.5) | 0.230 |
Mode of treatment | 0.252 | |||
OADg | 113 (83.1) | 38 (79.2) | 75 (85.2) | |
OAD+insulinh | 23 (16.9) | 10 (20.8) | 13 (14.8) |
Methods | Patients with symptomsa | Patients with no symptomb | ||
---|---|---|---|---|
Abnormal | Normal | Abnormal | Normal | |
Tests | ||||
Pinprick test | 6 (12.5) | 42 (87.5) | 5 (5.7) | 83 (94.3) |
SWMEd | 9 (18.8) | 39 (81.2) | 5 (5.7) | 83 (94.3) |
Tuning-forkc,e | 28 (58.3) | 20 (41.7) | 25 (28.4) | 63 (71.6) |
Ankle reflexe | 39 (81.3) | 9 (18.7) | 48 (54.5) | 40 (45.5) |
Any of above 4d | 42 (87.5) | 6 (12.5) | 59 (67.0) | 29 (33.0) |
Pinprick test+Tuning-forkf | 29 (60.4) | 19 (39.6) | 25 (28.4) | 63 (71.6) |
Pinprick test+Ankle reflexe | 39 (81.3) | 9 (18.7) | 50 (56.8) | 38 (43.2) |
SWME+Tuning-forke | 29 (60.4) | 19 (39.6) | 25 (28.4) | 63 (71.6) |
SWME+Ankle reflexe | 39 (81.3) | 9 (18.7) | 49 (55.7) | 39 (44.3) |
Tuning-fork+Ankle reflexd | 42 (87.5) | 6 (12.5) | 59 (67.0) | 29 (33.0) |
Questionnaires | ||||
MNSI questionnairef | 37 (77.1) | 11 (22.9) | 8 (9.1) | 80 (90.9) |
Total Symptom Scoref | 20 (41.7) | 28 (58.3) | 2 (2.3) | 86 (97.7) |
Any of above 2f | 37 (77.1) | 11 (22.9) | 9 (10.2) | 79 (89.8) |
All 6 abovef | 47 (97.9) | 1 (2.1) | 62 (70.5) | 26 (29.5) |
Values are presented as number (%) or mean±standard deviation. T2DM, type 2 diabetes mellitus; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; OAD, oral anti-diabetic drug. aPatients had subjective neuropathic symptoms, bPatients had no subjective neuropathic symptoms, ceGFR is estimated GFR calculated by the Modification of Diet in Renal Disease equation, dHypertension was defined if any of the following criteria were met; use of antihypertensive medication, systolic blood pressure ≥140 mm Hg, or diastolic blood pressure ≥90 mm Hg, eDyslipidemia was defined if any of the following criteria were met; use of a lipid-lowering medication or plasma total cholesterol ≥240 mg/dL, fVascular disease was defined if any of the following criteria were met; cardiovascular disease, stroke and cerebrovascular disease or peripheral artery disease, gPatients were treated with one or more OADs, hPatients were treated with a combination of one or more OADs and insulin.
Values are presented as number (%). SWME, 10-g Semmes-Weinstein monofilament examination; MNSI questionnaire, 15-item self-administered questionnaire in the Michigan Neuropathy Screening Instrument. aPatients had subjective neuropathic symptoms, bPatients had no subjective neuropathic symptoms, c128-Hz tuning-fork, statistical significance is marked as d