1Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
2Department of Internal Medicine, Eulji University Hospital, Eulji University School of Medicine, Daejeon, Korea.
3Department of Internal Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
4Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
5Department of Internal Medicine, Soonchunhyang University Gumi Hospital, Soonchunhyang University College of Medicine, Gumi, Korea.
6Department of Internal Medicine, CHA Gumi Medical Center, CHA University, Gumi, Korea.
7Department of Internal Medicine, Daegu Fatima Hospital, Daegu, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Variable | No./total no. (%) |
---|---|
Did your physician ask about hypoglycemic episodes? | |
Yes | 383/498 (76.9) |
No | 115/498 (23.1) |
Did you report a hypoglycemic episode? | |
Yes | 242/499 (48.5) |
No | 257/499 (51.5) |
Variable | All | Hypoglycemia | No hypoglycemia | P value |
---|---|---|---|---|
Number | 758 | 471 (62.1) | 279 (36.8) | |
Age, yr | 56.3±13.7 | 57.1±13.7 | 54.8±13.6 | 0.070 |
Male sex | 391 (51.5) | 237 (50.3) | 150 (53.7) | 0.986 |
Duration of diabetes, yr | 11.8±9.7 | 13.9±9.8 | 8.2±8.5 | 0.002 |
Glycosylated hemoglobin, % | 8.3±2.2 | 8.5±2.3 | 8.0±2.1 | 0.270 |
Body mass index, kg/m2 | 24.0±3.7 | 23.6±3.7 | 24.7±3.6 | 0.853 |
Type | ||||
T1DM | 30 (3.9) | 26 (5.5) | 4 (1.4) | <0.001 |
T2DM | 487 (63.9) | 300 (63.6) | 182 (65.2) | 0.142 |
Unknowna | 238 (31.7) | 145 (30.8) | 93 (33.3) | 0.469 |
Treatment | ||||
Lifestyle modification | 32 (4.2) | 21 (4.5) | 11 (3.9) | 0.735 |
OHA | 350 (46.2) | 170 (36.1) | 177 (63.4) | <0.001 |
Insulin | 357 (47.1) | 272 (57.7) | 82 (29.4) | <0.001 |
Unknown | 19 (2.5) | 8 (1.7) | 9 (3.2) | 0.174 |
Household size | ||||
Living alone | 156 (20.5) | 101 (21.7) | 52 (18.6) | 0.341 |
With 1 person | 290 (38.1) | 178 (37.7) | 109 (39.0) | 0.341 |
With >1 person | 286 (37.5) | 178 (37.7) | 107 (38.3) | 1.000 |
Employed | 395 (52.1) | 262 (55.6) | 130 (46.5) | 0.256 |
Night work | 74 (9.8) | 44 (9.3) | 30 (10.8) | 0.424 |
Meal frequency (regular) | 460 (60.4) | 280 (59.4) | 176 (63.0) | 0.045 |
Variable | Value |
---|---|
Have you heard about hypoglycemia? (yes) | 587/758 (77.4) |
Have you had education about hypoglycemia? (yes) | 242/758 (31.9) |
Education route | |
Personal education (clinics) | 169/242 (69.8) |
Group education | 64/242 (26.4) |
Public health system | 7/242 (2.8) |
Media: TV, Internet | 26/242 (10.7) |
Definition of hypoglycemia, mg/dL | |
<70 | 148/758 (19.5) |
<80 | 107/758 (14.1) |
<60 | 102/758 (13.5) |
<100 | 43/758 (5.7) |
<50 | 36/758 (4.7) |
<90 | 36/758 (4.7) |
I do not know | 35/758 (4.6) |
No answer | 193/758 (25.5) |
Score of choosing correct hypoglycemic symptom | 3.3±2.6 |
Total score of choosing food in case of hypoglycemia | 0.2±1.9 |
Correct answer | 1.6±1.4 |
Incorrect answer | 1.4±2.2 |
SMBG (yes) | 552/758 (72.8) |
Frequency of SMBG | |
2–3/day | 179/758 (23.6) |
1/day | 118/758 (15.6) |
>2–3/week | 181/758 (23.9) |
1–2/month | 84/758 (11.1) |
Before and after exercise | 2/758 (0.3) |
Patient retained medical alert card (yes) | 83/758 (10.9) |
Variable | No./total no. (%) |
---|---|
Have you experienced hypoglycemia? | 471/758 (62.1) |
Frequency of hypoglycemia within 1 month | |
0 | 486/758 (64.1) |
1 | 83/758 (10.9) |
2 | 85/758 (11.2) |
3 | 35/758 (4.6) |
≥4 | 47/758 (6.2) |
No answer | 22/758 (2.9) |
Treatment modality of experienced patients | |
Lifestyle modification | 21/471 (4.5) |
Oral hyperglycemic agent | 170/471 (36.1) |
Insulin | 272/471 (57.7) |
No answer | 8/471 (1.7) |
When do you detect hypoglycemic symptoms? (multiple choice) | |
Fasting, dawn | 186/471 (39.4) |
Before meal | 165/471 (35.0) |
During exercise | 85/471 (18.0) |
I do not know | 231/471 (49.0) |
What do you do when you detect hypoglycemic symptoms? | |
Only eat sugary foods | 374/758 (49.1) |
Eat sugary foods, then check glucose | 132/758 (17.3) |
Check blood glucose | 110/758 (14.4) |
Etc. | 142/758 (18.7) |
Variable | Behavior score | Fear score | ||
---|---|---|---|---|
Mean±SD | P value | Mean±SD | P value | |
All | 21.2±10.7 | 23.4±13.2 | ||
Experience of hypoglycemia | 0.819 | 0.136 | ||
Yes | 23.5±10.0 | 26.0±12.7 | ||
No | 17.5±10.7 | 18.8±12.5 | ||
HbA1c level | 0.009 | <0.001 | ||
≥8 | 22.4±11.0 | 25.3±14.7 | ||
<8 | 19.4±9.8 | 21.1±10.6 | ||
Insulin use | <0.001 | <0.001 | ||
Yes | 22.8±14.4 | 25.3±14.7 | ||
No | 18.7±9.7 | 21.1±10.6 | ||
Experience of ER visit | <0.001 | <0.001 | ||
Yes | 29.3±12.6 | 33.2±16.4 | ||
No | 21.7±9.3 | 23.3±10.6 |
Variable | No./total no. (%) |
---|---|
Did your physician ask about hypoglycemic episodes? | |
Yes | 383/498 (76.9) |
No | 115/498 (23.1) |
Did you report a hypoglycemic episode? | |
Yes | 242/499 (48.5) |
No | 257/499 (51.5) |
Variable | Educated group | Uneducated group | P value |
---|---|---|---|
Numbera | 242/758 | 456/758 | |
HbA1c, % | 8.7±2.4 | 8.2±2.3 | 0.013 |
Duration, yr | 11.5±8.5 | 11.9±10.2 | 0.057 |
Meal frequency (regular) | 149/242 (61.6) | 273/456 (59.9) | 0.662 |
Intake of snack (yes) | 178/242 (73.6) | 338/456 (74.1) | 0.871 |
Exercise (yes) | 40/171 (23.4) | 89/310 (28.7) | 0.208 |
SMBG (yes) | 198/242 (81.8) | 319/456 (70.0) | 0.001 |
Keeping medical alert card (yes) | 36/242 (14.9) | 43/456 (9.4) | 0.031 |
Experience of hypoglycemia (yes) | 186/242 (76.9) | 275/456 (60.3) | <0.001 |
Definition of hypoglycemia (correct) | 74/242 (30.6) | 74/456 (16.2) | <0.001 |
The first act when feel hypoglycemia | |||
Blood sugar test | 52/242 (21.5) | 56/456 (12.3) | 0.001 |
Intake of snack | 107/242 (44.2) | 259/456 (56.8) | 0.002 |
Blood sugar test after intake of snack | 64/242 (26.4) | 66/456 (14.5) | <0.001 |
Etc. | 18/242 (7.4) | 45/456 (9.9) | 0.286 |
Doctor asked about hypoglycemic episodes (yes) | 151/171 (88.3) | 214/308 (69.5) | <0.001 |
Patient reported about hypoglycemic episodes (yes) | 108/170 (63.5) | 122/310 (39.4) | <0.001 |
Experience of ER visit (yes) | 19/171 (11.1) | 23/310 (7.4) | 0.170 |
Frequency of hypoglycemia within 1 month | 1.1±2.4 | 0.8±1.6 | 0.055 |
Score of choosing correct hypoglycemic symptom | 4.2±2.5 | 3.2±2.6 | <0.001 |
Total score of choosing food in case of hypoglycemia | 0.4±2.3 | 0.2±1.8 | 0.229 |
Correct answer | 2.0±1.4 | 1.5±1.3 | <0.001 |
Incorrect answer | 1.7±2.4 | 1.4±2.3 | 0.105 |
Behavior score about hypoglycemia | 24.7±10.5 | 21.0±9.6 | <0.001 |
Fear score about hypoglycemia | 26.3±12.5 | 23.6±12.5 | 0.007 |
Values are presented as number (%) or mean±standard deviation. T1DM, type 1 diabetes mellitus; T2DM, type 2 diabetes mellitus; OHA, oral hypoglycemic agent. aBased on patients' answers.
Values are presented as number/total number (%) or mean±standard deviation. SMBG, self-monitoring of blood glucose.
SD, standard deviation; HbA1c, glycosylated hemoglobin; ER, emergency room.
Values are presented as mean±standard deviation or number/total number (%). HbA1c, glycosylated hemoglobin; SMBG, self-monitoring of blood glucose; ER, emergency room. aNon-responders were excluded.