1Department of Internal Medicine, Inha University School of Medicine, Incheon, Korea.
2Department of Biomedical Sciences, Inha University School of Medicine, Incheon, Korea.
3Department of Endocrinology and Metabolism, Kyung Hee University School of Medicine, Seoul, Korea.
4Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea.
5Department of Molecular and Integrative Physiology, University of Illinois at Urbana-Champaign, Champaign, IL, USA.
6Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or median (interquartile range).
DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument.
aP values were calculated by Spearman's correlation for continuous variables and Mantel-Haenszel test of trend for categorical variables, bPartial Spearman's correlation and logistic regression was used to calculate P values after adjustment for age, diabetes duration, and income.
Values are presented as number (%) or median (interquartile range).
DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument.
aP values were calculated by Spearman's correlation for continuous variables and Mantel-Haenszel test of trend for categorical variables, bPartial Spearman's correlation and logistic regression was used to calculate P values after adjustment for age, diabetes duration, and education.
Values are presented as number (%) or median (interquartile range).
DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument.
aP values were calculated by Spearman's correlation for continuous variables and Mantel-Haenszel test of trend for categorical variables, bPartial Spearman's correlation and logistic regression was used to calculate P values after adjustment for age, diabetes duration, and income.
Values are presented as number (%) or median (interquartile range).
DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument.
aP values were calculated by Spearman's correlation for continuous variables and Mantel-Haenszel test of trend for categorical variables, bPartial Spearman's correlation and logistic regression was used to calculate P values after adjustment for age, diabetes duration, and education.
Values are presented as adjusted odds ratios (95% confidence interval) for logistic regression. Model 1: adjustment for age, duration, smoking, drinking, and education or income level; Model 2: adjustment for age, duration, smoking, drinking, education or income level, and insulin use; Model 3: adjustment for age, duration, smoking, drinking, education or income level, insulin use, energy intake, and carbohydrate and fat intake.
HbA1c, glycosylated hemoglobin.
aP values were calculated by the trend test.
Values are presented as adjusted odds ratios (95% confidence interval) for logistic regression. Model 1: adjustment for age, duration, education or income level, smoking, and drinking; Model 2: adjustment for age, duration, education or income level, current smoking, current drinking, and insulin use; Model 3: adjustment for age, duration, education or income level, smoking, drinking, insulin use, glycosylated hemoglobin (HbA1c), systolic blood pressure (BP), and diastolic BP; Model 4: adjustment for age, duration, education or income level, smoking, drinking, insulin use, HbA1c, systolic BP, diastolic BP, energy intake, and carbohydrate and fat intake.
aP values were calculated by the trend test.
Characteristic | Less than high school | High school graduation | College graduation | P valuea | P valueb |
---|---|---|---|---|---|
Number | 424 (22.1) | 739 (38.5) | 758 (39.5) | ||
Age, yr | 55 (50–60) | 51 (45–57) | 48 (42–54) | <0.001 | |
DM duration, yr | 5 (0.8–10) | 3 (1–9) | 4 (1–9) | 0.235 | |
Monthly household income, % | <0.001 | ||||
<1,700 US$ | 61.8 | 29.4 | 8.5 | ||
1,700–3,400 US$ | 28.1 | 44.9 | 33.8 | ||
>3,400 US$ | 10.1 | 25.6 | 57.6 | ||
Current drinking, % | 66.0 | 73.9 | 75.4 | 0.001 | 0.359 |
Current smoking, % | 33.0 | 42.0 | 37.7 | 0.276 | 0.076 |
BMI, kg/m2 | 24.8 (22.9–26.7) | 25.0 (23.1–26.9) | 25.1 (23.3–27.1) | 0.061 | 0.438 |
SBP, mm Hg | 125 (116–135) | 125 (117–134) | 126 (118–135) | 0.852 | 0.912 |
DBP, mm Hg | 80 (70–86) | 80 (72–85) | 80 (72–86) | 0.256 | 0.252 |
Fasting plasma glucose, mg/dL | 137 (116–174) | 139 (120–175) | 138 (118–167) | 0.621 | 0.071 |
2-Hour postprandial glucose, mg/dL | 275 (203–360) | 252 (178–327) | 237 (171–311) | <0.001 | 0.004 |
HbA1c, % | 7.5 (6.6–9.2) | 7.5 (6.7–8.9) | 7.2 (6.5–8.7) | 0.004 | 0.008 |
Triglyceride, mg/dL | 131 (87–192.3) | 139 (91–214) | 147 (97–205) | 0.084 | 0.911 |
HDL-C, mg/dL | 44 (38–53) | 45 (38–53) | 44 (38–52) | 0.829 | 0.313 |
LDL-C, mg/dL | 99.4 (77.8–123.2) | 99.8 (77.3–124.0) | 101.0 (78.0–123.1) | 0.968 | 0.869 |
UACR, mg/g Cr | 12.0 (5.4–47.2) | 11.3 (5.4–31.9) | 9.8 (5.4–24.8) | 0.039 | 0.718 |
LTPA, kcal/day | 292.7 (139.4–509.2) | 252.7 (124.3–421.2) | 260.6 (135.3–447-7) | 0.406 | 0.857 |
BEPSI score | 1.6 (1.0–2.2) | 1.6 (1.0–2.2) | 1.8 (1.2–2.2) | 0.046 | 0.505 |
Energy intake, kcal/day | 1,908.5 (1,674.4–2,152.3) | 1,901.4 (1,677.0–2,177.0) | 1,951.9 (1,706.8–2,154.4) | 0.177 | 0.092 |
Protein intake, % energy | 16.8 (14.6–18.8) | 17.1 (15.0–19.2) | 17.1 (15.0–19.3) | 0.168 | 0.894 |
Carbohydrate intake, % energy | 60.9 (55.3–66.9) | 59.2 (25.8–64.4) | 57.8 (50.7–63.5) | <0.001 | 0.151 |
Fat intake, % energy | 20.7 (16.4–25.4) | 22.2 (17.7–27.1) | 23.3 (19.3–28.2) | <0.001 | 0.027 |
Fiber intake, g/1,000 kcal | 14.4 (11.3–17.4) | 14.4 (11.6–17.5) | 13.6 (11.0–16.5) | 0.002 | 0.161 |
Insulin use, % | 20.3 | 18.9 | 17.2 | 0.210 | 0.815 |
Diabetic retinopathy, % | 22.2 | 20.4 | 16.9 | 0.036 | 0.822 |
Albuminuria, % | 30.6 | 26.7 | 21.2 | 0.001 | 0.321 |
Uncontrolled hyperglycemia (HbA1c ≥7.5%), % | 49 | 49.1 | 40.8 | 0.002 | 0.014 |
Obesity, % | 47.9 | 51.2 | 51.9 | 0.207 | 0.484 |
Characteristic | <1,700 US$ | 1,700–3,400 US$ | >3,400 US$ | P valuea | P valueb |
---|---|---|---|---|---|
Number | 516 (28.1) | 679 (37.0) | 642 (34.9) | ||
Age, yr | 55 (48–61) | 50 (44–55) | 49 (44–54) | <0.001 | |
DM duration, yr | 4 (1–10) | 3 (0–8) | 4 (1–9) | 0.725 | |
Education level | |||||
Less than high school | 47.4 | 16.4 | 6.2 | ||
High school graduation | 40.6 | 47.2 | 28.4 | ||
College graduation | 12 | 36.4 | 65.4 | ||
Current drinking, % | 65.0 | 75.5 | 77.0 | <0.001 | 0.005 |
Current smoking, % | 35.2 | 42.2 | 37 | 0.635 | 0.709 |
BMI, kg/m2 | 24.5 (22.5–26.5) | 25.3 (23.3–27.0) | 25.2 (23.5–27.1) | <0.001 | 0.001 |
SBP, mm Hg | 123 (115–132) | 126 (117–135) | 127 (119–135) | 0.050 | 0.099 |
DBP, mm Hg | 80 (70–82) | 80 (73–87) | 80 (73–86) | <0.001 | 0.004 |
Fasting plasma glucose, mg/dL | 139 (117–176) | 138 (120–176) | 138 (119–166) | 0.369 | 0.252 |
2-Hour postprandial glucose, mg/dL | 270 (194–346) | 244 (186–320) | 237 (168–319) | 0.002 | 0.068 |
HbA1c, % | 7.6 (6.6–9.3) | 7.3 (6.6–8.9) | 7.2 (6.5–8.6) | <0.001 | 0.003 |
Triglyceride, mg/dL | 131 (85–198) | 147 (98–219) | 137 (90–199) | 0.504 | 0.524 |
HDL-C, mg/dL | 44 (37–52) | 44 (38–52) | 45 (38–53) | 0.125 | 0.063 |
LDL-C, mg/dL | 100 (76.6–123.5) | 101.4 (80.4–123.3) | 99.0 (77.4–124.5) | 0.783 | 0.707 |
UACR, mg/g Cr | 12.0 (5.4–39.3) | 10.9 (5.4–32.2) | 9.6 (5.0–24.5) | 0.006 | 0.009 |
LTPA, kcal/day | 295.2 (138.1–477.4) | 237.5 (118.4–414.2) | 270.2 (135.3–438.3) | 0.260 | 0.843 |
BEPSI score | 1.6 (1.2–2.2) | 1.6 (1.2–2.2) | 1.6 (1.2–2.2) | 0.666 | 0.318 |
Energy intake, kcal/day | 1,840.0 (1,647.6–2,093.1) | 1,930.1 (1,711.8–2,187.2) | 1,967.0 (1,716.3–2,178.7) | <0.001 | <0.001 |
Protein intake, % energy | 16.7 (14.8–18.8) | 17.1 (14.9–19.1) | 17.2 (15.1–19.4) | 0.028 | 0.105 |
Carbohydrate intake, % energy | 61.2 (55.8–67.3) | 58.9 (52.3–64.2) | 57.2 (49.9–63.2) | <0.001 | <0.001 |
Fat intake, % energy | 20.6 (16.4–25.6) | 22.4 (18.3–27.3) | 23.5 (18.9–28.5) | <0.001 | 0.002 |
Fiber intake, g/1,000 kcal | 14.7 (11.5–17.8) | 13.8 (11.4–16.9) | 13.8 (11.1–16.6) | 0.008 | 0.805 |
Insulin use, % | 22.5 | 19 | 13.7 | <0.001 | 0.002 |
Diabetic retinopathy, % | 28.1 | 17.2 | 14.7 | <0.001 | <0.001 |
Albuminuria (%) | 29 | 26.7 | 20.6 | 0.004 | 0.083 |
Uncontrolled hyperglycemia (HbA1c ≥7.5%), % | 51.1 | 45.3 | 41.7 | 0.002 | 0.045 |
Obesity | 42.9 | 54.7 | 53.8 | <0.001 | 0.003 |
Characteristic | Less than high school | High school graduation | College graduation | P valuea | P valueb |
---|---|---|---|---|---|
Number | 719 (52.7) | 464 (33.9) | 182 (13.3) | ||
Age, yr | 57 (52–61) | 52 (47–57) | 49 (42–57) | <0.001 | |
DM duration, yr | 5 (1–10) | 3 (0–8) | 2 (0–6) | <0.001 | |
Monthly household income, % | <0.001 | ||||
<1,700 US$ | 71.1 | 31.6 | 17.9 | ||
1,700–3,400 US$ | 21.9 | 47.1 | 40.5 | ||
>3,400 US$ | 7 | 21.2 | 41.6 | ||
Current drinking, % | 26.6 | 27.7 | 27.2 | 0.765 | 0.010 |
Current smoking, % | 4 | 3.9 | 5.6 | 0.454 | 0.534 |
BMI, kg/m2 | 25.1 (23.1–27.4) | 24.6 (22.5–27.4) | 24.5 (22.6–27.0) | 0.011 | 0.038 |
SBP, mm Hg | 123 (113–134) | 122 (113–133) | 127 (115–134) | 0.919 | 0.056 |
DBP, mm Hg | 80 (70–82) | 79 (70–83) | 80 (70–85) | 0.242 | 0.447 |
Fasting plasma glucose, mg/dL | 130 (110–157) | 132 (113–164) | 139 (114–171) | 0.014 | 0.302 |
2-Hour postprandial glucose, mg/dL | 257 (198–329) | 252 (186–318) | 244 (193–341) | 0.750 | 0.915 |
HbA1c, % | 7.3 (6.7–8.5) | 7.4 (6.7–8.6) | 7.5 (6.6–8.9) | 0.372 | 0.829 |
Triglyceride, mg/dL | 128 (89–184) | 139 (93–194) | 115 (88–164) | 0.937 | 0.946 |
HDL-C, mg/dL | 48 (41–57) | 47 (41–55) | 49 (42–58) | 0.853 | 0.677 |
LDL-C, mg/dL | 103.8 (81.9–129.4) | 106.4 (85.0–134.6) | 108.2 (86.2–134.6) | 0.084 | 0.601 |
UACR, mg/g Cr | 8.4 (5.4–20.3) | 9.6 (5.4–24.8) | 10.1 (5.4–20.8) | 0.241 | 0.037 |
LTPA, kcal/day | 264.0 (151.4–474.6) | 275.5 (141.6–444.8) | 256.7 (139.1–418.2) | 0.281 | 0.565 |
BEPSI score | 1.8 (1.2–2.4) | 1.8 (1.2–2.4) | 1.8 (1.4–2.4) | 0.562 | 0.357 |
Energy intake, kcal/day | 1,600.2 (1,375.5–1,832.9) | 1,717.9 (1,507.0–1,893.0) | 1,632.5 (1,421.6–1,883.9) | 0.001 | 0.097 |
Protein intake, % energy | 16.5 (14.5–18.8) | 16.9 (14.8–19.1) | 17.8 (15.4–19.7) | 0.001 | 0.075 |
Carbohydrate intake, % energy | 63.7 (58.3–69.9) | 62.0 (55.6–67.5) | 59.5 (52.2–65.2) | <0.001 | <0.001 |
Fat intake, % energy | 20.0 (15.2–24.2) | 22.2 (17.1–27.0) | 23.8 (19.5–29.6) | <0.001 | <0.001 |
Fiber intake, g/1,000 kcal | 16.0 (13.2–19.7) | 16.2 (13.0–19.1) | 15.2 (12.0–18.6) | 0.133 | 0.493 |
Insulin use, % | 19.9 | 15 | 17.9 | 0.185 | 0.507 |
Diabetic retinopathy, % | 22.2 | 18.4 | 14.9 | 0.029 | 0.257 |
Albuminuria, % | 16.8 | 21.4 | 19.1 | 0.208 | 0.308 |
Uncontrolled hyperglycemia (HbA1c ≥7.5%), % | 44.5 | 45.9 | 48.1 | 0.382 | 0.687 |
Obesity, % | 51.4 | 47.8 | 42.9 | 0.032 | 0.076 |
Characteristic | <1,700 US$ | 1,700–3,400 US$ | >3,400 US$ | P valuea | P valueb |
---|---|---|---|---|---|
Number | 637 (50.4) | 418 (33.0) | 210 (15.4) | ||
Age, yr | 57 (51–61) | 51 (46–57) | 52 (45–57) | <0.001 | |
DM duration, yr | 4 (1–10) | 4 (1–8) | 2 (0–7) | 0.001 | |
Education level | <0.001 | ||||
Less than high school | 75.8 | 36.9 | 23.4 | ||
High school graduation | 19.5 | 45.6 | 42.0 | ||
College graduation | 4.8 | 17.4 | 34.6 | ||
Current drinking, % | 25.2 | 30.0 | 27.6 | 0.262 | 0.899 |
Current smoking, % | 4.5 | 3.6 | 3.8 | 0.554 | 0.502 |
BMI, kg/m2 | 25.1 (23.0–27.5) | 24.7 (22.8–27.4) | 24.7 (22.8–27.3) | 0.127 | 0.586 |
SBP, mm Hg | 124 (115–136) | 123 (113–132) | 125 (110–133) | 0.132 | 0.582 |
DBP, mm Hg | 80 (70–82) | 80 (70–83) | 80 (70–85) | 0.595 | 0.905 |
Fasting plasma glucose, mg/dL | 132 (111–159) | 137 (116–171) | 130 (112–154) | 0.506 | 0.405 |
2-Hour postprandial glucose, mg/dL | 251 (183–319) | 260 (201–337) | 238 (171–306) | 0.993 | 0.651 |
HbA1c, % | 7.3 (6.6–8.5) | 7.6 (6.7–8.8) | 7.3 (6.7–8.3) | 0.377 | 0.362 |
Triglyceride, mg/dL | 133 (90–186) | 131 (92–176) | 126 (88–194) | 0.670 | 0.693 |
HDL-C, mg/dL | 47 (40–57) | 48 (42–56) | 47 (41–55) | 0.637 | 0.482 |
LDL-C, mg/dL | 104 (83–128) | 108 (85–136) | 104 (85–132) | 0.161 | 0.630 |
UACR, mg/g Cr | 9.5 (5.7–21.8) | 8.9 (5.2–23.2) | 10.1 (5.4–21.8) | 0.615 | 0.098 |
LTPA, kcal/day | 255.3 (149.9–459.4) | 290.7 (155.3–473.7) | 242.9 (93.3–457.6) | 0.466 | 0.844 |
BEPSI score | 1.8 (1.2–2.6) | 1.8 (1.2–2.2) | 1.6 (1.2–2.4) | 0.025 | <0.001 |
Energy intake, kcal/day | 1,617.7 (1,402.8–1,866.4) | 1,622.7 (1,456.1–1,879.3) | 1,659.0 (1,481.6–1,865.6) | 0.055 | 0.810 |
Protein intake, % energy | 16.4 (14.4–18.5) | 17.0 (15.0–19.5) | 17.9 (15.2–19.8) | <0.001 | <0.001 |
Carbohydrate intake, % energy | 64.0 (58.1–70.0) | 61.6 (56.3–67.5) | 60.4 (53.4–64.7) | <0.001 | 0.001 |
Fat intake, % energy | 20.0 (15.1–24.6) | 21.9 (16.7–26.7) | 23.3 (18.8–28.2) | <0.001 | 0.012 |
Fiber intake, g/1,000 kcal | 15.7 (12.9–19.2) | 16.1 (13.1–19.7) | 16.0 (12.4–19.3) | 0.402 | 0.100 |
Insulin use, % | 19.9 | 15.4 | 12.3 | 0.010 | 0.068 |
Diabetic retinopathy, % | 21.8 | 18.9 | 17.4 | 0.162 | 0.675 |
Albuminuria, % | 18.5 | 20.6 | 16.6 | 0.800 | 0.453 |
Uncontrolled hyperglycemia (HbA1c ≥7.5%), % | 43.8 | 50 | 40.4 | 0.939 | 0.151 |
Obesity, % | 51.5 | 48 | 48.3 | 0.296 | 0.857 |
Education level | Income level | |||||||
---|---|---|---|---|---|---|---|---|
Less than high school | High school graduation | College graduation | P valuea | <1,700 US$ | 1,700–3,400 US$ | >3,400 US$ | P valuea | |
Uncontrolled hyperglycemia (HbA1c ≥7.5%) | ||||||||
Men | ||||||||
Model 1 | 1.000 | 0.977 (0.740–1.289) | 0.710 (0.522–0.907) | 0.021 | 1.000 | 0.773 (0.593–1.008) | 0.747 (0.560–0.997) | 0.097 |
Model 2 | 1.000 | 0.926 (0.685–1.253) | 0.691 (0.493–0.968) | 0.043 | 1.000 | 0.890 (0.665–1.193) | 0.897 (0.653–1.232) | 0.719 |
Model 3 | 1.000 | 0.776 (0.556–1.082) | 0.628 (0.433–0.910) | 0.048 | 1.000 | 0.917 (0.664–1.267) | 0.856 (0.599–1.221) | 0.691 |
Women | ||||||||
Model 1 | 1.000 | 0.959 (0.716–1.285) | 1.155 (0.762–1.752) | 0.658 | 1.000 | 1.260 (0.940–1.688) | 0.914 (0.629–1.329) | 0.147 |
Model 2 | 1.000 | 0.956 (0.697–1.310) | 1.252 (0.796–1.970) | 0.468 | 1.000 | 1.364 (0.993–1.872) | 0.976 (0.648–1.470) | 0.096 |
Model 3 | 1.000 | 1.053 (0.750–1.478) | 1.328 (0.813–2.170) | 0.515 | 1.000 | 1.134 (0.805–1.600) | 0.911 (0.589–1.409) | 0.556 |
Obesity | ||||||||
Men | ||||||||
Model 1 | 1.000 | 0.954 (0.724–1.258) | 0.853 (0.627–1.159) | 0.532 | 1.000 | 1.489 (1.145–1.936) | 1.513 (1.135–2.017) | 0.006 |
Model 2 | 1.000 | 1.030 (0.770–1.377) | 0.898 (0.650–1.240) | 0.558 | 1.000 | 1.406 (1.065–1.857) | 1.410 (1.040–1.911) | 0.037 |
Model 3 | 1.000 | 1.093 (0.797–1.499) | 0.900 (0.633–1.278) | 0.372 | 1.000 | 1.295 (0.955–1.755) | 1.227 (0.877–1.717) | 0.246 |
Women | ||||||||
Model 1 | 1.000 | 0.889 (0.668–1.183) | 0.645 (0.427–0.974) | 0.114 | 1.000 | 0.914 (0.686–1.220) | 0.915 (0.635–1.317) | 0.804 |
Model 2 | 1.000 | 0.866 (0.641–1.170) | 0.666 (0.430–1.031) | 0.186 | 1.000 | 0.909 (0.672–1.230) | 0.848 (0.575–1.251) | 0.676 |
Model 3 | 1.000 | 0.844 (0.611–1.165) | 0.726 (0.453–1.165) | 0.362 | 1.000 | 0.882 (0.636–1.223) | 0.803 (0.531–1.214) | 0.547 |
Education level | Income level | |||||||
---|---|---|---|---|---|---|---|---|
Less than high school | High school graduation | College graduation | P valuea | <1,700 US$ | 1,700–3,400 US$ | >3,400 US$ | P valuea | |
Men | ||||||||
Model 1 | 1.000 | 1.146 (0.772–1.703) | 1.143 (0.729–1.792) | 0.782 | 1.000 | 0.533 (0.367–0.774) | 0.452 (0.298–0.687) | <0.001 |
Model 2 | 1.000 | 1.165 (0.768–1.767) | 1.155 (0.720–1.855) | 0.762 | 1.000 | 0.541 (0.366–0.800) | 0.483 (0.311–0.750) | 0.002 |
Model 3 | 1.000 | 1.152 (0.758–1.751) | 1.171 (0.727–1.885) | 0.770 | 1.000 | 0.542 (0.366–0.804) | 0.487 (0.313–0.758) | 0.002 |
Model 4 | 1.000 | 1.105 (0.715–1.707) | 1.046 (0.635–1.723) | 0.894 | 1.000 | 0.624 (0.410–0.948) | 0.593 (0.370–0.949) | 0.048 |
Women | ||||||||
Model 1 | 1.000 | 1.000 (0.659–1.518) | 0.602 (0.308–1.177) | 0.277 | 1.000 | 0.938 (0.618–1.424) | 1.197 (0.687–2.085) | 0.691 |
Model 2 | 1.000 | 0.895 (0.577–1.388) | 0.529 (0.259–1.081) | 0.215 | 1.000 | 1.029 (0.661–1.602) | 1.435 (0.809–2.546) | 0.433 |
Model 3 | 1.000 | 0.869 (0.557–1.355) | 0.510 (0.247–1.053) | 0.190 | 1.000 | 1.066 (0.681–1.668) | 1.399 (0.780–2.510) | 0.522 |
Model 4 | 1.000 | 1.042 (0.648–1.675) | 0.580 (0.272–1.239) | 0.272 | 1.000 | 1.019 (0.628–1.653) | 1.425 (0.778–2.610) | 0.471 |
Values are presented as number (%) or median (interquartile range). DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument. a
Values are presented as number (%) or median (interquartile range). DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument. a
Values are presented as number (%) or median (interquartile range). DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument. a
Values are presented as number (%) or median (interquartile range). DM, diabetes mellitus; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; UACR, urinary albumin creatinine ratio; LTPA, leisure time physical activity; BEPSI, Brief Encounter Psychosocial Instrument. a
Values are presented as adjusted odds ratios (95% confidence interval) for logistic regression. Model 1: adjustment for age, duration, smoking, drinking, and education or income level; Model 2: adjustment for age, duration, smoking, drinking, education or income level, and insulin use; Model 3: adjustment for age, duration, smoking, drinking, education or income level, insulin use, energy intake, and carbohydrate and fat intake. HbA1c, glycosylated hemoglobin. a
Values are presented as adjusted odds ratios (95% confidence interval) for logistic regression. Model 1: adjustment for age, duration, education or income level, smoking, and drinking; Model 2: adjustment for age, duration, education or income level, current smoking, current drinking, and insulin use; Model 3: adjustment for age, duration, education or income level, smoking, drinking, insulin use, glycosylated hemoglobin (HbA1c), systolic blood pressure (BP), and diastolic BP; Model 4: adjustment for age, duration, education or income level, smoking, drinking, insulin use, HbA1c, systolic BP, diastolic BP, energy intake, and carbohydrate and fat intake. a