1Department of Biochemistry, University of Madras, Guindy Campus, Chennai, India.
2PG and Research Department of Chemistry, Pachaiyappa's College, Chennai, India.
Copyright © 2018 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Group | Fasting | 30 Minutes | 60 Minutes | 90 Minutes | 120 Minutes |
---|---|---|---|---|---|
Control | 88.15±8.18 | 147.21±10.68 | 179.82±14.57 | 130.59±12.38 | 102.16±10.12 |
Diabetic | 263.55±18.26a,c | 300.93±21.64a,c | 393.18±20.51a,c | 351.17±22.85a,c | 316.83±20.36a,c |
Diabetic+metformin-3-hydroxyflavone | 155.41±10.77b,c | 184.27±18.28b,c | 245.91±20.64b,c | 199.17±21.91b,c | 139.81±13.99b,c |
Diabetic+zinc-3-hydroxyflavone-metformin | 149.51±11.67b,c | 179.11±16.25b,c | 239.71±19.99b,c | 192.55±19.92b,c | 139.01±14.89b,c |
Diabetic+metformin | 136.34±10.19b,c | 171.66±15.84b,c | 227.85±20.98b,c | 175.84±19.69b,c | 128.97±12.81b,c |
Groups | Fasting blood glucose, mg/dL | Hemoglobin, g/dL | HbA1c, % | Insulin, μU/mL | C-peptide, pmol/mL | Urine sugar | Plasma protein, g/dL | Blood urea, mg/dL | Uric acid, mg/dL | Serum creatinine, mg/dL |
---|---|---|---|---|---|---|---|---|---|---|
Control | 93.11±4.57 | 13.23±0.10 | 5.02±0.24 | 15.37±0.17 | 0.24±0.02 | Nil | 8.62±0.11 | 24.61±0.61 | 2.32±0.09 | 0.46±0.01 |
Diabetic control | 267.15±9.87a,c | 9.38±0.07a,c | 9.87±0.53a,c | 7.28±0.43a,c | 0.11±0.07a,c | >2%d | 6.47±0.11a,c | 46.12±1.47a,c | 6.25±0.21a | 1.39±0.02a,c |
Diabetic+3 | 116.67±4.67b,c | 11.98±0.07b,c | 6.20 ±0.72b,c | 12.87±56.00b,c | 0.17±0.01b,c | Nil | 7.43±0.14b,c | 28.30±0.97b,c | 2.72±0.10b,c | 0.76±0.01b,c |
-hydroxyflavone | ||||||||||
-metformin | ||||||||||
Diabetic+zinc | 120.59±7.16b,c | 12.05±0.08b,c | 7.11±0.22b,c | 13.71±0.07b,c | 0.18±0.03b,c | Nil | 7.12±0.12b,c | 26.08±0.69b,c | 2.83±0.15b,c | 0.56±0.01b,c |
-3-hydroxyflavone | ||||||||||
-metformin | ||||||||||
Diabetic+metformin | 119.9±7.09b,c | 12.87±0.07b,c | 6.68±0.13b,c | 14.07±0.05b,c | 0.19±0.03b,c | Nil | 7.82±0.12b,c | 23.63±0.98b,c | 2.46±0.11b,c | 0.48±0.01b,c |
Values are presented as mean±standard error of the mean ( The results were acompared to control rats and bcompared to diabetic rats, cValues are statistically significant at
Values are presented as mean±standard error of the mean ( HbA1c, glycosylated hemoglobin. The results were acompared to control rats and bcompared to diabetic rats, cValues are statistically significant at