1Department of Obstetrics and Gynecology, Ilsin Christian Hospital, Busan, Korea.
2Department of Radiological Science, College of Health Sciences, Catholic University of Pusan, Busan, Korea.
3Department of Radiology, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea.
4Department of Radiology, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The Body Composition in Early Pregnancy is Associated with the Risk of Development of Gestational Diabetes Mellitus Late During the Second Trimester
Variable | Control (n=261) | GDM high risk (n=72) | t | P value | |
---|---|---|---|---|---|
NGT (n=31) | GDM (n=41) | ||||
Age, yr | 32.0±4.0 | 32.6±4.3 | 32.8±3.3 | 1.256 | 0.210 |
Pre-pregnant BMI, kg/m2 | 21.5±3.0 | 23.3±3.2 | 24.4±3.2 | 5.920 | <0.001 |
<18.5 (n=37) | 17.7±0.6 | 17.8±0.6 | 18.1±0.0 | 0.814 | 0.421 |
18.5–22.9 (n=180) | 20.4±1.2 | 20.5±1.2 | 21.2±1.5 | 2.881 | 0.004 |
≥23 (n=116) | 25.2±2.1 | 25.4±2.2 | 26.9±2.6 | 2.705 | 0.008 |
Weight gain, kg | 4.5±2.3 | 4.9±2.2 | 4.8±2.9 | 0.549 | 0.500 |
ASFT, cm | 1.7±0.3 | 2.4±0.5 | 2.7±0.6 | 9.995 | <0.001 |
Variable | AUC | Sensitivity, % | Specificity, % | Youden index | P value |
---|---|---|---|---|---|
Age, yr | 0.55 | 90.24 | 24.66 | 0.149 | 0.295 |
Pre-pregnant BMI, kg/m2 | 0.71 | 80.49 | 57.19 | 0.377 | <0.001 |
Weight gain, kg | 0.51 | 51.22 | 64.38 | 0.156 | 0.860 |
ASFT, cm | 0.90 | 75.61 | 91.78 | 0.674 | <0.001 |
NGT (n=31) | Gestational diabetes mellitus (n=41) | |||
---|---|---|---|---|
No. | Unadjusted OR (95% CI) | Adjusted OR (95% CI) | ||
ASFT <2.4 cm | 15 | 10 | 1.0 (reference) | 1.0 (reference) |
ASFT ≥2.4 cm | 16 | 31 | 2.91 (1.07–7.92) | 2.96 (0.95–9.25) |
Values are presented as mean±standard deviation. NGT, normal glucose tolerance; GDM, gestational diabetes mellitus; BMI, body mass index; ASFT, abdominal subcutaneous fat thickness.
0.001AUC, area under the curve; BMI, body mass index; ASFT, abdominal subcutaneous fat thickness.
Adjusted for pre-pregnancy body mass index in kg/m2. OGTT, oral glucose tolerance test; NGT, normal glucose tolerance; OR, odds ratio; CI, confidence interval; ASFT, abdominal subcutaneous fat thickness.