1Department of Medicine, Universidad de los Andes School of Medicine, Bogotá, Colombia.
2Molecular Epidemiology of Endocrine Diseases Group, Universidad Militar Nueva Granada, School of Medicine, Bogotá, Colombia.
3Department of Chemistry, Universidad de los Andes, Bogotá, Colombia.
4Section of Endocrinology, Fundación Santa Fe de Bogotá, Bogotá, Colombia.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation.
eGFR, estimated glomerular filtration rate; MDRD, Modified Diet for Renal Disease equation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; LGPC, linoleoylglycerophosphocholine.
LGPC, linoleoylglycerophosphocholine; BMI, body mass index; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; iAUCins, incremental area under the insulin curve; ISI, insulin sensitivity index; CIR-30, corrected insulin response at 30 minutes; QUICKI, quantitative insulin sensitivity check index.
Values are presented as mean±standard deviation.
eGFR, estimated glomerular filtration rate; MDRD, Modified Diet for Renal Disease equation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; LGPC, linoleoylglycerophosphocholine.
Characteristic | Women (n=35) | Men (n=27) | Total (n=62) |
---|---|---|---|
Age, yr | 52.0±9.2 | 49.1±11.3 | 50.7±10.2 |
Weight, kg | 63.7±11.8 | 80.3±13.5 | 70.9±15.1 |
Height, cm | 157.0±6.0 | 169.0±7.9 | 161.9±8.9 |
Body mass index, kg/m2 | 25.7±4.7 | 28.1±4.2 | 26.7±4.6 |
Body water, % | 47.8±4.0 | 52.5±4.8 | 49.8±4.9 |
Body fat, % | 34.3±6.0 | 26.9±6.8 | 31.0±7.3 |
Visceral fat, % | 6.9±2.9 | 11.0±4.1 | 8.7±4.0 |
Lean mass, % | 63.0±6.0 | 69.0±7.0 | 65.9±7.0 |
Bone mass, kg | 2.1±0.2 | 3.8±0.5 | 2.8±0.3 |
Abdominal circumference, cm | 82.9±11.8 | 96.4±12.4 | 89.3±13.8 |
Systolic blood pressure, mm Hg | 116.0±14.0 | 119.1±11.0 | 117.0±11.9 |
Diastolic blood pressure, mm Hg | 74.0±9.0 | 75.0±9.0 | 74.0±9.0 |
Fasting glucose, mg/dL | 96.0±11.9 | 98.1±7.1 | 97.1±9.9 |
Glycated hemoglobin, % | 5.6±1.6 | 5.7±1.2 | 5.6±1.4 |
Creatinine, mg/dL | 0.72±0.11 | 0.91±0.18 | 0.80±0.17 |
eGFR (MDRD), mL/min/1.73 m2 | 93.3±15.7 | 98.8±23.3 | 95.9±19.7 |
Total cholesterol, mg/dL | 217.4±54.7 | 186.2±36.8 | 203.8±49.9 |
Triglycerides, mg/dL | 151.6±86.1 | 153.8±63.1 | 152.6±76.4 |
HDL-C, mg/dL | 48.8±12.3 | 39.0±10.5 | 44.5±12.4 |
LDL-C, mg/dL | 141.1±46.3 | 116.4±41.0 | 130.3±45.5 |
hs-CRP, mg/L | 2.06±2.0 | 3.91±7.7 | 2.86±5.3 |
LGPC, μg/mL | 14.2±7.4 | 15.4±7.6 | 14.7±7.4 |
Correlation with LGPC | ||
---|---|---|
Spearman r | P value | |
Clinical variable | ||
BMI | −0.02 | 0.88 |
Abdominal circumference | 0.03 | 0.82 |
Body fat percent | −0.06 | 0.67 |
Lean mass percent | 0.07 | 0.58 |
Abdominal fat percent | 0.09 | 0.50 |
Systolic blood pressure | 0.17 | 0.19 |
Fasting glucose | 0.07 | 0.58 |
HbA1c | 0.01 | 0.93 |
Log (triglycerides) | 0.62 | 0.63 |
HDL-C | 0.11 | 0.39 |
LDL-C | −0.11 | 0.40 |
Insulin resistance indices | ||
HOMA-IR | 0.09 | 0.48 |
Fasting insulin | 0.08 | 0.54 |
iAUCins | 0.04 | 0.73 |
ISI by Gutt | −0.09 | 0.46 |
CIR-30 | −0.21 | 0.11 |
QUICKI | −0.01 | 0.94 |
Characteristic | Clamp (n=15) | No clamp (n=47) | P value |
---|---|---|---|
Age, yr | 51.7±7.1 | 50.5±11.0 | 0.92 |
Weight, kg | 71.5±11.5 | 70.7±16.0 | 0.79 |
Height, cm | 163.4±10.4 | 162±8.7 | 0.89 |
Body mass index, kg/m2 | 26.3±1.9 | 26.8±5.1 | 0.95 |
Body water, % | 49.3±4.0 | 50±5.2 | 0.68 |
Body fat, % | 31.8±6.3 | 30.8±7.7 | 0.69 |
Visceral fat, % | 8.4±2.9 | 8.8±4.3 | 0.98 |
Lean mass, % | 65.5±6.2 | 0.7±0.1 | 0.97 |
Bone mass, kg | 2.5±0.5 | 3.0±3.5 | 0.97 |
Abdominal circumference, cm | 87.4±8.3 | 89.9±15.1 | 0.71 |
Systolic blood pressure, mm Hg | 118.2±10.9 | 116.8±12.8 | 0.64 |
Diastolic blood pressure, mm Hg | 77.7±8.9 | 73.1±8.9 | 0.09 |
Fasting glucose, mg/dL | 97.1±6.7 | 96.5±11.2 | 0.57 |
Glycosylated hemoglobin, % | 5.3±0.8 | 5.7±1.5 | 0.53 |
Creatinine, mg/dL | 0.80±0.2 | 0.80±0.2 | 0.92 |
eGFR (MDRD), mL/min/1.73 m2 | 94.3±17.2 | 96.4±20.6 | 0.67 |
Total cholesterol, mg/dL | 207.2±54.6 | 202.7±48.8 | 0.90 |
Triglycerides, mg/dL | 130.8±71.5 | 159.5±77.3 | 0.11 |
HDL-C, mg/dL | 42.7±9.9 | 45.1±13.2 | 0.68 |
LDL-C, mg/dL | 140.3±46.6 | 127.2±45.1 | 0.49 |
hs-CRP, mg/L | 2.04±1.7 | 3.1±6.0 | 0.82 |
LGPC, µg/mL | 13.6±7.1 | 15.1±7.6 | 0.54 |
Values are presented as mean±standard deviation. eGFR, estimated glomerular filtration rate; MDRD, Modified Diet for Renal Disease equation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; LGPC, linoleoylglycerophosphocholine.
LGPC, linoleoylglycerophosphocholine; BMI, body mass index; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; iAUCins, incremental area under the insulin curve; ISI, insulin sensitivity index; CIR-30, corrected insulin response at 30 minutes; QUICKI, quantitative insulin sensitivity check index.
Values are presented as mean±standard deviation. eGFR, estimated glomerular filtration rate; MDRD, Modified Diet for Renal Disease equation; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; LGPC, linoleoylglycerophosphocholine.