1Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
2Department of Internal Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea.
3Department of Internal Medicine, Hallym University Kangdong Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
4Department of Internal Medicine, Kyung Hee University Hospital, Kyung Hee University School of Medicine, Seoul, Korea.
5Department of Internal Medicine, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea.
6Department of Internal Medicine, Cardiovascular and Metabolic Disease Center, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea.
7Department of Internal Medicine, Inje University Busan Paik Hospital, Inje University College of Medicine, Busan, Korea.
8Kosair Children's Hospital Research Institute, University of Louisville, Louisville, KY, USA.
9Department of Internal Medicine, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea.
10Department of Internal Medicine, Soon Chun Hyang University Cheonan Hospital, Soon Chun Hyang University College of Medicine, Cheonan, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: The original study was funded by CKD Pharmaceutical Corporation. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Characteristic | Lobeglitazone (n=112) | Placebo (n=58) |
---|---|---|
Age, yr | 56.36±9.29 | 54.72±9.7 |
Male, sex | 65 (58) | 32 (55.2) |
Height, cm | 161.9±8.2 | 161.8±9.0 |
Weight, kg | 66.5±9.9 | 65.9±8.8 |
Body mass index, kg/m2 | 25.3±2.8 | 25.1±2.2 |
SBP, mm Hg | 124.1±13.5 | 123.3±12.2 |
DBP, mm Hg | 77.2±9.1 | 76.2±8.4 |
Fasting plasma glucose, mg/dL | 140.2±32.0 | 151.0±60.5 |
HbA1c, % | 7.68±0.76 | 7.86±0.86 |
Total cholesterol, mg/dL | 181.6±37.4 | 189.8±41.7 |
Triglycerides, mg/dL | 148.1±106.8 | 168.6±100.4 |
LDL-C, mg/dL | 111.7±32.3 | 116.8±34.3 |
HDL-C, mg/dL | 48.4±12.4 | 48.1±11.4 |
Duration of diabetes, yr | 4.3±3.9 | 4.9±4.6 |
Antidiabetic medications | ||
Drug-naïve | 45 (40.2) | 24 (41.4) |
Sulfonylurea | 28 (25) | 14 (24.1) |
Metformin | 49 (43.8) | 23 (39.7) |
DPP4 inhibitor | 5 (5.4) | 2 (3.4) |
α-Glucosidase inhibitor | 2 (1.8) | 1 (1.7) |
Variable | Total | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|---|
Lobeglitazone (n=112) | Placebo (n=58) | P value | Lobeglitazone (n=65) | Placebo (n=32) | P value | Lobeglitazone (n=47) | Placebo (n=26) | P value | |
Femur neck | |||||||||
BMDa | 0.860±0.171 | 0.851±0.179 | 0.74 | 0.911±0.175 | 0.924±0.177 | 0.72 | 0.790±0.139 | 0.760±0.136 | 0.38 |
T-score | –0.3±1.1 | –0.4±1.4 | 0.78 | –0.1±1.0 | 0.1±1.4 | 0.44 | –0.63±1.13 | –1.0±1.1 | 0.19 |
Z-score | 0.6±1.0 | 0.6±1.2 | 0.81 | 0.7±1.0 | 0.8±1.3 | 0.58 | 0.52±0.92 | 0.3±1.0 | 0.26 |
Total hip | |||||||||
BMDa | 0.902±0.150 | 0.779±0.177 | 0.63 | 0.944±0.146 | 0.962±0.182 | 0.61 | 0.845±0.135 | 0.800±0.125 | 0.17 |
T-score | 0.2±1.1 | –0.1±1.7 | 0.40 | 0.4±1.1 | 0.5±1.4 | 0.68 | –0.2±1.1 | –0.7±1.8 | 0.15 |
Z-score | 0.7±1.0 | 0.6±1.2 | 0.68 | 0.8±1.1 | 0.9±1.4 | 0.81 | 0.5±0.9 | 0.3±0.8 | 0.25 |
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; DPP4, dipeptidyl peptidase-4.
Values are presented as mean±standard deviation. BMD, bone mineral density. aBMD values from both systems were converted into standardized BMD values by using a conversion formula.