1Endocrine Research Center, Institute of Endocrinology and Metabolism, Iran University of Medical Sciences, Tehran, Iran.
2Endocrinology and Metabolism Research Center, Institute of Basic and Clinic Physiology Science and Department of Internal Medicine, Kerman University of Medical Sciences, Kerman, Iran.
3Department of Internal Medicine, Lolagar Hospital, Iran University of Medical Sciences, Tehran, Iran.
4Division of Endocrinology, Department of Internal Medicine, Faculty of Medicine, Islamic Azad University, Mashhad Medical Branch, Mashhad, Iran.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Insulin naïve | Prior insulin users | Entire participants |
---|---|---|---|
Number | 643 (89) | 74 (10) | 723 (100) |
Sex, male/female | 240/398 (38/62) | 19/55 (26/74) | 259/453 (37/63) |
Age, yr | 54.33±11.22 | 54.47±11.04 | 54.29±11.25 |
Body weight, kg | 74.13±13.84 | 71.56±13.94 | 73.79±13.91 |
BMI, kg/m2 | 27.99±4.90 | 27.84±5.27 | 27.95±4.94 |
Diabetes duration, yr | 9.41±6.22 | 11.19±6.91 | 9.59±6.31 |
HbA1c, % | 8.91±0.92 | 8.75±0.98 | 8.89±0.93 |
Chronic complications | |||
Coronary artery disease | 99 (15.4) | 13 (17.6) | 112 (15.4) |
Retinopathy | 78 (12.1) | 20 (27) | 98 (13.5) |
Nephropathy | 68 (10.6) | 17 (22.9) | 85 (12) |
Neuropathy | 158 (24.6) | 25 (33.8) | 183 (25.5) |
Prior OGLDs | |||
Metformin | 589 (93) | 46 (7) | 635 (88.2) |
Sulfonylureas | 495 (97) | 16 (3) | 511 (71) |
Thiazolidinediones | 105 (98) | 2 (2) | 107 (14.9) |
One/two/>two | 155/394/82 | 37/12/1 | 192/6/83 |
Variable | Insulin naïve | Prior insulin users | Entire participants | ||||||
---|---|---|---|---|---|---|---|---|---|
Baseline | 24 Weeks | Baseline | 24 Weeks | Baseline | 24 Weeks | ||||
HbA1c, % | |||||||||
Number | 573 | 59 | 632 | ||||||
Baseline/24 weeks | 8.90±0.92 | 7.62±1.17 | 8.69±0.99 | 7.66±1.15 | 8.88±0.93 | 7.62±1.17 | |||
P value | 0.00 | 0.00 | 0.00 | ||||||
FPG, mg/dL | |||||||||
Number | 579 | 60 | 639 | ||||||
Baseline/24 weeks | 209.12±62.98 | 132.42±45.98 | 201.05±89.54 | 129.48±49.12 | 208.37±65.88 | 132.15±46.26 | |||
P value | 0.00 | 0.00 | 0.00 | ||||||
Weight, kg | |||||||||
Number | 526 | 51 | 577 | ||||||
Baseline/24 weeks | 73.95±14.03 | 74.27±13.22 | 71.51±13.39 | 71.63±11.89 | 73.73±13.98 | 74.04±13.12 | |||
P value | 0.14 | 0.84 | 0.14 | ||||||
Triglycerides, mg/dL | |||||||||
Number | 575 | 60 | 635 | ||||||
Baseline/24 weeks | 188.51±96.38 | 160.22±75.36 | 182.38±92.26 | 160.50±66.05 | 187.94±95.95 | 160.21±74.48 | |||
P value | 0.00 | 0.05 | 0.00 | ||||||
Total cholesterol, mg/dL | |||||||||
Number | 574 | 58 | 632 | ||||||
Baseline/24 weeks | 188.96±45.29 | 173.92±38.93 | 199.84±55.05 | 185.48±37.37 | 189.96±46.33 | 174.98±38.90 | |||
P value | 0.00 | 0.02 | 0.00 | ||||||
HDL-C, mg/dL | |||||||||
Number | 569 | 58 | 627 | ||||||
Baseline/24 weeks | 43.20±11.98 | 45.03±19.87 | 45.19±11.45 | 46.65±9.36 | 43.38±11.95 | 45.18±19.15 | |||
P value | 0.04 | 0.31 | 0.03 | ||||||
LDL-C, mg/dL | |||||||||
Number | 565 | 59 | 624 | ||||||
Baseline/24 weeks | 107.14±41.83 | 99.49±45.04 | 112.34±42.82 | 104.41±25.90 | 107.63±41.92 | 99.95±43.61 | |||
P value | 0.001 | 0.1 | 0.00 | ||||||
Hypoglycemia (event per person-year/rate) | |||||||||
Overall | |||||||||
Baseline/24 weeks | 0.07/0.05 | 0.12/0.12 | 0.16/0.09 | 0.13/0.11 | 0.08/0.05 | 0.12/0.11 | |||
P valuea | 0.03 | 0.99 | 0.06 | ||||||
Minor | |||||||||
Baseline/24 weeks | 0.06/0.04 | 0.09/0.09 | 0.11/0.07 | 0.11/0.11 | 0.07/0.05 | 0.09/0.09 | |||
P value | 0.24 | 1 | 0.28 | ||||||
Nocturnal | |||||||||
Baseline/24 weeks | 0/0 | 0.02/0.02 | 0.03/0.01 | 0/0 | 0.003/0.001 | 0.02/0.02 | |||
P value | - | - | 0.12 | ||||||
Major | |||||||||
Baseline/24 weeks | 0.003/0.005 | 0.009/0.009 | 0.03/0.01 | 0.03/0 | 0.005/0.005 | 0.008/0.008 | |||
P value | 0.99 | 1 | 0.99 |
Values are presented as number (%) or mean±standard deviation. BMI, body mass index; HbA1c, glycosylated hemoglobin; OGLD, oral lowering glucose drug.
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol. a