1Department of Psychiatry, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea.
2Division of Endocrinology & Metabolism, Department of Internal medicine, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea.
3National Health Insurance Service, Wonju, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
5Department of Biostatistics, College of Medicine, The Catholic University of Korea, Seoul, Korea.
6Department of Internal Medicine, Cardiovascular and Metabolic Disease Center, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Characteristic | Depression | P value | |
---|---|---|---|
Yes (n=39,287) | No (n=1,003,802) | ||
Age | 61.51±10.81 | 59.08±11.48 | <0.001 |
Male sex | 15,403 (39.21) | 526,723 (52.47) | <0.001 |
Deaths | 12,242 (31.16) | 227,837 (22.7) | <0.001 |
Characteristic | Depression | P value | |
---|---|---|---|
Yes (n=39,287) | No (n=1,003,802) | ||
Age | 61.51±10.81 | 59.08±11.48 | <0.001 |
Male sex | 15,403 (39.21) | 526,723 (52.47) | <0.001 |
Deaths | 12,242 (31.16) | 227,837 (22.7) | <0.001 |
Year | Without | With | ||||
---|---|---|---|---|---|---|
No. of population with T2DM | No. of population with T2DM diagnosed with depression | Percentage | No. of population with T2DM | No. of population with T2DM diagnosed with depression | Percentage | |
2003 | 26,188,923 | 625,114 | 2.4 | 1,095,633 | 65,508 | 6.0 |
2004 | 26,821,899 | 686,253 | 2.6 | 1,253,322 | 77,948 | 6.2 |
2005 | 27,240,582 | 756,236 | 2.8 | 1,482,285 | 93,192 | 6.3 |
2006 | 27,684,991 | 798,500 | 2.9 | 1,655,495 | 105,980 | 6.4 |
2007 | 28,147,652 | 875,540 | 3.1 | 1,817,040 | 122,677 | 6.8 |
2008 | 28,805,192 | 975,364 | 3.4 | 1,979,403 | 144,401 | 7.3 |
2009 | 29,308,401 | 1,072,905 | 3.7 | 2,138,344 | 167,018 | 7.8 |
2010 | 29,825,904 | 1,166,410 | 3.9 | 2,287,430 | 188,657 | 8.2 |
2011 | 30,299,500 | 1,251,383 | 4.1 | 2,455,658 | 214,867 | 8.7 |
2012 | 30,807,297 | 1,408,749 | 4.6 | 2,590,519 | 245,967 | 9.5 |
2013 | 31,176,455 | 1,439,801 | 4.6 | 2,720,777 | 261,329 | 9.6 |
Variable | No. | HR | 95% CI |
---|---|---|---|
Total | 39,287 | 1.433 | 1.407–1.459 |
Sex | |||
Male | 15,403 | 1.557 | 1.517–1.599 |
Female | 23,884 | 1.356 | 1.323–1.391 |
Age, yr | |||
30–39 | 1,080 | 2.810 | 2.334–3.384 |
40–49 | 4,780 | 2.063 | 1.902–2.237 |
50–59 | 9,566 | 1.703 | 1.620–1.791 |
60–69 | 14,518 | 1.511 | 1.465–1.557 |
70–79 | 7,914 | 1.319 | 1.279–1.360 |
≥80 | 1,429 | 1.216 | 1.146–1.290 |
Values are presented as mean±standard deviation or number (%).
T2DM, type 2 diabetes mellitus.
All HRs were statistically significant, with concordant HR, hazard ratio; CI, confidence interval.