1Department of Internal Medicine, Eulji General Hospital, Eulji University School of Medicine, Seoul, Korea.
2Department of Internal Medicine, Chungnam National University School of Medicine, Daejeon, Korea.
3Department of Internal Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
4Division of Endocrinology and Metabolism, Department of Internal Medicine, University of Ulsan College of Medicine, Seoul, Korea.
5Department of Endocrinology and Metabolism, Kyung Hee University Hospital at Gangdong, Kyung Hee University Medical Center, Seoul, Korea.
6Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
7Astellas Pharma Inc., Tokyo, Japan.
8Astellas Korea Inc., Seoul, Korea.
9Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2017 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
SGLT2 Inhibitors as Add-On Therapy to Metformin for People with Type 2 Diabetes: A Review of Placebo-Controlled Trials in Asian versus Non-Asian Patients
Characteristic | Placebo | Ipragliflozin | P value |
---|---|---|---|
Number | 39 | 43 | |
Sex | 0.191a | ||
Male | 15 (38.5) | 23 (53.5) | |
Female | 24 (61.5) | 20 (46.5) | |
Age, yr | 56.5±9.79 | 55.7±11.25 | 0.752b |
Age ≥65 yr | 8 (20.5) | 10 (23.3) | 0.796a |
Body weight, kg | 68.96±12.242 | 68.12±13.817 | 0.774b |
BMI, kg/m2 | 26.15±3.466 | 25.50±3.829 | 0.430b |
BMI ≥25 kg/m2 | 21 (53.8) | 20 (46.5) | 0.659a |
Waist circumference at start of treatment, cm | 87.23±9.274 | 85.23±8.600 | 0.313b |
HbA1c at start of treatment (NGSP), % | 7.62±0.782 | 7.67±0.853 | 0.767b |
FPG at start of treatment, mg/dL | 138.2±32.09 | 146.1±42.92 | 0.354b |
FSI at start of treatment, µIU/mL | 8.06±7.929 | 7.11±5.656 | 0.535b |
Duration of diabetes, mo | 86.5±57.04 | 94.0±80.83 | 0.628b |
Complications, yes | 39 (100.0) | 42 (97.7) | 1.000a |
Treatment with drugs other than metformin ≤12 weeks before visit 1, yes | 1 (2.6) | 2 (4.7) | 1.000a |
eGFR at start of treatment, mL/min/1.73 m2 | 128.74±46.036 | 128.06±39.933 | 0.943b |
eGFR at start of treatment <90 mL/min/1.73 m2 | 1 (2.6) | 5 (11.6) | 0.205a |
Variable | Placebo | Ipragliflozin | Adjusted mean difference (95% CI) | P valuea | ||
---|---|---|---|---|---|---|
Mean±SD | Number | Mean±SD | Number | |||
HOMA-IR | 0.41±1.78 | 35 | –0.34±1.79 | 38 | –0.75 (–1.59 to 0.09) | 0.079 |
HOMA-β | –1.37±77.07 | 35 | 6.24±36.68 | 38 | 2.88 (–20.58 to 26.34) | 0.807 |
Body weight, kg | –1.13±1.90 | 39 | –2.66±2.20 | 43 | –1.53 (–2.44 to –0.61) | 0.001 |
Waist circumference, cm | –0.90±2.68 | 36 | –1.23±2.43 | 39 | –0.26 (–1.45 to 0.92) | 0.661 |
FSI, µIU/mL | 1.14±4.41 | 37 | 0.07±4.63 | 39 | –0.90 (–2.93 to 1.12) | 0.376 |
Variable | Placebo (n=39) | Ipragliflozin (n=43) | P valuea |
---|---|---|---|
SBP, mm Hg | 2.5±12.98 | −9.6±14.72 | <0.001 |
DBP, mm Hg | 0.5±8.33 | −5.9±10.23 | 0.003 |
Pulse rate, /min | −0.6±9.24 | −2.1±8.16 | 0.429 |
eGFR, mL/min/1.73 m2 | −7.62±32.34 | −3.39±30.62 | 0.545 |
Total cholesterol, mg/dL | 10.5±24.88 | 0.2±25.99 | 0.072 |
HDL-C, mg/dL | 0.4±6.02 | 3.9±6.62 | 0.014 |
LDL-C, mg/dL | 7.2±23.89 | −2.4±29.67 | 0.114 |
Triglycerides, mg/dL | 11.3±98.60 | −29.2±77.49 | 0.041 |
Free fatty acids, mEq/L | −0.036±0.205 | −0.020±0.212 | 0.723 |
Variable | Placebo | Ipragliflozin |
---|---|---|
Number | 39 | 43 |
No. of TEAEsa | 38 | 37 |
Incidence of TEAEsb | 17 (43.6) | 19 (44.2) |
TEAEs by severityc | ||
Mild | 12 (30.8) | 17 (39.5) |
Moderate | 5 (12.8) | 2 (4.7) |
Severe | 0 | 0 |
Serious TEAEs | 3 (7.7) | 0 |
TEAEs leading to study discontinuation | 0 | 0 |
No. of drug-related TEAEsa | 9 | 10 |
Incidence of drug-related TEAEsb | 6 (15.4) | 6 (14.0) |
Drug-related TEAEs by severityc | ||
Mild | 5 (12.8) | 6 (14.0) |
Moderate | 1 (2.6) | 0 |
Severe | 0 | 0 |
Serious drug-related TEAEs | 0 | 0 |
Drug-related TEAEs leading to study discontinuation | 0 | 0 |
TEAEs in ≥5% of patients in either group | ||
Fatigue | 2 (5.1) | 1 (2.3) |
Nasopharyngitis | 2 (5.1) | 0 |
Weight decreased | 0 | 3 (7.0) |
Osteoarthritis | 2 (5.1) | 0 |
Dysuria | 2 (5.1) | 1 (2.3) |
Nocturia | 2 (5.1) | 0 |
Variable | Placebo (n=39) | Ipragliflozin (n=43) | P valuea |
---|---|---|---|
Renal function | |||
BUN, mg/dL | 1.1±3.97 | 2.9±4.56 | 0.072 |
Cr, mg/dL | 0.034±0.095 | 0.026±0.115 | 0.725 |
BUN:Cr ratio | 1.06±11.50 | 3.83±7.76 | 0.200 |
Hematology | |||
RBC count, ×104/µL | –7.7±18.71 | 17.2±18.48 | <0.001 |
Hemoglobin, g/dL | –0.26±0.75 | 0.42±0.58 | <0.001 |
Hematocrit, % | –0.40±1.98 | 2.00±1.76 | <0.001 |
Fluid and electrolyte balance | |||
Na, mEq/L | –0.2±2.07 | 0.1±2.24 | 0.573 |
K, mEq/L | 0.06±0.41 | 0.15±0.33 | 0.259 |
Cl, mEq/L | –1.1±2.96 | –0.3±2.92 | 0.251 |
Ca, mg/dL | –0.25±0.30 | –0.25±0.46 | 0.980 |
Mg, mg/dL | 0.07±0.15 | 0.17±0.22 | 0.015 |
P, mg/dL | –0.07±0.47 | 0.19±0.45 | 0.013 |
Urine NAG/Cr ratio, U/g Cr | 0.42±5.93 | 1.83±6.53 | 0.312 |
Urine albumin/Cr ratio, mg/g Cr | 2.74±24.64 | –10.93±58.92 | 0.182 |
Urine osmolality, mOsm/L | –41.9±223.54 | 58.5±219.58 | 0.043 |
Urine Na/Cr ratio, mEq/g Cr | 22.9±93.67 | 33.6±100.77 | 0.623 |
Urine K/Cr ratio, mEq/g Cr | 11.86±39.80 | 31.09±38.28 | 0.029 |
Urine Cl/Cr ratio, mEq/g Cr | 10.1±108.21 | 24.3±108.57 | 0.555 |
Urine Ca/Cr ratio, mg/g Cr | 11.04±73.00 | 29.34±93.79 | 0.331 |
Urine Mg/Cr ratio, mg/g Cr | 3.15±35.65 | 16.60±32.50 | 0.078 |
Urine P/Cr ratio, mg/g Cr | 55.66±291.31 | 277.89±315.43 | 0.001 |
Liver function | |||
AST, U/L | –3.1±10.56 | –3.9±7.89 | 0.704 |
ALT, U/L | –3.5±17.40 | –8.7±17.75 | 0.192 |
Total bilirubin, mg/dL | 0.00±0.22 | 0.00±0.18 | 0.962 |
Direct bilirubin, mg/dL | 0.00±0.13 | 0.01±0.10 | 0.643 |
LDH, U/L | –5.4±28.36 | –5.5±35.75 | 0.986 |
ALP, U/L | –4.2±29.01 | –7.4±29.74 | 0.617 |
γ-GTP, U/L | –1.4±14.62 | –8.1±18.40 | 0.073 |
Values are presented as number (%) or mean±standard deviation. Data shown are for Visit 1 unless otherwise specified. BMI, body mass index; HbA1c, glycated hemoglobin; NGSP, National Glycohemoglobin Standardization Program; FPG, fasting plasma glucose; FSI, fasting serum insulin; eGFR, estimated glomerular filtration rate. aFisher exact test, bTwo-sample
SD, standard deviation; CI, confidence interval; HOMA-IR, homeostatic model assessment of insulin resistance; HOMA-β, homeostatic model assessment of β-cell function; FSI, fasting serum insulin. aAnalysis of covariance model including baseline value as a covariate.
Values are presented as mean±standard deviation. SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol. aTwo-sample
Values are presented as number (%). TEAE, treatment-emergent adverse event. aTotal number of events, where patients may have experienced two or more events, bPatients presenting with two or more TEAEs were counted only once, cThe most severe TEAE was counted if the patient presented with two or more TEAEs with varying severity.
Values are presented as mean±standard deviation. BUN, blood urea nitrogen; Cr, creatinine; RBC, red blood cell; NAG, β-N-acetyl-D-glucosaminidase; AST, aspartate transaminase; ALT, alanine transaminase; LDH, lactate dehydrogenase; ALP, alkaline phosphatase; γ-GTP, γ-glutamyl transpeptidase. aTwo-sample