1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Serim Hospital, Incheon, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HOMA-IR, homeostatic model assessment of insulin resistance; ISI, insulin sensitivity index; OHA, oral hypoglycemic agents; MR, modified release.
aThe BMI was calculated as the weight in kilograms divided by the square of the height in meters, bInsulin level during the 75-g oral glucose tolerance test.
Characteristic | Total (n=57) | Sulfonylurea-maintenance (n=31) | Sulfonylurea-reduction (n=26) | P value |
---|---|---|---|---|
Age, yr | 54.6±11.1 | 52.9±11.5 | 54.5±10.8 | 0.577 |
Male sex | 33 (57.9) | 18 (58.1) | 15 (57.7) | 0.977 |
Weight, kg | 66.7±11.3 | 68.1±11.2 | 65.0±11.5 | 0.313 |
BMI, kg/m2a | 24.9±3.4 | 25.5±3.6 | 24.3±3.0 | 0.187 |
Duration of diabetes, yr | 9.3±5.7 | 7.2±4.7 | 11.9±5.8 | 0.002 |
SBP, mm Hg | 131.9±14.8 | 133.7±13.2 | 129.9±16.5 | 0.338 |
DBP, mm Hg | 74.7±9.7 | 76.7±9.2 | 72.2±9.8 | 0.082 |
HbA1c, % | 9.2±1.2 | 9.3±1.2 | 9.0±1.2 | 0.361 |
Total cholesterol, mmol/L | 4.7±0.9 | 4.9±0.9 | 4.5±0.9 | 0.114 |
Triglyceride, mmol/L | 1.8±1.2 | 2.2±1.4 | 1.4±0.7 | 0.007 |
HDL-C, mmol/L | 1.1±0.2 | 1.1±0.2 | 1.1±0.2 | 0.227 |
LDL-C, mmol/L | 2.9±0.8 | 2.9±0.9 | 2.8±0.7 | 0.538 |
Insulin at 0 min, pmol/Lb | 45.9±29.8 | 51.2±31.9 | 39.6±26.4 | 0.149 |
Insulin at 120 min, pmol/Lb | 132.5±83.3 | 131.2±92.4 | 134.1±72.7 | 0.898 |
Insulinogenic index | 5.0±5.0 | 4.5±4.2 | 5.5±6.0 | 0.461 |
HOMA-IR | 3.0±2.2 | 3.4±2.1 | 2.5±2.3 | 0.128 |
ISI composite (Matsuda index) | 7.5±7.1 | 7.2±7.7 | 7.8±6.5 | 0.754 |
Metformin dose, mg | 1,021.7±632.7 | 854.8±580.1 | 1,115.4±652.8 | 0.116 |
Types of sulfonylurea | 0.536 | |||
Glimepiride | 39 (70.2) | 23 (74.2) | 17 (65.4) | |
Dose, mg | 3.7±1.4 | 3.5±1.3 | 4.1±1.3 | |
Gliclazide | 4 (7.0) | 1 (3.2) | 3 (11.5) | |
Dose, mg | 140±40.0 | 0080 | 160±0.0 | |
Gliclazide MR | 5 (8.8) | 2 (6.5) | 3 (11.5) | |
Dose, mg | 60.0±21.2 | 45±21.2 | 70±17.3 | |
Glibenclamide | 8 (14.0) | 5 (16.1) | 3 (11.5) | |
Dose, mg | 9.8±4.2 | 9.8±3.9 | 9.7±5.5 |
Parameter | Sulfonylurea-maintenance (n=31) | Sulfonylurea-reduction (n=26) | Between-group P value | ||||
---|---|---|---|---|---|---|---|
Baseline | 6 Months | P value | Baseline | 6 Months | P value | ||
AUCg, mmol/L·hr | 37.0±0.8 | 32.4±1.5 | 0.002 | 35.6±1.2 | 32.5±1.0 | 0.069 | 0.143 |
AUCi, pmol/L·hr | 209.0±25.1 | 245.2±23.9 | 0.022 | 177.8±22.2 | 241.7±25.1 | 0.016 | 0.178 |
AUCi/AUCg | 5.6±0.7 | 7.4±0.8 | 0.003 | 5.9±0.6 | 7.5±0.8 | 0.009 | 0.404 |
HOMA-IR | 3.4±0.4 | 2.9±0.4 | 0.068 | 2.3±0.4 | 2.1±0.4 | 0.428 | 0.275 |
Insulinogenic index | 4.6±0.8 | 6.9±1.2 | 0.031 | 5.7±1.2 | 16.3±6.4 | 0.045 | <0.001 |
ISI composite (Matsuda index) | 7.4±1.5 | 7.7±1.5 | 0.714 | 8.0±1.3 | 8.3±1.3 | 0.812 | 0.696 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HOMA-IR, homeostatic model assessment of insulin resistance; ISI, insulin sensitivity index; OHA, oral hypoglycemic agents; MR, modified release. aThe BMI was calculated as the weight in kilograms divided by the square of the height in meters, bInsulin level during the 75-g oral glucose tolerance test.
Values are presented as mean±standard error. AUCg, area under the response curve of glucose; AUCi, area under the response curve of insulin; HOMA-IR, homeostatic model assessment of insulin resistance; ISI, insulin sensitivity index.