1Department of Internal Medicine, Cardiovascular and Metabolic Disease Center, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea.
2Department of Internal Medicine, Inje University Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Diabetes education (−) | Diabetes education (+) | P value |
---|---|---|---|
No./weighted no. | 1,007/1,740,621 | 248/410,111 | |
Age, yr | 60 (59–61) | 57 (55–59) | <0.001 |
Male sex, % | 51.9 (48.1–55.6) | 53.4 (46.0–60.7) | 0.727 |
Household income, 10 thousands KRW/mo | 241.7 (192.3–291.1) | 234.5 (196.7–272.2) | 0.823 |
Rural resident, % | 23 (19–27) | 19 (13–25) | 0.154 |
Manual worker, % | 30.7 (26.8–34.6) | 17.5 (11.9–23.1) | <0.001 |
College graduation, % | 12.0 (9.2–14.7) | 21.7 (15.8–27.6) | 0.004 |
Alcohol ≥4/wk, % | 8.7 (6.6–7.6) | 7.4 (3.7–11.1) | 0.555 |
Current smoking, % | 23.1 (19.9–26.3) | 17.3 (11.9–22.6) | 0.055 |
Regular exercise ≥5/wk | 13 (11–16) | 14 (8–19) | 0.940 |
Daily calories intake, kcal/day | 1,770 (1,693–1,848) | 1,661 (1,560–1,763) | 0.090 |
Daily carbohydrate intake, g/day | 305.0 (292.0–317.9) | 286.1 (269.3–302.8) | 0.089 |
Daily protein intake, g/day | 61.5 (58.8–64.3) | 61.2 (56.5–65.9) | 0.886 |
Daily fat intake, g/day | 27.8 (25.9–29.8) | 29.1 (25.9–32.3) | 0.491 |
Diabetes duration, yr | 7.1 (6.6–7.6) | 10.0 (9.0–11.1) | <0.001 |
Diabetes diagnosed age, yr | 52.6 (52.1–53.1) | 49.6 (48.5–50.6) | <0.001 |
Insulin treatment, % | 5 (4–7) | 20 (14–25) | <0.001 |
Hypertension, % | 52 (49–56) | 49 (42–56) | 0.410 |
Hypercholesterolemia, % | 20 (17–23) | 23 (17–29) | 0.386 |
Stroke, % | 6 (4–8) | 5 (3–8) | 0.579 |
Coronary heart disease, % | 5 (4–7) | 8 (5–11) | 0.150 |
End stage renal disease, % | 1 (0–2) | 3 (1-5) | 0.082 |
Depression, % | 4 (3–5) | 5 (2–7) | 0.670 |
Body mass index, kg/m2 | 25.1 (24.8–25.3) | 24.9 (24.5–25.4) | 0.643 |
Waist circumference, cm | 87.6 (86.9–88.4) | 87.3 (86.0–88.6) | 0.656 |
Systolic blood pressure, mm Hg | 126.4 (125.1–127.6) | 126.7 (124.0–129.4) | 0.819 |
Diastolic blood pressure, mm Hg | 77.9 (77.1–78.8) | 77.8 (76.3–79.4) | 0.916 |
Total cholesterol, mg/dL | 190.1 (187.1–193.0) | 185.9 (179.5–192.3) | 0.226 |
HDL-C, mg/dL | 45.0 (44.0–46.0) | 44.7 (43.1–46.2) | 0.730 |
Triglyceride, mg/dL | 177.7 (167.2–188.1) | 201.4 (159.6–243.2) | 0.289 |
Fasting plasma glucose, mg/dL | 139.1 (135.2–143.0) | 153.5 (143.8–163.2) | 0.008 |
HbA1c, % | 7.4 (7.2–7.5) | 7.6 (7.4–7.9) | 0.051 |
Variable | Odds ratio (95% CI) | P value |
---|---|---|
Age | 0.99 (0.97–1.01) | 0.209 |
Female sex | 0.91 (0.57–1.45) | 0.695 |
Diabetes duration | 1.04 (1.01–1.06) | 0.004 |
Fasting plasma glucose | 1.00 (1.00–1.01) | 0.074 |
Alcohol ≥4/wk | 0.84 (0.43–1.65) | 0.617 |
Non-smoking | 1.42 (0.87–2.32) | 0.156 |
Occupation | ||
White collar vs. blue collar | 0.73 (0.39–1.35) | 0.315 |
None | 1.41 (0.81–2.46) | 0.228 |
Household income | ||
Highest quartile vs. 3rd quartile | 0.89 (0.52–1.53) | 0.680 |
2nd quartile | 0.87 (0.54–1.39) | 0.548 |
1st quartile | 0.69 (0.42–1.14) | 0.146 |
Educational backgrounds | ||
College vs. senior high school | 0.61 (0.34–1.12) | 0.112 |
Junior high school | 0.47 (0.24–0.91) | 0.026 |
Elementary school | 0.34 (0.17–0.65) | 0.001 |
Non-insulin treatment | 0.37 (0.21–0.64) | <0.001 |
Values are presented as median (range). KRW, Korean won; HDL-C, high density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin.
CI, confidence interval.