

, Ja Young Park1, Seong Ho Choi1, Hee Seung Park1, Jae Seung Lee1, Seung Heon Lee1, Eun Hee Seo1, Young Hwan Kim1, Young Woo Kang2 1Department of Internal Medicine, Busan St. Mary's Hospital, Busan, Korea.
2Department of Internal Medicine, Konyang University College of Medicine, Daejeon, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
| Initial | Final | Total | ||
|---|---|---|---|---|
| Normal | GERD, minimal | GERD, LA-A or higher | ||
| Normal | 143 | 0 | 0 | 143 |
| GERD, minimal | 38 | 192 | 40 | 270 |
| GERD, LA-A or higher | 0 | 0 | 29 | 29 |
| Total | 181 | 192 | 69 | 442 |
Values are presented as mean±standard error.
GERD, gastroesophageal reflux disease; DM, diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltranspeptidase; TSS, total symptom score; baPWV, brachial-ankle pulse wave velocity; DPP-4, dipeptidyl peptidase-4; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; CCB, calcium channel blocker.
PubReader
ePub Link
Cite this Article
| Initial | Final | Total | ||
|---|---|---|---|---|
| Normal | GERD, minimal | GERD, LA-A or higher | ||
| Normal | 143 | 0 | 0 | 143 |
| GERD, minimal | 38 | 192 | 40 | 270 |
| GERD, LA-A or higher | 0 | 0 | 29 | 29 |
| Total | 181 | 192 | 69 | 442 |
| Characteristic | T2DM patients (n=258) | Controls (n=184) | P value |
|---|---|---|---|
| Clinical | |||
| Age, yr | 57.7±0.6 | 52.7±0.6 | <0.001 |
| Male sex, % | 50.4 | 51.1 | 0.885 |
| Weight, kg | 65.4±0.7 | 62.2±0.9 | 0.004 |
| Height, cm | 161.4±0.6 | 162.34±0.7 | 0.307 |
| Body mass index, kg/m2 | 25.1±0.2 | 23.4±0.2 | <0.001 |
| Cigarette use, % | 24 | 11 | 0.008 |
| Alcohol consumption, % | 39 | 36 | 0.604 |
| SBP, mm Hg | 132.2±1.0 | 124.8±1.5 | <0.001 |
| DBP, mm Hg | 78.4±0.6 | 76.5±1.1 | 0.101 |
| Laboratory | |||
| Total cholesterol, mg/dL | 160.1±2.6 | 196.5±2.8 | <0.001 |
| HDL-C, mg/dL | 46.4±0.7 | 53.6±1.1 | <0.001 |
| Triglycerides, mg/dL | 135.8±11.4 | 129.5±5.4 | <0.001 |
| Fasting plasma glucose, mg/dL | 126.9±2.3 | 100.9±1.7 | <0.001 |
| AST, U/L | 28.0±0.6 | 27.6±0.7 | 0.661 |
| ALT, U/L | 27.6±10.8 | 24.1±1.0 | 0.007 |
| γ-GTP, U/L | 31.3±2.2 | 31.1±2.2 | 0.971 |
| Variable | T2DM patients (n=258) | Controls (n=184) | P value |
|---|---|---|---|
| GERD, % | 32.6 | 35.9 | 0.266 |
| LA-A or higher | 15.5 | 15.7 | 0.453 |
| Minimal and symptoms | 17.1 | 20.1 | 0.477 |
| Age ≥60 (n=138) | 31.4 | 33.3 | 0.543 |
| Age <60 (n=304) | 33.4 | 36.5 | 0.615 |
| BMI ≥25 (n=171) | 26.8 | 28.1 | 0.953 |
| BMI <25 (n=271) | 37.8 | 36.8 | 0.955 |
| Smoking (n=144) | 29.9 | 32.1 | 0.472 |
| Nonsmoking (n=298) | 34.2 | 36.4 | 0.554 |
| GERD symptoms, % | 58.8 | 59.2 | 0.503 |
| Characteristic | GERD (n=150) | Non-GERD (n=292) | P value |
|---|---|---|---|
| Clinical | |||
| Age, yr | 55.0±0.7 | 56.1±0.5 | 0.241 |
| Male sex, % | 58.7 | 51.0 | 0.639 |
| Weight, kg | 63.2±1.0 | 64.6±0.6 | 0.223 |
| Height, cm | 162.0±0.8 | 161.4±0.5 | 0.581 |
| Body mass index, kg/m2 | 23.9±0.3 | 24.8±0.2 | 0.026 |
| Cigarette use, % | 16.0 | 21.0 | 0.227 |
| Alcohol consumption, % | 35.0 | 38.0 | 0.566 |
| SBP, mm Hg | 129.2±1.4 | 130.7±1.0 | 0.390 |
| DBP, mm Hg | 78.4±0.9 | 77.6±0.6 | 0.437 |
| Laboratory | |||
| Total cholesterol, mg/dL | 182.0±4.1 | 171.7±2.4 | 0.681 |
| HDL-C, mg/dL | 50.5±1.3 | 48.8±0.7 | 0.219 |
| Triglycerides, mg/dL | 157.8±19.5 | 120.5±3.9 | 0.013 |
| Fasting plasma glucose, mg/dL | 115.6±2.8 | 118.2±2.2 | 0.483 |
| AST, U/L | 28.5±0.8 | 27.6±0.5 | 0.340 |
| ALT, U/L | 26.7±1.3 | 25.9±0.7 | 0.565 |
| γ-GTP, U/L | 35.3±3.7 | 29.2±1.5 | 0.069 |
| Characteristic | DM with GERD (n=84) | DM without GERD (n=174) | P value |
|---|---|---|---|
| Clinical | |||
| Age, yr | 56.8±1.0 | 58.3±0.7 | 0.234 |
| Male sex, % | 47.6 | 51.7 | 0.837 |
| Weight, kg | 65.0±1.3 | 65.5±0.8 | 0.720 |
| Height, cm | 162.5±1.0 | 160.7±0.7 | 0.131 |
| Body mass index, kg/m2 | 24.5±0.5 | 25.4±0.3 | 0.059 |
| Cigarette use, % | 18 | 25 | 0.185 |
| Alcohol consumption, % | 38 | 38 | 0.966 |
| SBP, mm Hg | 132.5±1.7 | 132.1±1.2 | 0.828 |
| DBP, mm Hg | 80.0±1.0 | 77.7±0.7 | 0.053 |
| Laboratory | |||
| Total cholesterol, mg/dL | 166.9±5.6 | 157.1±2.8 | 0.082 |
| HDL-C, mg/dL | 45.8±1.1 | 46.7±0.9 | 0.559 |
| Triglycerides, mg/dL | 158.9±23.7 | 135.4±9.7 | 0.065 |
| AST, U/L | 28.6±1.1 | 27.7±0.6 | 0.471 |
| ALT, U/L | 28.0±1.6 | 27.4±0.9 | 0.698 |
| γ-GTP, U/L | 38.5±5.6 | 27.7±1.7 | 0.021 |
| DM-related | |||
| Duration of DM, yr | 8.7±0.8 | 8.5±0.5 | 0.808 |
| Glycosylated hemoglobin, % | 7.1±0.1 | 7.6±0.4 | 0.358 |
| Fasting plasma glucose, mg/dL | 126.7±3.8 | 126.8±2.9 | 0.982 |
| Fasting insulin, µU/mL | 10.6±1.2 | 12.6±1.7 | 0.442 |
| Fasting C-peptide, ng/mL | 3.4±1.7 | 2.8±1.0 | 0.765 |
| Complication-related | |||
| DiCAN score ≥1.5, % | 56.0 | 55.0 | 0.894 |
| TSS ≥2 and abnormal sign, % | 8.5 | 4.1 | 0.159 |
| TSS ≥2 or abnormal sign, % | 28.5 | 20.8 | 0.140 |
| Max-baPWV, m/sec | 1,566.8±31.9 | 1,624.4±27.1 | 0.203 |
| Retinopathy, % | 27.0 | 22.0 | 0.420 |
| Medications | |||
| Insulin (basal), % | 25 | 22 | 0.636 |
| Insulin (prandial), % | 7 | 5 | 0.528 |
| Sulfonylurea, % | 30 | 30 | 0.552 |
| Metformin, % | 86 | 81 | 0.387 |
| Thiazolidinedione, % | 4 | 5 | 0.569 |
| DPP-4 inhibitor, % | 27 | 27 | 1.000 |
| ACE inhibitor, % | 5 | 4 | 0.752 |
| ARB, % | 36 | 37 | 0.891 |
| CCB, % | 25 | 31 | 0.380 |
| β-Blocker, % | 7 | 11 | 0.378 |
| Statin, % | 62 | 57 | 0.502 |
| Aspirin, % | 20 | 17 | 0.607 |
| Cilostazol, % | 11 | 11 | 1.000 |
GERD, gastroesophageal reflux disease; LA-A, Los Angeles grade A.
Values are presented as mean±standard error. T2DM, type 2 diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltranspeptidase.
GERD, gastroesophageal reflux disease; T2DM, type 2 diabetes mellitus; LA-A, Los Angeles grade A; BMI, body mass index.
Values are presented as mean±standard error. GERD, gastroesophageal reflux disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltranspeptidase.
Values are presented as mean±standard error. GERD, gastroesophageal reflux disease; DM, diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyltranspeptidase; TSS, total symptom score; baPWV, brachial-ankle pulse wave velocity; DPP-4, dipeptidyl peptidase-4; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; CCB, calcium channel blocker.
