1Division of Endocrinology and Metabolism, Department of Internal Medicine, Sejong General Hospital, Bucheon, Korea.
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Pusan National University School of Medicine, Busan, Korea.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: This trial was supported by grants from the Han Wha Pharmaceuticals Co. Ltd., Seoul, Republic of Korea.
Variable | Subjects (n=25) |
---|---|
Male sex | 7 (28) |
Height, cm | 159.17±8.15 |
Weight, kg | 66.57±10.35 |
SBP, mm Hg | 126.84±10.57 |
DBP, mm Hg | 77.92±9.80 |
Heart rate, beats/min | 71.24±10.82 |
Previous history | 24 (96) |
Cardiovascular | 17 (27.42) |
Gastroenteric/hepatobiliary | 6 (9.68) |
Endocrinologic/metabolic | 36 (58.06) |
Dermatologic | 1 (1.61) |
Others | 2 (3.23) |
Fructosamine, µmol/L | 244.00±19.57 |
FPG, mg/dL | 102.56±10.72 |
2-Hour plasma glucose, mg/dL | 154.92±54.53 |
Variable | Baseline | 2 Weeks | Difference | P value |
---|---|---|---|---|
Fructosamine, µmol/L | 244.00±19.57 | 241.68±23.39 | −2.32±12.58 | 0.366 |
FPG, mg/dL | 102.56±10.72 | 101.32±9.20 | −1.24±10.84 | 0.573 |
2-Hour plasma glucose, mg/dL | 154.92±54.53 | 141.92±42.22 | −13.00±37.56 | 0.096 |
C-peptide (fasting), ng/dL | 2.92±1.61 | 2.73±1.31 | −0.19±0.89 | 0.297 |
Insulin (fasting), µU/mL | 7.56±4.29 | 7.20±5.12 | −0.36±4.30 | 0.675 |
HOMA-IR, mg/dL×µU/mL | 1.92±1.07 | 1.82±1.39 | −0.09±1.30 | 0.725 |
HOMA-β, mg/dL×µU/mL | 72.14±44.63 | 69.09±48.49 | −3.05±23.34 | 0.520 |
Values are presented as number (%) or mean±standard deviation. SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose.
Values are presented as mean±standard deviation. FPG, fasting plasma glucose; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function.