1Department of Cellular and Molecular Nutrition, School of Nutritional Sciences and Dietetics, Tehran University of Medical Sciences, Tehran, Iran.
2Diabetes Research Center, Endocrinology and Metabolism Clinical Sciences Institute, Tehran University of Medical Sciences, Tehran, Iran.
3Department of Community Nutrition, School of Nutritional Sciences and Dietetics, Tehran University of Medical Sciences, Tehran, Iran.
4Department of Biostatistics and Epidemiology, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or mean±standard deviation.
BMI, body mass index; WC, waist circumference; MET, metabolic equivalent of task; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.
aUsing the chi-square test, bUsing the independent t-test, cUsing the analysis of covariance (adjusted for energy).
Values are presented as mean±standard deviation.
IL-18, interleukin 18; PTX3, pentraxin 3; hs-CRP, high-sensitivity C-reactive protein; CI, confidence interval.
aUsing the independent t-test, bAdjusted for body mass index, age, sex, and monounsaturated fatty acid (MUFA) using the analysis of covariance (ANCOVA), cAdjusted for waist circumference, age, sex, and MUFA using the ANCOVA.
Values are presented as mean±standard deviation.
IL-18, interleukin 18; PTX3, pentraxin 3; hs-CRP, high-sensitivity C-reactive protein; CI, confidence interval.
aUsing the independent t-test, bAdjusted for waist circumference, age, sex, and monounsaturated fatty acid using the analysis of covariance.
Characteristic | TT/TC (n=120) | CC (n=60) | P value |
---|---|---|---|
Lipid lowering medications | |||
Without medications | 62 (51.7) | 22 (36.7) | |
Atorvastatin | 49 (40.8) | 32 (53.3) | 0.17a |
Simvastatin | 4 (3.3) | 1 (1.7) | |
Gemfibrozil | 5 (4.2) | 5 (8.3) | |
Antidiabetic agents | |||
Without medications | 8 (6.7) | 5 (8.3) | |
Metformin | 42 (35.0) | 21 (35.0) | 0.98a |
Glibenclamide | 6 (5.0) | 3 (5.0) | |
Metformin+Glibenclamide | 64 (53.3) | 31 (51.7) | |
Age, yr | 52.98±6.80 | 56.00±5.89 | 0.004b |
BMI, kg/m2 | 29.59±4.63 | 29.35±4.24 | 0.74b |
WC, cm | 92.57±10.96 | 91.73±10.39 | 0.62b |
Physical activity, MET, time/day | 38.91±5.92 | 37.44±4.39 | 0.08b |
Food intake | |||
Energy, kcal/day | 2,524.80±815.66 | 2,646.87±1,056.31 | 0.43b |
Carbohydrate, g/day | 334.87±115.35 | 358.42±174.42 | 0.48c |
Protein, g/day | 88.10±27.28 | 90.77±38.24 | 0.74c |
Fat, g/day | 100.75±44.23 | 104.16±51.20 | 0.70c |
Polyunsaturated fatty acid, g/day | 23.95±12.86 | 26.15±16.50 | 0.60c |
Monounsaturated fatty acid, g/day | 34.56±17.12 | 35.04±18.35 | 0.49c |
Saturated fatty acid, g/day | 26.98±10.71 | 25.86±9.67 | 0.06c |
Lipid profile | |||
Triglycerides, mmol/L | 2.12±1.36 | 1.88±1.24 | 0.25b |
Total cholesterol, mmol/L | 5.17±1.90 | 4.99±2.57 | 0.59b |
HDL-C, mmol/L | 1.36±0.29 | 1.41±0.36 | 0.45b |
LDL-C, mmol/L | 2.86±1.00 | 2.81±0.95 | 0.73b |
Variable | IL-18, pg/mL | PTX3, ng/mL | hs-CRP, mg/L |
---|---|---|---|
TT+TC (n=120) | 248.41±32.33 | 2.68±0.46 | 1.92±1.34 |
CC (n=60) | 251.10±27.50 | 2.51±0.45 | 2.83±1.65 |
Mean difference (95% CI) | 2.33 (-7.23 to 11.90) | -0.16 (-0.30 to -0.02) | 0.91 (0.46 to 1.36) |
P valuea | 0.63 | 0.02 | <0.001 |
P valueb | 0.54 | 0.01 | 0.001 |
Obese (n=90) | |||
TT+TC | 254.14±35.64 | 2.59±0.38 | 2.28±1.22 |
CC | 256.89±28.49 | 2.44±0.51 | 3.04±1.61 |
Mean difference (95% CI) | 1.44 (-13.27 to 16.15) | -0.15 (-0.34 to 0.03) | 0.77 (0.17 to 1.37) |
P valuea | 0.84 | 0.02 | 0.014 |
P valuec | 0.91 | 0.03 | 0.008 |
Non-obese (n=90) | |||
TT+TC | 242.37±27.69 | 2.76±0.52 | 1.55±1.37 |
CC | 245.31±25.79 | 2.59±0.37 | 2.59±1.69 |
Mean difference (95% CI) | 2.94 (-9.08 to 14.98) | -0.17 (-0.38 to 0.04) | 1.03 (0.37 to 1.69) |
P valuea | 0.62 | 0.04 | 0.002 |
P valuec | 0.88 | 0.04 | 0.01 |
Variable | IL-18, pg/mL | PTX3, ng/mL | hs-CRP, mg/L |
---|---|---|---|
TT+TC (n=120) | |||
Obese | 254.56±35.64 | 2.59±0.38 | 2.28±1.22 |
Non-obese | 242.37±27.69 | 2.76±0.52 | 1.55±1.37 |
Mean difference (95% CI) | -12.19 (-23.77 to -0.61) | 0.17 (0.003 to 0.33) | -0.72 (-1.19 to -0.25) |
P valuea | 0.03 | 0.04 | 0.003 |
P valueb | 0.12 | 0.50 | 0.01 |
CC (n=60) | |||
Obese | 256.31±25.79 | 2.44±0.51 | 3.06±1.61 |
Non-obese | 245.10±28.49 | 2.59±0.37 | 2.59±1.69 |
Mean difference (95% CI) | -10.68 (-24.63 to 3.25) | 0.15 (-0.07 to 0.38) | -0.46 (-1.31 to 0.38) |
P valuea | 0.13 | 0.19 | 0.27 |
P valueb | 0.41 | 0.53 | 0.29 |
Values are presented as number (%) or mean±standard deviation. BMI, body mass index; WC, waist circumference; MET, metabolic equivalent of task; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol. aUsing the chi-square test, bUsing the independent
Values are presented as mean±standard deviation. IL-18, interleukin 18; PTX3, pentraxin 3; hs-CRP, high-sensitivity C-reactive protein; CI, confidence interval. aUsing the independent
Values are presented as mean±standard deviation. IL-18, interleukin 18; PTX3, pentraxin 3; hs-CRP, high-sensitivity C-reactive protein; CI, confidence interval. aUsing the independent