1Department of Health Science, Graduate School of Medicine, Kansai Medical University, Hirakata, Japan.
2Health Science Center, Hirakata Hospital, Kansai Medical University, Hirakata, Japan.
Copyright © 2016 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as mean±standard deviation.
HOMA-IR, homeostasis model assessment of insulin resistance; ATVO2, anaerobic threshold oxygen uptake; Peak VO2, peak oxygen uptake; ALT, alanine transaminas; AST, aspartate aminotransferase; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.
Changes in Body Composition and FTO Whole Blood DNA Methylation Among Japanese Women: A Randomized Clinical Trial of Weight-Loss Program
Variable | Value |
---|---|
Age, yr | 40.9±10.4 |
Anthropometrics | |
Body weight, kg | 82.9±11.8 |
Body mass index, kg/m2 | 33.2±4.6 |
% Body fat, % | 46.6±4.6 |
Smoking status | |
Never | 82 (89.1) |
Current | 2 (2.2) |
Past | 8 (8.7) |
Drinking status | |
Never | 82 (89.1) |
Current | 1 (1.1) |
Past | 9 (9.8) |
Drug information | |
Diabetes | 0 |
Hypertension | 8 (8.7) |
Hyperlipidemia | 2 (2.2) |
Variable | Baseline | After program | P value |
---|---|---|---|
Body weight, kg | 82.9±11.8 | 74.2±10.6 | <0.01 |
Body mass index, kg/m2 | 33.2±4.6 | 29.7±4.2 | <0.01 |
Skeletal muscle index, kg/m2 | 7.4±0.9 | 7.1±0.7 | <0.01 |
Appendicular skeletal muscle index, weight % | 22.4±2.4 | 24.3±2.6 | <0.01 |
Total lean mass, kg | 41.4±5.2 | 40.1±4.4 | <0.01 |
Lower extremity lean mass | 14.1±2.0 | 13.8±1.7 | <0.01 |
Trunk lean mass | 19.4±2.9 | 18.8±2.3 | <0.01 |
Total fat mass, kg | 38.9±8.2 | 31.4±7.9 | <0.01 |
Lower extremity fat mass | 11.8±3.3 | 9.5±3.0 | <0.01 |
Trunk fat mass | 22.1±4.8 | 18.0±4.6 | <0.01 |
% Skeletal muscle, % | 50.2±4.5 | 54.6±5.4 | <0.01 |
% Body fat, % | 46.6±4.6 | 41.9±5.6 | <0.01 |
Exercise capacity, mL/kg/min | |||
ATVO2 | 11.3±2.1 | 12.1±2.0 | <0.01 |
Peak VO2 | 19.8±3.8 | 21.7±4.1 | <0.01 |
Metabolic parameters | |||
Fasting glucose, mg/dL | 99.0±12.9 | 94.7±8.1 | <0.01 |
Fasting insulin, µU/mL | 13.4±9.8 | 9.9±6.6 | <0.01 |
HOMA-IR (×10–6 mol×IU×L–2) | 3.3±2.7 | 2.3±1.6 | <0.01 |
ALT | 35.3±31.4 | 18.2±10.4 | <0.01 |
AST | 27.4±20.7 | 19.2±12.1 | <0.01 |
Triglycerides, mg/dL | 131.6±80.9 | 101.1±59.2 | <0.01 |
HDL-C, mg/dL | 47.2±10.1 | 52.6±9.1 | <0.01 |
LDL-C, mg/dL | 129.0±32.5 | 125.2±32.6 | 0.141 |
Dependent variable | Independent variable | β | P value |
---|---|---|---|
Δ HOMA-IR | Δ % Skeletal muscle | –0.280 | <0.01 |
Δ Body weight | 0.109 | 0.463 | |
Δ BMI | 0.106 | 0.458 | |
Δ Trunk fat mass | –0.140 | 0.499 | |
Δ Total fat mass | –0.033 | 0.910 | |
Δ % Body fat | –0.299 | 0.312 | |
Δ ATVO2 | –0.117 | 0.260 | |
Δ Peak VO2 | –0.056 | 0.613 | |
Age | 0.026 | 0.800 |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation. HOMA-IR, homeostasis model assessment of insulin resistance; ATVO2, anaerobic threshold oxygen uptake; Peak VO2, peak oxygen uptake; ALT, alanine transaminas; AST, aspartate aminotransferase; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.
HOMA-IR, homeostasis model assessment of insulin resistance; BMI, body mass index; ATVO2, anaerobic threshold oxygen uptake; Peak VO2, peak oxygen uptake.