1Faculty of Public Health, Khon Kaen University, Khon Kaen, Thailand.
2Clinical Epidemiology Unit, Khon Kaen University Faculty of Medicine, Khon Kaen, Thailand.
3Faculty of Public Health, Thai Nguyen University of Medicine and Pharmacy, Thai Nguyen, Vietnam.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Values are presented as number (%) or number (mean±standard deviation) for continuous variables.
HDL-C, high density lipoprotein cholesterol; OHA, oral hyperglycemic agent; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol.
aPercentages have been rounded and may not total 100.
OR, odds ratio; CI, confidence interval; df, degrees of freedom; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; HDL-C, high density lipoprotein cholesterol; OHA, oral hyperglycemic agent; LDL-C, low density lipoprotein cholesterol.
aCrude and adjusted odds ratios, bAdjusted odds ratios, cP<0.001, dP<0.01, eP<0.05, fRound to 3 decimals to show the 95% CI and P value.
Characteristic | Number missing | Available cases | |
---|---|---|---|
Hypertension (-) | Hypertension (+) | ||
Microvascular complication, yes | 0 | 1,687 (9.80) | 4,677 (12.12) |
Continuous covariates | |||
Age, yr | 9 | 17,218 (56.1±10.8) | 38,570 (61.6±10.2) |
Diabetes duration, yr | 2,674 | 16,502 (6.05±4.35) | 33,676 (6.95±4.75) |
Fasting plasma glucose, mmol/L | 8,571 | 14,148 (8.7±3.32) | 32,898 (8.23±3.02) |
Serum creatinine, µmol/L | 6,433 | 14,963 (83.07±87.13) | 34,401 (93.78±88.58) |
Total cholesterol, mmol/L | 10,934 | 13,758 (4.87±1.16) | 31,105 (4.86±1.19) |
Triglyceride, mmol/L | 9,112 | 14,280 (1.98±1.17) | 32,405 (1.97±1.1) |
HDL-C, mmol/L | 13,587 | 12,805 (1.17±0.33) | 29,405 (1.18±0.33) |
Categorical covariates | |||
Female sex | 0 | 12,256 (71.16) | 26,747 (69.34) |
Body mass index | 4,029 | ||
Underweight | 752 (4.60) | 1,066 (3.01) | |
Normal weight | 4,881 (29.89) | 8,313 (23.46) | |
Overweight | 7,056 (43.20) | 14,976 (42.26) | |
Obese I | 2,988 (18.30) | 8,471 (23.91) | |
Obese II | 547 (3.35) | 2,024 (5.71) | |
Obese III | 108 (0.66) | 586 (1.65) | |
Smoking | 1,085 | ||
None | 15,215 (89.84) | 34,499 (91.33) | |
Used to smoke | 887 (5.24) | 2,009 (5.32) | |
Ongoing smoking | 834 (4.92) | 1,268 (3.36) | |
Health care coverage | 64 | ||
Universal coverage | 12,353 (71.78) | 25,253 (65.55) | |
Government officer | 2,273 (13.21) | 7,159 (18.58) | |
Social security scheme | 716 (4.16) | 1,316 (3.42) | |
Other | 1,868 (10.85) | 4,795 (12.45) | |
Hospital type | 3,287 | ||
Regional | 1,579 (9.57) | 5,918 (16.43) | |
General | 3,154 (19.12) | 8,364 (23.22) | |
Community | 11,760 (71.30) | 21,735 (60.35) | |
Diabetes medication | 923 | ||
No medication | 342 (2.01) | 1,244 (3.28) | |
OHA | 13,123 (77.27) | 28,443 (75.07) | |
Insulin sensitizer | 1,468 (8.64) | 3,494 (9.22) | |
Both OHA and insulin | 2,050 (12.07) | 4,710 (12.43) | |
HbA1c treatment target, yes | 14,089 | 3,624 (28.36) | 10,505 (36.31) |
Blood pressure treatment target, yes | 667 | 8,870 (52.44) | 12,519 (32.76) |
LDL-C treatment target, yes | 9,846 | 5,764 (40.94) | 14,066 (44.13) |
Previous macrovascular complication, yes | 0 | 486 (2.82) | 2,840 (7.36) |
Previous microvascular complication, yes | 0 | 1,672 (9.71) | 5,992 (15.53) |
Blood pressure classification | SBP, mm Hg | DBP, mm Hg | No. (%) | Prevalence of microvascular complications (95% CI)a |
---|---|---|---|---|
Normal | <120 | and <80 | 18,445 (42.44) | 12.58 (12.08-13.04) |
Prehypertension | 120-139 | or 80-89 | 10,600 (24.39) | 12.93 (12.30-13.59) |
Stage 1 hypertension | 140-159 | or 90-99 | 14,094 (32.43) | 14.57 (14.0-15.17) |
Stage 2 hypertension | ≥160 | or ≥100 | 321 (0.74) | 16.51 (12.71-21.13) |
Effects | ORa | ORb | 95% CI |
---|---|---|---|
Hypertension, yes | 1.33c | 1.32c | 1.20-1.46 |
Age (in 10 years) | 1.43c | 1.07d | 1.03-1.12 |
Body mass index | χ2 =896.54c, df=5 | ||
Under weight | 1.09 | 1.26e | 1.01-1.56 |
Over weight | 0.93 | 1.01 | 0.91-1.11 |
Obese I | 0.95 | 1.02 | 0.91-1.15 |
Obese II | 0.90 | 0.92 | 0.76-1.12 |
Obese III | 0.82 | 0.91 | 0.63-1.32 |
Hospital type | χ2 =769.19c, df=2 | ||
General | 0.88 | 0.95 | 0.64-1.39 |
Community | 0.65d | 0.62d | 0.44-0.87 |
Health care coverage | χ2 =18.584c, df=3 | ||
Government officer | 0.94 | 0.96 | 0.86-1.07 |
Social security scheme | 0.93 | 1.00 | 0.80-1.25 |
Other | 1.16d | 1.02 | 0.88-1.18 |
Smoking | χ2 =62.888c, df=2 | ||
Used to smoke | 1.09 | 0.99 | 0.84-1.18 |
Ongoing smoking | 1.14 | 1.21e | 1.01-1.46 |
Diabetes duration (in 5 years) | 1.23c | 1.12c | 1.07-1.16 |
HbA1c treatment target, yes | 0.75c | 0.86d | 0.78-0.94 |
Blood pressure treatment target, yes | 0.89c | 0.91e | 0.84-0.99 |
FPG, mmol/L | 1.04c | 1.02d | 1.01-1.03 |
Creatinine, µmol/Lf | 1.002c | 1.003c | 1.002-1.003 |
Triglyceride, mmol/L | 1.10c | 1.09c | 1.05-1.12 |
HDL-C, mmol/L | 0.72c | 0.82d | 0.72-0.94 |
Diabetes medication | χ2 =286.4c, df=3 | ||
OHA | 0.03 | 0.97 | 0.74-1.26 |
Insulin sensitizer | 2.92c | 2.71c | 2.02-3.64 |
Both OHA and insulin | 2.05c | 1.83c | 1.37-2.44 |
Previous microvascular complication, yes | 0.77c | 0.42c | 0.37-0.48 |
Female sex | 0.92d | ||
LDL-C treatment target, yes | 0.96 | ||
Total cholesterol | 1.07c | ||
Previous macrovascular complication, yes | 1.07 |
Values are presented as number (%) or number (mean±standard deviation) for continuous variables. HDL-C, high density lipoprotein cholesterol; OHA, oral hyperglycemic agent; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol. aPercentages have been rounded and may not total 100.
SBP, systolic blood pressure; DBP, diastolic blood pressure; CI, confidence interval. aBased on patients with non-missing values of both blood pressure and microvascular complications.
OR, odds ratio; CI, confidence interval; df, degrees of freedom; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; HDL-C, high density lipoprotein cholesterol; OHA, oral hyperglycemic agent; LDL-C, low density lipoprotein cholesterol. aCrude and adjusted odds ratios, bAdjusted odds ratios, c