1Department of Kinesiology and Medical Science, Dankook University College of Medicine, Cheonan, Korea.
2Diabetes Center, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Diabetes (n=12) | Control (n=12) | P value |
---|---|---|---|
Age, yr | 57.73±7.35 | 55.01±6.84 | 0.367 |
Height, cm | 152.65±4.11 | 155.78±4.99 | 0.118 |
Weight, kg | 60.66±9.36 | 63.25±13.13 | 0.594 |
%body fat, % | 34.40±5.59 | 36.07±5.38 | 0.792 |
BMI, kg/m2 | 26.05±4.07 | 25.95±4.49 | 0.957 |
Waist, cm | 90.51±8.53 | 84.67±11.36 | 0.219 |
TC, mg/dL | 199.90±27.17 | 202.00±42.10 | 0.896 |
HDL-C, mg/dL | 48.50±9.98 | 49.90±9.43 | 0.751 |
LDL-C, mg/dL | 126.90±30.57 | 125.90±40.15 | 0.951 |
TG, mg/dL | 157.00±66.68 | 177.80±53.91 | 0.453 |
Glucose, mg/dL | 133.20±20.07 | 73.50±20.10 | <0.001 |
Insulin, µg/mL | 5.24±1.78 | 9.50±6.04 | 0.075 |
HOMA-IR | 34.11±15.14 | 28.68±23.96 | 0.585 |
mtDNA, mtDNA/β-actin | 11.38±4.17 | 16.20±6.17 | 0.038 |
VO2 max, mL/kg/min | 23.44±2.88 | 27.62±3.38 | 0.039 |
Wmax, W | 135.95±16.91 | 156.86±22.91 | 0.047 |
BMI, body mass index; TC, total cholesterol; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TG, triglyceride; HOMA-IR, homeostasis model assessment estimate of insulin resistance; mtDNA, mitochondrial DNA; VO2 max, maximal oxygen uptake; Wmax, maximal power.