1Department of Nursing, Dongnam Health University, Suwon, Korea.
2Department of Clinical Trials for Medical Devices, Severance Hospital, Yonsei University Health System, Seoul, Korea.
3Department of Ambulatory Nursing Team, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
4Department of Obstetrics and Gynecology, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
5Department of Pediatrics, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
6Department of Medicine, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Characteristic | Type 1 diabetes | Type 2 diabetes | P value |
---|---|---|---|
Number | 13 | 150 | |
Maternal age, yr | 31.5±2.6 | 34.0±4.2 | 0.004 |
Gestational age at delivery, wk | 38.4±1.6 | 38.6±1.6 | 0.602 |
Pre-gestational BMI, kg/m2 | 19.3±2.6 | 25.7±4.4 | <0.001 |
Age of diagnosis of DM, yr | 25.0±7.6 | 30.0±5.6 | 0.003 |
Diabetes duration, yr | 6.5±7.6 | 3.7±4.2 | 0.012 |
Parity | |||
Primipara | 7 (53.8) | 70 (46.7) | 0.416 |
Multipara | 6 (46.2) | 80 (53.3) | 0.416 |
DM family history | 1 (7.7) | 105 (70.0) | <0.001a |
Antidiabetic therapy before conception | |||
Diet | 0 | 52 (34.7) | 0.011a |
Insulin | 13 (100.0) | 30 (20.0) | <0.001 |
Oral agent | 0 | 68 (45.3) | 0.001a |
Gestational age at booking, wk | 9.68±6.8 | 10.25±6.5 | 0.775 |
Booked before 8 /40 | 5 (38.5) | 76 (50.7) | 0.795a |
Type 1 diabetes | Type 2 diabetes | P value | |
---|---|---|---|
Number | 13 | 150 | |
Miscarriage | 0 | 6 (4.0) | 0.602a |
Termination of pregnancy | 0 | 2 (1.4) | 0.846a |
Method of delivery | 0.188 | ||
Vaginal delivery | 6 (46.2) | 38 (26.8) | 0.124 |
Induction | 0 | 1 (0.7) | 0.916a |
Repeated C/S | 1 (7.7) | 51 (35.9) | 0.032a |
Primary C/S | 6 (46.2) | 52 (36.6) | 0.497 |
Pre-eclampsiab | 5 (38.5) | 12 (8.2) | 0.006a |
Preterm delivery (n=144) | |||
Preterm delivery <37 wk | 3 (23.1) | 12 (13.7) | 0.088a |
Early preterm delivery <34 wk | 0 | 2 (1.4) | 0.667a |
Characteristic | Type 1 diabetes | Type 2 diabetes | P value |
---|---|---|---|
Number | 13 | 142 | |
Neonatal weight, g | 3,501.5±689.6 | 3,366.3±531.4 | 0.394 |
Neonatal birth weight centiles | |||
LGA ≥90th centile | 6 (46.2) | 29 (20.4) | 0.044 |
SGA ≤10th centile | 2 (15.4) | 12 (8.5) | 0.332a |
Macrosomia | 5 (38.5) | 19 (13.4) | 0.032a |
Neonatal complication | |||
Asphyxia, TTN, RDS, MAS | 6 (46.2) | 59 (41.8) | 0.492 |
Hyper bilirubinemia, jaundice | 3 (23.1) | 46 (32.6) | 0.357a |
Hypocalcaemia | 1 (7.7) | 3 (2.1) | 0.300a |
Hypoglycemia | 0 | 8 (5.7) | 0.485a |
Polycythemiab | 0/10 | 1/109 (0.9) | 0.916a |
Cardiac hypertrophy, heart failureb | 0/13 | 1/141 (0.7) | 0.916a |
Malformation | 1 (7.7) | 8 (5.6) | 0.515a |
Birth injury | 0 | 4 (2.8) | 0.702a |
Admission of neonatal care | 5 (41.7) | 19 (14.8) | 0.030a |
Type 1 diabetes | Type 2 diabetes | P value | |
---|---|---|---|
Number | 13 | 150 | |
HbA1c trimester, % | |||
1st | 6.3±1.0 | 7.0±1.5 | 0.111 |
2nd | 5.9±0.8 | 5.7±0.9 | 0.510 |
3rd | 5.9±0.4 | 6.2±0.8 | 0.336 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; DM, diabetes mellitus. aFisher exact test.
Values are presented as number (%). C/S, cesarean section. aFisher exact test, bMissing data.
Values are presented as mean±standard deviation or number (%). LGA, large for gestational age; SGA, small for gestational age; TTN, transient tachypnea of newborn; RDS, respiratory distress syndrome; MAS, meconium aspiration syndrome. aFisher exact test, bMissing data.
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin.