1Division of Diabetes Education Team, Department of Nursing, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea.
2Korea Association of Diabetes Nurse Educators, Seoul, Korea.
3Division of Diabetes Education Team, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea.
4Department of Healthcare Management and Institute of Global Healthcare Research, Eulji University School of Medicine, Seongnam, Korea.
5Division of Diabetes Education Team, Cheil General Hospital & Women's Healthcare Center, Dankook University College of Medicine, Seoul, Korea.
6Department of Nursing, Dongnam Health University, Suwon, Korea.
7Division of Diabetes Education Team, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea.
8Division of Diabetes Education Team , Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
9Division of Diabetes Education Team, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
10Division of Diabetes Education Team, Inje University Seoul Paik Hospital, Inje University College of Medicine, Seoul, Korea.
11Division of Diabetes Education Team, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea.
12Division of Diabetes Education Team, Yeouido St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea.
13Division of Diabetes Education Team, Inje University Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea.
14Division of Diabetes Education Team, Kwangmyung Sungae Hospital, Gwangmyeong, Korea.
15Division of Diabetes Education Team, Bucheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea.
16Diabetes Education Unit, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
Copyright © 2015 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
Characteristic | Total | Men | Women | P value |
---|---|---|---|---|
Number, % | 2,610 | 1,460 (55.9) | 1,150 (44.1) | |
Age, yr (n=2,609) | 61.0±11.6 | 59.7±11.3 | 62.7±11.7 | <0.001 |
Height, cm (n=2,435) | 162.6±8.9 | 168.6±6.1 | 155.2±5.7 | <0.001 |
Weight, kg (n=2,567) | 66.6±11.3 | 71.1±10.6 | 60.9±9.5 | <0.001 |
Body mass index, kg/m2 (n=2,423) | 25.0±3.3 | 24.9±3.07 | 25.2±3.6 | 0.012 |
Diabetes mellitus onset, yr (n=2,398) | 50.1±11.1 | 49.0±10.7 | 51.5±11.5 | <0.001 |
Duration of diabetes, yr (n=2,398) | 10.7±7.9 | 10.4±8.0 | 11.1±7.8 | 0.034 |
Family history of diabetes (n=1,646) | 832 (50.5) | 457 (49.7) | 375 (51.5) | 0.455a |
Therapy of diabetes (n=2,597) | 0.425a | |||
Diet | 116 (4.5) | 69 (4.7) | 47 (4.1) | |
Oral agent | 1,860 (71.6) | 1,052 (72.4) | 808 (70.6) | |
Oral agent+insulin | 448 (17.3) | 237 (16.3) | 212 (18.4) | |
Insulin | 173 (6.6) | 95 (6.5) | 78 (6.8) | |
Education experience (n=2,609) | 1,382 (53.0) | 764 (52.3) | 618 (53.8) | 0.459a |
Variable | Total | Men | Women | P valuea |
---|---|---|---|---|
Hypertension (n=2,606) | 1,544 (59.2) | 868 (59.3) | 679 (59.1) | 0.925 |
Dyslipidemia (n=2,605) | 1,709 (65.5) | 910 (62.4) | 799 (69.7) | <0.001 |
Liver disease (n=2,604) | 477 (18.3) | 312 (21.4) | 165 (14.4) | <0.001 |
Tuberculosis (n=2,602) | 101 (3.9) | 74 (5.1) | 27 (2.4) | <0.001 |
Thyroid disorder (n=2,602) | 101 (3.9) | 55 (3.8) | 111 (9.7) | <0.001 |
Cancer (n=2,603) | 231 (8.9) | 148 (10.2) | 83 (7.2) | 0.009 |
Retinopathy (n=2,030) | 641 (31.6) | 353 (31.2) | 288 (32.1) | 0.669 |
Nephropathy (n=2,363) | 665 (28.1) | 396 (29.9) | 269 (25.9) | 0.033 |
Neuropathy (n=2,583) | 513 (19.9) | 272 (18.8) | 241 (21.2) | 0.142 |
Cerebrovascular disease (n=2,592) | 273 (10.5) | 160 (11.0) | 113 (9.9) | 0.355 |
Cardiovascular disease (n=2,596) | 485 (18.7) | 295 (20.3) | 190 (16.6) | 0.015 |
Variable | Total | Men | Women | P value |
---|---|---|---|---|
Systolic blood pressure, mm Hg (n=2,587) | 125.4±14.7 | 125.9±14.3 | 124.6±15.1 | 0.026 |
Diastolic blood pressure, mm Hg (n=2,587) | 74.4±10.1 | 75.9±10.2 | 72.5±9.7 | <0.001 |
Glycosylated hemoglobin, % (n=2,606) | 7.3±1.3 | 7.3±1.3 | 7.3±1.3 | 0.451 |
Fasting glucose, mg/dL (n=2,223) | 137.2±45.0 | 138.4±45.4 | 135.5±44.4 | 0.143 |
Postprandial glucose, mg/dL (n=1,744) | 193.6±73.3 | 198.0±71.5 | 187.9±75.1 | 0.004 |
Total cholesterol, mg/dL (n=2,380) | 163.2±36.5 | 159.4±36.7 | 168.3±35.6 | <0.001 |
Triglyceride, mg/dL (n=2,357) | 139.9±90.9 | 144.9±103.4 | 133.4±70.9 | 0.002 |
HDL-C, mg/dL (n=2,347) | 49.5±14.2 | 47.7±13.9 | 52.0±14.3 | <0.001 |
LDL-C, mg/dL (n=2,229) | 92.7±38.2 | 90.5±30.7 | 95.6±46.1 | 0.002 |
Values are presented as number (%) or mean±standard deviation. a
Values are presented as number (%). a
Values are presented as mean±standard deviation. HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.