



1Department of Ophthalmology, Jeju National University Hospital, Jeju, Korea
2Department of Ophthalmology, Jeju National University College of Medicine, Jeju, Korea
3Laboratory of Ophthalmology, SAMIL Pharmaceutical Co., Ltd., Seoul, Korea
4Department of Ophthalmology, Ajou University Hospital, Suwon, Korea
5Department of Ophthalmology, Ajou University School of Medicine, Suwon, Korea
6Department of Ophthalmology, Seoul National University Hospital, Seoul, Korea
7Department of Ophthalmology, Seoul National University College of Medicine, Seoul, Korea
Department of Ophthalmology, Seoul National University Hospital, Seoul National University College of Medicine, 101 Daehak-ro, Jongno-gu, Seoul 03080, Korea E-mail: eyedry@snu.ac.kr
Department of Ophthalmology, Ajou University Hospital, Ajou University School of Medicine, 164 World cup-ro, Yeongtong-gu, Suwon 16499, Korea E-mail: syeonnie108@gmail.com Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
We confirm that there are no conflicts of interest related to SAMIL Pharmaceutical Co., Ltd. or any other commercial entities.
FUNDING
This study was supported by a research grant from the Jeju National University Hospital Development Fund in 2022 (No. 202200390001). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
| Variable | Total no. | Events, n | Incidence ratea |
HR (95% CI) |
||
|---|---|---|---|---|---|---|
| Model 1b | Model 2c | Model 3d | ||||
| Weight change, % | ||||||
| ≤–15 | 4,529 | 63 | 2.45 | 1.543 (1.201–1.982) | 1.348 (1.049–1.732) | 1.290 (1.004–1.658) |
| –15< to ≤–10 | 14,907 | 210 | 2.37 | 1.477 (1.282–1.700) | 1.372 (1.191–1.581) | 1.342 (1.165–1.547) |
| –10< to ≤–5 | 66,453 | 755 | 1.86 | 1.161 (1.069–1.260) | 1.132 (1.042–1.228) | 1.123 (1.034–1.219) |
| –5< to <5 | 244,571 | 2,358 | 1.60 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 30,416 | 320 | 1.78 | 1.118 (0.995–1.257) | 1.117 (0.994–1.256) | 1.093 (0.972–1.228) |
| 10≤ to <15 | 7,501 | 99 | 2.26 | 1.423 (1.164–1.740) | 1.423 (1.164–1.740) | 1.374 (1.124–1.681) |
| ≥15 | 3,078 | 59 | 3.30 | 2.076 (1.603–2.688) | 2.051 (1.584–2.656) | 1.940 (1.498–2.513) |
| BMI change, % | ||||||
| ≤–15 | 4,197 | 62 | 2.60 | 1.614 (1.254–2.076) | 1.441 (1.119–1.854) | 1.376 (1.069–1.772) |
| –15< to ≤–10 | 14,264 | 185 | 2.17 | 1.334 (1.148–1.549) | 1.275 (1.098–1.481) | 1.244 (1.071–1.446) |
| –10< to ≤–5 | 62,519 | 687 | 1.80 | 1.106 (1.016–1.204) | 1.098 (1.008–1.195) | 1.090 (1.001–1.187) |
| –5< to <5 | 245,132 | 2,396 | 1.62 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 33,819 | 366 | 1.83 | 1.135 (1.017–1.267) | 1.114 (0.998–1.243) | 1.092 (0.978–1.219) |
| 10≤ to <15 | 8,206 | 107 | 2.23 | 1.384 (1.141–1.680) | 1.350 (1.112–1.639) | 1.303 (1.073–1.582) |
| ≥15 | 3,318 | 61 | 3.17 | 1.971 (1.529–2.542) | 1.900 (1.473–2.449) | 1.801 (1.396–2.322) |
| Waist change, % | ||||||
| ≤–15 | 5,237 | 77 | 2.50 | 1.525 (1.215–1.914) | 1.396 (1.112–1.753) | 1.367 (1.088–1.717) |
| –15< to ≤–10 | 18,211 | 199 | 1.82 | 1.109 (0.959–1.283) | 1.052 (0.909–1.217) | 1.044 (0.902–1.207) |
| –10< to ≤–5 | 59,331 | 608 | 1.69 | 1.026 (0.937–1.122) | 1.018 (0.930–1.114) | 1.015 (0.928–1.111) |
| –5< to <5 | 213,014 | 2,115 | 1.64 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 50,420 | 553 | 1.84 | 1.126 (1.025–1.236) | 1.093 (0.996–1.201) | 1.086 (0.989–1.193) |
| 10≤ to <15 | 17,797 | 198 | 1.89 | 1.154 (0.998–1.335) | 1.089 (0.941–1.260) | 1.072 (0.927–1.241) |
| ≥15 | 7,445 | 114 | 2.63 | 1.616 (1.338–1.951) | 1.484 (1.229–1.793) | 1.449 (1.199–1.751) |
HR, hazard ratio; CI, confidence interval; BMI, body mass index.
a Incidence per 1,000 person-years,
b Model 1 was unadjusted,
c Model 2 was adjusted for age and sex,
d Model 3 was adjusted for age, sex, hypertension, dyslipidemia, heart failure, ischemic stroke, chronic kidney disease, low income, smoking status, alcohol consumption, and regular exercise.
PubReader
ePub Link
Cite this Article
| Variable | Total no. | Events, n | Incidence rate |
HR (95% CI) |
||
|---|---|---|---|---|---|---|
| Model 1 |
Model 2 |
Model 3 |
||||
| Weight change, % | ||||||
| ≤–15 | 4,529 | 63 | 2.45 | 1.543 (1.201–1.982) | 1.348 (1.049–1.732) | 1.290 (1.004–1.658) |
| –15< to ≤–10 | 14,907 | 210 | 2.37 | 1.477 (1.282–1.700) | 1.372 (1.191–1.581) | 1.342 (1.165–1.547) |
| –10< to ≤–5 | 66,453 | 755 | 1.86 | 1.161 (1.069–1.260) | 1.132 (1.042–1.228) | 1.123 (1.034–1.219) |
| –5< to <5 | 244,571 | 2,358 | 1.60 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 30,416 | 320 | 1.78 | 1.118 (0.995–1.257) | 1.117 (0.994–1.256) | 1.093 (0.972–1.228) |
| 10≤ to <15 | 7,501 | 99 | 2.26 | 1.423 (1.164–1.740) | 1.423 (1.164–1.740) | 1.374 (1.124–1.681) |
| ≥15 | 3,078 | 59 | 3.30 | 2.076 (1.603–2.688) | 2.051 (1.584–2.656) | 1.940 (1.498–2.513) |
| BMI change, % | ||||||
| ≤–15 | 4,197 | 62 | 2.60 | 1.614 (1.254–2.076) | 1.441 (1.119–1.854) | 1.376 (1.069–1.772) |
| –15< to ≤–10 | 14,264 | 185 | 2.17 | 1.334 (1.148–1.549) | 1.275 (1.098–1.481) | 1.244 (1.071–1.446) |
| –10< to ≤–5 | 62,519 | 687 | 1.80 | 1.106 (1.016–1.204) | 1.098 (1.008–1.195) | 1.090 (1.001–1.187) |
| –5< to <5 | 245,132 | 2,396 | 1.62 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 33,819 | 366 | 1.83 | 1.135 (1.017–1.267) | 1.114 (0.998–1.243) | 1.092 (0.978–1.219) |
| 10≤ to <15 | 8,206 | 107 | 2.23 | 1.384 (1.141–1.680) | 1.350 (1.112–1.639) | 1.303 (1.073–1.582) |
| ≥15 | 3,318 | 61 | 3.17 | 1.971 (1.529–2.542) | 1.900 (1.473–2.449) | 1.801 (1.396–2.322) |
| Waist change, % | ||||||
| ≤–15 | 5,237 | 77 | 2.50 | 1.525 (1.215–1.914) | 1.396 (1.112–1.753) | 1.367 (1.088–1.717) |
| –15< to ≤–10 | 18,211 | 199 | 1.82 | 1.109 (0.959–1.283) | 1.052 (0.909–1.217) | 1.044 (0.902–1.207) |
| –10< to ≤–5 | 59,331 | 608 | 1.69 | 1.026 (0.937–1.122) | 1.018 (0.930–1.114) | 1.015 (0.928–1.111) |
| –5< to <5 | 213,014 | 2,115 | 1.64 | 1 (reference) | 1 (reference) | 1 (reference) |
| 5≤ to <10 | 50,420 | 553 | 1.84 | 1.126 (1.025–1.236) | 1.093 (0.996–1.201) | 1.086 (0.989–1.193) |
| 10≤ to <15 | 17,797 | 198 | 1.89 | 1.154 (0.998–1.335) | 1.089 (0.941–1.260) | 1.072 (0.927–1.241) |
| ≥15 | 7,445 | 114 | 2.63 | 1.616 (1.338–1.951) | 1.484 (1.229–1.793) | 1.449 (1.199–1.751) |
HR, hazard ratio; CI, confidence interval; BMI, body mass index. Incidence per 1,000 person-years, Model 1 was unadjusted, Model 2 was adjusted for age and sex, Model 3 was adjusted for age, sex, hypertension, dyslipidemia, heart failure, ischemic stroke, chronic kidney disease, low income, smoking status, alcohol consumption, and regular exercise.
