

, Kyung Ah Han2, You-Cheol Hwang3, Eun-Gyoung Hong4, Hae Jin Kim5, Chang Beom Lee6, Ho Chan Cho7, Jong Chul Won8, Hun-Sung Kim9, Eui-Hyun Kim10, Gwanpyo Koh11, Kwang Hyun Ahn12, Kyong Soo Park13
1Division of Endocrinology, Department of Internal Medicine, Daejeon Eulji Medical Center, Eulji University School of Medicine, Daejeon, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Nowon Eulji Medical Center, Eulji University School of Medicine, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Kyung Hee University Hospital at Gangdong, College of Medicine, Kyung Hee University, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
5Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
7Department of Clinical Endocrinology, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
8Division of Endocrinology and Metabolism, Department of Internal Medicine, Cardiovascular and Metabolic Disease Center, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
9Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
10Department of Internal Medicine, Daegu Fatima Hospital, Daegu, Korea
11Department of Internal Medicine, Jeju National University Hospital, Jeju National University School of Medicine, Jeju, Korea
12Product Development Division, Jeil Pharmaceutical Co. Ltd., Seoul, Korea
13Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
Department of Internal Medicine, Seoul National University Hospital, Seoul National University College of Medicine, 101 Daehak-ro, Jongno-gu, Seoul 03080, Korea E-mail: kspark@snu.ac.kr Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
PubReader
ePub Link
Cite this Article
| Characteristic | Pioglitazone add-on to dapagliflozin and metformin (n=124) | Placebo add-on to dapagliflozin and metformin (n=122) | Total (n=246) | P value |
|---|---|---|---|---|
| Age, yr | 58.44±8.38 | 57.68±10.25 | 58.06±9.34 | 0.9143 |
| Age category, yr | ||||
| 19–30 | 0 | 1 (0.82) | 1 (0.41) | 0.0302 |
| 30–40 | 2 (1.61) | 8 (6.56) | 10 (4.07) | |
| 40–50 | 11 (8.87) | 18 (14.75) | 29 (11.79) | |
| 50–60 | 55 (44.35) | 34 (27.87) | 89 (36.18) | |
| 60–70 | 46 (37.10) | 48 (39.34) | 94 (38.21) | |
| >70 | 10 (8.06) | 13 (10.66) | 23 (9.35) | |
| Total | 124 (50.41) | 122 (49.59) | 246 (100.00) | |
| Male sex | 75 (60.48) | 74 (60.66) | 149 (60.57) | 0.9780 |
| Social drinking | 58 (46.77) | 62 (50.82) | 120 (48.78) | 0.5256 |
| Current smoker | 26 (20.97) | 25 (20.49) | 51 (20.73) | 0.9266 |
| Height, cm | 164.73±8.62 | 164.07±8.55 | 164.40±8.58 | 0.6152 |
| Weight, kg | 69.01±10.68 | 69.91±12.12 | 69.45±11.41 | 0.6342 |
| BMI, kg/m2 | 25.35±2.75 | 25.90±3.57 | 25.62±3.19 | 0.2977 |
| HbA1c, % | 8.0±0.7 | 7.9±0.7 | 7.9±0.7 | 0.8273 |
| FPG, mg/dL | 150.0±28.7 | 142.9±25.0 | 146.5±27.1 | 0.0572 |
| DM duration, yr | 10.17±6.36 | 10.09±6.56 | 10.13±6.45 | 0.8360 |
| Previous antihyperglycemic medication before screening | ||||
| Metformin (≥1,000 mg/day) only | 0 | 0 | 0 | 0.6087 |
| Metformin (≥1,000 mg/day)+other OHA | 7 (5.65) | 6 (4.92) | 13 (5.28) | |
| Metformin (≥1,000 mg/day)+Dapagliflozin (10 mg/day) over 8 weeks | 116 (93.55) | 113 (92.62) | 229 (93.09) | |
| Metformin (≥1,000 mg/day)+Dapagliflozin (10 mg/day) within 8 weeks | 1 (0.81) | 3 (2.46) | 4 (1.63) |
| Variable | Pioglitazone add-on to dapagliflozin and metformin | Placebo add-on to dapagliflozin and metformin |
|---|---|---|
| Number | 124 | 122 |
| HbA1c, % | ||
| Baseline | 7.83±0.77 | 7.82±0.78 |
| Week 24 | 7.02±0.64 | 7.65±0.93 |
| LS mean±SE change | –0.72±0.06 | –0.07±0.06 |
| LS mean difference (95% CI); P value | –0.65 (–0.80 to –0.49); <0.0001 | |
| FPG, mg/dL | ||
| Baseline | 138.83±23.86 | 133.14±27.64 |
| Week 24 | 123.10±22.17 | 135.48±31.37 |
| LS mean±SE change | –14.59±2.37 | 0.94±2.35 |
| LS mean difference (95% CI); P value | –15.53 (–21.42 to –9.63); <0.0001 | |
| HOMA-IR | ||
| Baseline | 2.69±2.79 | 2.16±1.65 |
| Week 24 | 1.91±1.74 | 2.45±2.98 |
| LS mean±SE change | –0.72±0.24 | –0.01±0.24 |
| LS mean difference (95% CI); P value | –0.71 (–1.30 to –0.11); 0.0198 | |
| HOMA-β | ||
| Baseline | 37.53±35.23 | 34.91±24.24 |
| Week 24 | 39.29±31.07 | 35.50±23.91 |
| LS mean±SE change | 2.05±2.02 | –0.07±2.05 |
| LS mean difference (95% CI); P value | 2.12 (–2.95 to 7.19); 0.4101 | |
| Body weight, kg | ||
| Baseline | 68.74±10.70 | 69.62±12.19 |
| Week 24 | 70.88±11.17 | 69.16±12.08 |
| LS mean±SE change | 2.00±0.22 | –0.60±0.22 |
| LS mean difference (95% CI); P value | 2.60 (2.06 to 3.14); <0.0001 | |
| Total cholesterol, mg/dL | ||
| Baseline | 144.14±30.43 | 146.48±32.22 |
| Week 24 | 153.30±32.44 | 150.50±32.67 |
| LS mean±SE change | 8.48±2.52 | 4.12±2.53 |
| LS mean difference (95% CI); P value | 4.36 (–1.95 to 10.67); 0.1749 | |
| Triglyceride, mg/dL | ||
| Baseline | 143.62±148.57 | 137.59±77.84 |
| Week 24 | 116.06±55.41 | 138.39±70.72 |
| LS mean±SE change | –26.51±5.63 | –2.53±5.67 |
| LS mean difference (95% CI); P value | –23.97 (–38.08 to –9.87); 0.0009 | |
| HDL-C, mg/dL | ||
| Baseline | 50.44±11.53 | 50.73±11.93 |
| Week 24 | 57.27±14.17 | 51.20±11.84 |
| LS mean±SE change | 6.27±0.77 | –0.06±0.77 |
| LS mean difference (95% CI); P value | 6.34 (4.42 to 8.26); <0.0001 | |
| LDL-C, mg/dL | ||
| Baseline | 73.23±24.11 | 75.88±27.07 |
| Week 24 | 78.19±29.32 | 80.53±29.15 |
| LS mean±SE change | 4.08±2.45 | 4.75±2.46 |
| LS mean difference (95% CI); P value | –0.66 (–6.81 to 5.48); 0.8315 | |
| Fasting insulin, μU/mL | ||
| Baseline | 7.61±6.99 | 6.34±4.13 |
| Week 24 | 6.10±4.90 | 6.85±5.65 |
| LS mean±SE change | –1.39±0.47 | –0.10±0.48 |
| LS mean difference (95% CI); P value | –1.29 (–2.48 to –0.11); 0.0327 | |
| Systolic blood pressure, mm Hg | ||
| Baseline | 121.68±10.81 | 124.26±10.93 |
| Week 24 | 122.96±9.83 | 125.93±13.47 |
| LS mean±SE change | 0.07±0.99 | 1.52±1.00 |
| LS mean difference (95% CI); P value | –1.45 (–3.94 to 1.05); 0.2536 | |
| Diastolic blood pressure, mm Hg | ||
| Baseline | 73.76±8.36 | 75.59±8.53 |
| Week 24 | 73.29±7.78 | 76.09±9.81 |
| LS mean±SE change | –1.57±0.69 | 0.07±0.69 |
| LS mean difference (95% CI); P value | –1.64 (–3.37 to 0.08); 0.0622 | |
| Number | 131 | 129 |
| AST, IU/L | ||
| Baseline | 23.30±8.54 | 23.35±8.55 |
| Week 24 | 22.28±9.25 | 22.22±7.36 |
| Mean±SD change | –1.03±10.70 | –1.22±6.49 |
| P value | 0.8452 | |
| ALT, IU/L | ||
| Baseline | 25.02±11.93 | 24.92±13.78 |
| Week 24 | 19.84±9.71 | 23.50±10.69 |
| Mean±SD change | –5.13±11.31 | –1.42±11.56 |
| P value | <0.0001 | |
| Gamma-GTP, IU/L | ||
| Baseline | 29.68±30.32 | 29.52±27.54 |
| Week 24 | 23.18±24.05 | 32.04±44.19 |
| Mean±SD change | –6.56±17.83 | 2.35±26.72 |
| P value | <0.0001 | |
| eGFR, mL/min/1.73 m2 | ||
| Baseline | 91.32±19.80 | 88.01±23.13 |
| Week 24 | 88.54±18.80 | 92.52±31.60 |
| Mean±SD change | –2.71±12.09 | 4.88±15.45 |
| P value | <0.0001 | |
| Variable | Pioglitazone 30 mg (n=131) |
Placebo (n=129) |
Total (n=260) |
P value | |||
|---|---|---|---|---|---|---|---|
| No. (%) | Events | No. (%) | Events | No. (%) | Events | ||
| TEAEs | 35 (26.72) | 66 | 32 (24.81) | 48 | 67 (25.77) | 114 | 0.7246 |
| ADRs | 1 (0.76) | 1 | 1 (0.78) | 1 | 2 (0.77) | 2 | 1.0000 |
| Serious AE | 3 (2.29) | 3 | 4 (3.01) | 4 | 7 (2.69) | 7 | 0.7212 |
| Serious ADR | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; HbA1c, glycosylated hemoglobin; FPG, fasting plasma glucose; DM, diabetes mellitus; OHA, oral hypoglycemic agent.
Values are presented as mean±standard deviation. LS mean SE HbA1c, glycosylated hemoglobin; LS, least square; SE, standard error; CI, confidence interval; FPG, fasting plasma glucose; HOMA-IR, homeostasis model assessment for insulin resistance; HOMA-β, homeostatic model assessment of β-cell function; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; SD, standard deviation; ALT, alanine aminotransferase; GTP, glutamyl transferase; eGFR, estimated glomerular filtration rate.
TEAE, treatment emergent adverse event; ADR, adverse drug reaction; AE, adverse event; NA, not available.
