

, Mi Kyung Kim2, Jung Hwan Park3, Han Mi Yun4, Sang Yong Kim5

1Division of Endocrinology and Metabolism, Department of Medicine, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
2Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea
4Physiologic Diagnostic Laboratory, Vascular Laboratory, Seoul National University Bundang Hospital, Seongnam, Korea
5Department of Internal Medicine, Chosun University Hospital, Chosun University College of Medicine, Gwangju, Korea
6Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
Division of Endocrinology, Department of Internal Medicine, Chosun University College of Medicine, 309 Pilmun-daero, Dong-gu, Gwangju 61452, Korea E-mail: diabetes@chosun.ac.kr
Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, 82 Gumi-ro 173beon-gil, Bundang-gu, Seongnam 13620, Korea E-mail: limsoo@snu.ac.kr Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Sang Yong Kim has been associate editors of the Diabetes & Metabolism Journal since 2022. They were not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: S.L.
Acquisition, analysis, or interpretation of data: Y.C.H., M.K.K., J.H.P., H.M.Y., S.Y.K., S.L.
Drafting the work or revising: Y.C.H., S.Y.K., S.L.
Final approval of the manuscript: all authors.
FUNDING
This research was funded by SK Chem. (Seoul, Korea) through a subcontract with Seoul National University Bundang Hospital (Seongnam, Korea). The funding agency had no role in the study design, data collection and analysis, decision to publish, or preparation of the manuscript.
ACKNOWLEDGMENTS
None
Values are presented as mean±standard deviation or number (%). P values were calculated using Student’s t-test for continuous data and the chi-square test for categorical data.
EGb, extract of Ginkgo biloba; BMI, body mass index; DM, diabetes mellitus; SBP, systolic blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; hsCRP, high-sensitivity C-reactive protein; ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; CCB, calcium channel blocker.
| Carotid IMT |
Cilostazol/EGb group (n=37) |
Aspirin group (n=39) |
P valueb | ||||
|---|---|---|---|---|---|---|---|
| Baseline | After 12 months | P valuea | Baseline | After 12 months | P valuea | ||
| At bulb, right, mm | 1.435±0.690 | 1.346±0.688 | 0.010 | 1.478±0.659 | 1.547±0.702 | 0.324 | 0.044 |
| At bulb, left, mm | 1.359±0.528 | 1.299±0.528 | 0.081 | 1.508±0.726 | 1.575±0.962 | 0.188 | 0.041 |
| At CCA, right, mm | 0.888±0.297 | 0.863±0.303 | 0.260 | 0.997±0.410 | 0.988±0.444 | 0.915 | 0.861 |
| At CCA, left, mm | 1.093±0.698 | 1.020±0.549 | 0.115 | 0.953±0.502 | 0.948±0.483 | 0.853 | 0.199 |
| At ICA, right, mm | 1.248±0.575 | 1.197±0.595 | 0.412 | 1.259±0.529 | 1.257±0.478 | 0.979 | 0.609 |
| At ICA, left, mm | 1.602±1.150 | 1.343±0.705 | 0.104 | 1.436±0.587 | 1.414±0.620 | 0.661 | 0.130 |
Values are presented as mean±standard error.
EGb, extract of Ginkgo biloba; IMT, intima-media thickness; CCA, common carotid artery; ICA, internal carotid artery.
a P<0.05, which was calculated using Student’s t-test for the values recorded at the baseline between two groups,
b P values were calculated using Student’s t-test for changes between the two groups.
| Variable |
Cilostazol/EGb (n=37) |
Aspirin group (n=39) |
P valueb | ||||
|---|---|---|---|---|---|---|---|
| Baseline | After 12 months | P valuea | Baseline | After 12 months | P valuea | ||
| SBP, mm Hg | 133.70±9.01 | 132.38±13.77 | 0.505 | 130.64±12.25 | 132.64±12.63 | 0.367 | 0.264 |
| DBP, mm Hg | 75.30±8.45 | 72.92±8.17 | 0.150 | 74.69±11.29 | 75.15±8.56 | 0.761 | 0.202 |
| Heart rate, bpm | 80.73±10.84 | 83.38±11.70 | 0.205 | 79.82±12.08 | 79.10±11.03 | 0.615 | 0.182 |
| WBC, 103/μL | 6.51±1.40 | 6.35±1.33 | 0.180 | 7.31±2.20 | 7.52±2.07 | 0.270 | 0.131 |
| Hemoglobin, g/dL | 13.88±1.50 | 13.72±1.61 | 0.350 | 14.25±1.16 | 14.49±1.19 | 0.026 | 0.061 |
| Platelet, 103/μL | 223.81±54.09 | 236.95±57.29 | 0.004 | 227.23±45.64 | 238.95±55.17 | 0.013 | 0.751 |
| FPG, mg/dL | 138.90±31.37 | 138.57±39.16 | 0.854 | 135.78±35.63 | 142.54±39.98 | 0.060 | 0.083 |
| Total cholesterol, mg/dL | 142.86±36.92 | 153.00±30.95 | 0.196 | 147.00±30.54 | 151.13±31.18 | 0.193 | 0.893 |
| Triglycerides, mg/dL | 147.24±93.70 | 129.51±126.51 | 0.019 | 109.05±37.30 | 132.87±68.66 | 0.075 | 0.003 |
| HDL-cholesterol, mg/dL | 48.08±13.93 | 53.70±15.36 | <0.001 | 48.94±9.93 | 50.46±10.89 | 0.170 | 0.015 |
| LDL-cholesterol, mg/dL | 79.02±22.60 | 81.76±22.62 | 0.243 | 79.65±29.38 | 81.85±28.08 | 0.367 | 0.917 |
| Uric acid, mg/dL | 5.17±1.56 | 4.92±1.44 | 0.049 | 5.12±1.12 | 5.03±1.20 | 0.400 | 0.297 |
| Creatinine, mg/dL | 0.82±0.18 | 0.85±0.23 | 0.041 | 0.82±0.17 | 0.82±0.16 | 0.806 | 0.066 |
| ALP, IU/L | 71.92±19.11 | 71.41±17.75 | 0.810 | 66.03±19.11 | 68.41±20.33 | 0.199 | 0.405 |
| AST, IU/L | 27.64±15.16 | 23.73±12.13 | 0.002 | 26.22±11.78 | 26.49±9.81 | 0.583 | 0.010 |
| ALT, IU/L | 28.55±19.47 | 23.78±14.21 | 0.049 | 29.44±18.75 | 28.72±13.66 | 0.487 | 0.061 |
| hsCRP, mg/dLc | 0.13±0.28 | 0.07±0.05 | 0.371 | 0.14±0.15 | 0.18±0.44 | 0.851 | 0.666 |
| MMSE score | 27.00±2.57 | 27.27±2.42 | 0.471 | 27.31±2.65 | 27.31±2.93 | 0.752 | 0.603 |
Values are presented as mean±standard deviation.
EGb, extract of Ginkgo biloba; SBP, systolic blood pressure; DBP, diastolic blood pressure; WBC, white blood cell; FPG, fasting plasma glucose; HDL, high-density lipoprotein; LDL, low-density lipoprotein; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; hsCRP, high-sensitivity C-reactive protein; MMSE, Mini-Mental Status Examination.
a P values were calculated using a paired t-test between the values recorded at the baseline and after treatment,
b P values were calculated using Student’s t-test for the changes in each variable between the two groups,
c Log-transformed values were used for comparison.
PubReader
ePub Link
Cite this Article
| Characteristic | Cilostazol/EGb (n=52) | Aspirin (n=53) | P value |
|---|---|---|---|
| Age, yr | 61.62±8.40 | 61.62±7.61 | 0.8852 |
| Sex, male/female | 35/17 | 40/13 | 0.3545 |
| Height, cm | 165.42±8.20 | 165.70±7.76 | 0.8545 |
| Weight, kg | 69.18±10.90 | 67.40±11.40 | 0.3066 |
| BMI, kg/m2 | 25.22±3.17 | 24.49±3.29 | 0.2501 |
| Duration of DM, yr | 11.06±7.38 | 13.72±8.44 | 0.1070 |
| SBP, mm Hg | 134.37±10.67 | 130.76±13.34 | 0.1346 |
| DBP, mm Hg | 76.08±9.27 | 75.29±10.93 | 0.6969 |
| Heart rate, bpm | 81.04±10.21 | 78.96±11.27 | 0.3535 |
| Laboratory findings | |||
| FPG, mg/dL | 139.52±30.31 | 133.76±33.21 | 0.3561 |
| HbA1c, % | 7.20±0.99 | 7.31±0.78 | 0.5110 |
| Total cholesterol, mg/dL | 141.96±32.43 | 148.23±34.18 | 0.7681 |
| Triglycerides, mg/dL | 137.48±83.54 | 109.47±45.80 | 0.0658 |
| HDL-cholesterol, mg/dL | 47.51±12.95 | 48.94±10.61 | 0.3973 |
| LDL-cholesterol, mg/dL | 77.74±21.73 | 81.32±30.25 | 0.8375 |
| Creatinine, mg/dL | 0.82±0.18 | 0.82±0.20 | 0.9693 |
| ALP, IU/L | 69.35±17.96 | 68.21±18.64 | 0.6170 |
| AST, IU/L | 28.01±14.83 | 25.92±10.58 | 0.9565 |
| ALT, IU/L | 29.81±20.45 | 28.70±17.67 | 0.7267 |
| hsCRP, mg/dL | 0.14±0.24 | 0.14±0.20 | 0.4417 |
| Antidiabetic medication | |||
| Oral antidiabetic agents | 51 (98.1) | 49 (92.5) | |
| Insulins | 8 (15.4) | 7 (13.2) | |
| Antihypertensive medication | |||
| ACE inhibitor/ARB | 14 (26.9) | 10 (18.9) | |
| ARB/CCB combination | 7 (13.5) | 9 (17.0) | |
| CCB | 3 (5.8) | 2 (3.8) | |
| Lipid-loweringmedication | 42 (80.8) | 43 (81.1) | |
| Statin | 40 (76.9) | 43 (81.1) | |
| Fibrate | 4 (7.7) | 1 (1.9) | |
| Ezetimibe | 7 (13.5) | 7 (13.2) | |
| Comorbidity | 0.1179 | ||
| Dyslipidemia | 43 (82.7) | 43 (81.1) | |
| Hypertension | 24 (46.2) | 28 (52.8) | |
| Peripheral vascular disorder | 0 | 1 (1.9) | |
| Angina pectoris | 2 (3.9) | 0 | |
| Cerebral infarction/ischemia | 1 (1.9) | 1 (1.9) |
| Carotid IMT | Cilostazol/EGb group (n=37) |
Aspirin group (n=39) |
P value |
||||
|---|---|---|---|---|---|---|---|
| Baseline | After 12 months | P value |
Baseline | After 12 months | P value |
||
| At bulb, right, mm | 1.435±0.690 | 1.346±0.688 | 0.010 | 1.478±0.659 | 1.547±0.702 | 0.324 | 0.044 |
| At bulb, left, mm | 1.359±0.528 | 1.299±0.528 | 0.081 | 1.508±0.726 | 1.575±0.962 | 0.188 | 0.041 |
| At CCA, right, mm | 0.888±0.297 | 0.863±0.303 | 0.260 | 0.997±0.410 | 0.988±0.444 | 0.915 | 0.861 |
| At CCA, left, mm | 1.093±0.698 | 1.020±0.549 | 0.115 | 0.953±0.502 | 0.948±0.483 | 0.853 | 0.199 |
| At ICA, right, mm | 1.248±0.575 | 1.197±0.595 | 0.412 | 1.259±0.529 | 1.257±0.478 | 0.979 | 0.609 |
| At ICA, left, mm | 1.602±1.150 | 1.343±0.705 | 0.104 | 1.436±0.587 | 1.414±0.620 | 0.661 | 0.130 |
| Variable | Cilostazol/EGb (n=37) |
Aspirin group (n=39) |
P value |
||||
|---|---|---|---|---|---|---|---|
| Baseline | After 12 months | P value |
Baseline | After 12 months | P value |
||
| SBP, mm Hg | 133.70±9.01 | 132.38±13.77 | 0.505 | 130.64±12.25 | 132.64±12.63 | 0.367 | 0.264 |
| DBP, mm Hg | 75.30±8.45 | 72.92±8.17 | 0.150 | 74.69±11.29 | 75.15±8.56 | 0.761 | 0.202 |
| Heart rate, bpm | 80.73±10.84 | 83.38±11.70 | 0.205 | 79.82±12.08 | 79.10±11.03 | 0.615 | 0.182 |
| WBC, 103/μL | 6.51±1.40 | 6.35±1.33 | 0.180 | 7.31±2.20 | 7.52±2.07 | 0.270 | 0.131 |
| Hemoglobin, g/dL | 13.88±1.50 | 13.72±1.61 | 0.350 | 14.25±1.16 | 14.49±1.19 | 0.026 | 0.061 |
| Platelet, 103/μL | 223.81±54.09 | 236.95±57.29 | 0.004 | 227.23±45.64 | 238.95±55.17 | 0.013 | 0.751 |
| FPG, mg/dL | 138.90±31.37 | 138.57±39.16 | 0.854 | 135.78±35.63 | 142.54±39.98 | 0.060 | 0.083 |
| Total cholesterol, mg/dL | 142.86±36.92 | 153.00±30.95 | 0.196 | 147.00±30.54 | 151.13±31.18 | 0.193 | 0.893 |
| Triglycerides, mg/dL | 147.24±93.70 | 129.51±126.51 | 0.019 | 109.05±37.30 | 132.87±68.66 | 0.075 | 0.003 |
| HDL-cholesterol, mg/dL | 48.08±13.93 | 53.70±15.36 | <0.001 | 48.94±9.93 | 50.46±10.89 | 0.170 | 0.015 |
| LDL-cholesterol, mg/dL | 79.02±22.60 | 81.76±22.62 | 0.243 | 79.65±29.38 | 81.85±28.08 | 0.367 | 0.917 |
| Uric acid, mg/dL | 5.17±1.56 | 4.92±1.44 | 0.049 | 5.12±1.12 | 5.03±1.20 | 0.400 | 0.297 |
| Creatinine, mg/dL | 0.82±0.18 | 0.85±0.23 | 0.041 | 0.82±0.17 | 0.82±0.16 | 0.806 | 0.066 |
| ALP, IU/L | 71.92±19.11 | 71.41±17.75 | 0.810 | 66.03±19.11 | 68.41±20.33 | 0.199 | 0.405 |
| AST, IU/L | 27.64±15.16 | 23.73±12.13 | 0.002 | 26.22±11.78 | 26.49±9.81 | 0.583 | 0.010 |
| ALT, IU/L | 28.55±19.47 | 23.78±14.21 | 0.049 | 29.44±18.75 | 28.72±13.66 | 0.487 | 0.061 |
| hsCRP, mg/dL |
0.13±0.28 | 0.07±0.05 | 0.371 | 0.14±0.15 | 0.18±0.44 | 0.851 | 0.666 |
| MMSE score | 27.00±2.57 | 27.27±2.42 | 0.471 | 27.31±2.65 | 27.31±2.93 | 0.752 | 0.603 |
| Variable | Cilostazol/EGb (n=51) | Aspirin (n=51) | P value |
|---|---|---|---|
| All adverse events | 14 (27.5) | 7 (13.7) | 0.087 |
| Treatment-emergent adverse events | 5 (9.8) | 2 (3.9) | 0.436 |
| Serious adverse events | 1 (2.0) | 2 (3.9) | 1.000 |
| Serious treatment-emergent adverse events | 0 | 0 | - |
| Types | |||
| Angina pectoris | 0 | 1 (2.0) | NS |
| Headache | 5 (9.8) | 0 | 0.027 |
| COVID-19 infection | 3 (5.9) | 1 (2.0) | NS |
| Abdominal discomfort | 0 | 1 (2.0) | NS |
| Diarrhoea | 1 (2.0) | 0 | NS |
| Dyspepsia | 1 (2.0) | 0 | NS |
| Functional gastrointestinal disorder | 1 (2.0) | 0 | NS |
| Nausea | 1 (2.0) | 0 | NS |
| Palpitations | 1 (2.0) | 0 | NS |
| Ventricular extrasystoles | 0 | 1 (2.0) | NS |
| Cellulitis | 0 | 1 (2.0) | NS |
| Benign prostatic hyperplasia | 1 (2.0) | 0 | NS |
| Arthralgia or arthritis | 1 (2.0) | 1 (2.0) | NS |
| Bleeding | 0 | 0 | - |
Values are presented as mean±standard deviation or number (%). EGb, extract of
Values are presented as mean±standard error. EGb, extract of
Values are presented as mean±standard deviation. EGb, extract of Log-transformed values were used for comparison.
Values are presented as number (%). EGb, extract of
