

, Sun Joon Moon1*
, Kyung-Do Han3, Hye-Mi Kwon1, Se-Eun Park1, Eun-Jung Rhee1

1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, 29 Saemunan-ro, Jongno-gu, Seoul 03181, Korea E-mail: hongsiri@hanmail.net
Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, 29 Saemunan-ro, Jongno-gu, Seoul 03181, Korea E-mail: drlwy@hanmail.net Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: E.J.R.
Acquisition, analysis, or interpretation of data: K.D.H.
Drafting the work or revising: J.H.K., S.J.M., H.M.K., S.E.P., E.J.R., W.Y.L.
Final approval of the manuscript: E.J.R., W.Y.L.
FUNDING
None
ACKNOWLEDGMENTS
The authors thank the National Health Insurance Service and the Korean National Statistical Office for their cooperation.
| Characteristic | Total (n=86,167) | Premenopausal (n=32,477) | Postmenopausal (n=53,690) | P value |
|---|---|---|---|---|
| Age, yr | 52.2±5.9 | 46.3±4.2 | 55.7±3.4 | <0.001 |
| Body mass index, kg/m2 | 25.3±3.6 | 25.3±3.8 | 25.2±3.5 | <0.001 |
| Waist circumference, cm | 81.9±8.8 | 80.9±9.1 | 82.5±8.5 | <0.001 |
| Systolic blood pressure, mm Hg | 125.8±15.8 | 124.2±15.6 | 126.8±15.8 | <0.001 |
| Diastolic blood pressure, mm Hg | 77.5±10.1 | 77.3±10.3 | 77.7±10.0 | <0.001 |
| Fasting blood glucose, mg/dL | 145.3±47.5 | 150.2±49.2 | 142.3±46.1 | <0.001 |
| Total cholesterol, mg/dL | 205.0±43.3 | 202.2±41.3 | 206.7±44.4 | <0.001 |
| HDL cholesterol, mg/dL | 55.5±30.2 | 55.9±30.2 | 55.3±30.2 | 0.007 |
| LDL cholesterol, mg/dL | 119.6±41.2 | 117.5±40.6 | 121.0±42.2 | <0.001 |
| TG, mg/dL | 132.6 (132.1–133.1) | 127.4 (126.6–128.2) | 135.7 (135.1–136.4) | <0.001 |
| eGFR, mL/min/m2 | 86.7±29.2 | 90.0±29.8 | 84.7±28.7 | <0.001 |
| AST, IU/L | 24.2 (24.2–24.3) | 22.8 (22.7–25.3) | 25.1 (25.0–25.2) | <0.001 |
| ALT, IU/L | 24.5 (24.4–24.6) | 22.8 (22.7–23.0) | 25.2 (25.5–25.7) | <0.001 |
| rGTP, IU/L | 26.2 (26.1–26.3) | 25.1 (24.9–25.3) | 26.9 (26.8–27.0) | <0.001 |
| Smoker | <0.001 | |||
| Ex | 1,177 (1.4) | 515 (1.6) | 656 (1.2) | |
| Current | 3,603 (4.2) | 1,509 (4.7) | 2,094 (3.9) | |
| Drinkera | <0.001 | |||
| Non | 70,691 (82.0) | 24,580 (75.7) | 46,111 (85.9) | |
| Mild | 14,437 (16.8) | 7,359 (22.7) | 7,078 (13.2) | |
| Heavy | 1,039 (1.2) | 538 (1.7) | 501 (0.9) | |
| Hypertension on medication | 33,657 (39.1) | 8,649 (26.6) | 26,008 (46.6) | <0.001 |
| Hyperlipidemia | 37,438 (43.5) | 11,881 (36.6) | 29,361 (54.7) | <0.001 |
| ESRD on hemodialysis | 226 (0.3) | 58 (0.2) | 168 (0.3) | <0.001 |
| Household income ≤20% | 21,431 (24.9) | 8,521 (26.2) | 12,910 (24.1) | <0.001 |
| Hormone replacement therapy | 9,006 (10.5) | 0 | 9,006 (16.8) | <0.001 |
| Oral contraceptives | 13,834 (16.1) | 4,678 (14.4) | 9,156 (17.1) | <0.001 |
| Oral antidiabetic drugs ≥3 | 13,527 (15.7) | 4,301 (13.2) | 9,226 (17.2) | <0.001 |
| Use of insulin | 5,960 (6.9) | 2,560 (7.8) | 4,066 (7.6) | <0.001 |
| MET score | 513.5±550.7 | 495.1±520.6 | 524.6±567.8 | <0.001 |
| MET score by grade | <0.001 | |||
| 0 | 24,077 (27.9) | 8,604 (26.5) | 15,473 (28.8) | |
| 1–499 | 24,913 (28.9) | 10,240 (31.5) | 14,673 (27.3) | |
| 500–999 | 22,359 (26.0) | 8,455 (26.0) | 13,904 (25.9) | |
| 1,000–1,499 | 9,373 (10.9) | 3,444 (10.6) | 5,929 (11.0) | |
| ≥1,500 | 5,445 (6.3) | 1,734 (5.3) | 3,711 (6.9) |
Values are presented as mean±standard deviation, mean (95% confidence interval), or number (%).
HDL, high-density lipoprotein; LDL, low-density lipoprotein; TG, triglyceride; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGTP, γ-glutamyl transpeptidase; ESRD, end stage renal disease; MET, metabolic equivalent of task.
a Defined as drinking more than 30 g of alcohol per day.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included.
MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included.
MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included.
MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
PubReader
ePub Link
Cite this Article
| Characteristic | Total (n=86,167) | Premenopausal (n=32,477) | Postmenopausal (n=53,690) | P value |
|---|---|---|---|---|
| Age, yr | 52.2±5.9 | 46.3±4.2 | 55.7±3.4 | <0.001 |
| Body mass index, kg/m2 | 25.3±3.6 | 25.3±3.8 | 25.2±3.5 | <0.001 |
| Waist circumference, cm | 81.9±8.8 | 80.9±9.1 | 82.5±8.5 | <0.001 |
| Systolic blood pressure, mm Hg | 125.8±15.8 | 124.2±15.6 | 126.8±15.8 | <0.001 |
| Diastolic blood pressure, mm Hg | 77.5±10.1 | 77.3±10.3 | 77.7±10.0 | <0.001 |
| Fasting blood glucose, mg/dL | 145.3±47.5 | 150.2±49.2 | 142.3±46.1 | <0.001 |
| Total cholesterol, mg/dL | 205.0±43.3 | 202.2±41.3 | 206.7±44.4 | <0.001 |
| HDL cholesterol, mg/dL | 55.5±30.2 | 55.9±30.2 | 55.3±30.2 | 0.007 |
| LDL cholesterol, mg/dL | 119.6±41.2 | 117.5±40.6 | 121.0±42.2 | <0.001 |
| TG, mg/dL | 132.6 (132.1–133.1) | 127.4 (126.6–128.2) | 135.7 (135.1–136.4) | <0.001 |
| eGFR, mL/min/m2 | 86.7±29.2 | 90.0±29.8 | 84.7±28.7 | <0.001 |
| AST, IU/L | 24.2 (24.2–24.3) | 22.8 (22.7–25.3) | 25.1 (25.0–25.2) | <0.001 |
| ALT, IU/L | 24.5 (24.4–24.6) | 22.8 (22.7–23.0) | 25.2 (25.5–25.7) | <0.001 |
| rGTP, IU/L | 26.2 (26.1–26.3) | 25.1 (24.9–25.3) | 26.9 (26.8–27.0) | <0.001 |
| Smoker | <0.001 | |||
| Ex | 1,177 (1.4) | 515 (1.6) | 656 (1.2) | |
| Current | 3,603 (4.2) | 1,509 (4.7) | 2,094 (3.9) | |
| Drinker |
<0.001 | |||
| Non | 70,691 (82.0) | 24,580 (75.7) | 46,111 (85.9) | |
| Mild | 14,437 (16.8) | 7,359 (22.7) | 7,078 (13.2) | |
| Heavy | 1,039 (1.2) | 538 (1.7) | 501 (0.9) | |
| Hypertension on medication | 33,657 (39.1) | 8,649 (26.6) | 26,008 (46.6) | <0.001 |
| Hyperlipidemia | 37,438 (43.5) | 11,881 (36.6) | 29,361 (54.7) | <0.001 |
| ESRD on hemodialysis | 226 (0.3) | 58 (0.2) | 168 (0.3) | <0.001 |
| Household income ≤20% | 21,431 (24.9) | 8,521 (26.2) | 12,910 (24.1) | <0.001 |
| Hormone replacement therapy | 9,006 (10.5) | 0 | 9,006 (16.8) | <0.001 |
| Oral contraceptives | 13,834 (16.1) | 4,678 (14.4) | 9,156 (17.1) | <0.001 |
| Oral antidiabetic drugs ≥3 | 13,527 (15.7) | 4,301 (13.2) | 9,226 (17.2) | <0.001 |
| Use of insulin | 5,960 (6.9) | 2,560 (7.8) | 4,066 (7.6) | <0.001 |
| MET score | 513.5±550.7 | 495.1±520.6 | 524.6±567.8 | <0.001 |
| MET score by grade | <0.001 | |||
| 0 | 24,077 (27.9) | 8,604 (26.5) | 15,473 (28.8) | |
| 1–499 | 24,913 (28.9) | 10,240 (31.5) | 14,673 (27.3) | |
| 500–999 | 22,359 (26.0) | 8,455 (26.0) | 13,904 (25.9) | |
| 1,000–1,499 | 9,373 (10.9) | 3,444 (10.6) | 5,929 (11.0) | |
| ≥1,500 | 5,445 (6.3) | 1,734 (5.3) | 3,711 (6.9) |
| Amount of exercise | No. of participants | No. of event | Duration, yr | IR, /1,000 person-yr | Unadjusted model |
Adjusted model |
||
|---|---|---|---|---|---|---|---|---|
| HR (95% CI) | P value | Adjusted HR (95% CI) | P value | |||||
| Stroke | ||||||||
| 0 | 24,077 | 624 | 198,072 | 3.15 | 1 (Reference) | <0.001 | 1 (Reference) | <0.001 |
| 1–499 | 24,913 | 565 | 204,860 | 2.76 | 0.88 (0.78–0.98) | 0.93 (0.83–1.05) | ||
| 500–999 | 22,359 | 455 | 184,390 | 2.47 | 0.79 (0.70–0.89) | 0.81 (0.71–0.91) | ||
| 1,000–1,499 | 9,373 | 162 | 77,460 | 2.09 | 0.67 (0.56–0.79) | 0.68 (0.57–0.81) | ||
| ≥1,500 | 5,445 | 125 | 45,098 | 2.77 | 0.88 (0.73–1.07) | 0.87 (0.72–1.06) | ||
| MI | ||||||||
| 0 | 24,007 | 525 | 198,598 | 2.64 | 1 (Reference) | <0.001 | 1 (Reference) | <0.001 |
| 1–499 | 24,913 | 428 | 205,622 | 2.08 | 0.79 (0.70–0.90) | 0.83 (0.73–1.95) | ||
| 500–999 | 22,359 | 342 | 184,889 | 1.85 | 0.70 (0.61–0.80) | 0.72 (0.63–0.82) | ||
| 1,000–1,499 | 9,373 | 133 | 77,618 | 1.71 | 0.65 (0.54–0.79) | 0.66 (0.55–0.80) | ||
| ≥1,500 | 5,445 | 82 | 45,269 | 1.81 | 0.68 (0.54–0.89) | 0.67 (0.53–0.85) | ||
| Death | ||||||||
| 0 | 24,077 | 602 | 200,271 | 3.01 | 1 (Reference) | 0.03 | 1 (Reference) | 0.099 |
| 1–499 | 24,913 | 536 | 206,943 | 2.59 | 0.86 (0.77–0.97) | 0.91 (0.81–1.02) | ||
| 500–999 | 22,359 | 500 | 185,851 | 2.69 | 0.90 (0.780–1.01) | 0.92 (0.82–1.04) | ||
| 1,000–1,499 | 9,373 | 190 | 78,023 | 2.44 | 0.81 (0.69–0.96) | 0.83 (0.71–0.98) | ||
| ≥1,500 | 5,445 | 112 | 45,535 | 2.46 | 0.82 (0.67–1.00) | 0.81 (0.66–1.00) | ||
| Amount of exercise | No. of participants | No. of event | Duration, yr | IR, /1,000 person-yr | Unadjusted model |
Adjusted model |
||
|---|---|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |||||
| Stroke | ||||||||
| 0 | 8,604 | 163 | 70,827 | 2.30 | 1 (Reference) | 0.005 | 1 (Reference) | 0.017 |
| 1–499 | 10,240 | 156 | 84,249 | 1.85 | 0.81 (0.65–0.93) | 0.85 (0.68–1.06) | ||
| 500–999 | 8,455 | 118 | 69,877 | 1.69 | 0.58 (0.41–0.83) | 0.77 (0.61–0.98) | ||
| 1,000–1,499 | 3,444 | 38 | 28,510 | 1.33 | 0.60 (0.41–0.83) | 0.60 (0.42–0.86) | ||
| ≥1,500 | 1,734 | 19 | 14,407 | 1.32 | 0.57 (0.36–0.92) | 0.61 (0.38–0.98) | ||
| MI | ||||||||
| 0 | 8,604 | 114 | 71,034 | 1.60 | 1 (Reference) | 0.100 | 1 (Reference) | 0.192 |
| 1–499 | 10,240 | 100 | 84,515 | 1.18 | 0.74 (0.57–0.93) | 0.77 (0.59–1.01) | ||
| 500–999 | 8,455 | 84 | 70,039 | 1.20 | 0.75 (0.56–1.10) | 0.77 (0.58–1.02) | ||
| 1,000–1,499 | 3,444 | 37 | 28,544 | 1.30 | 0.81 (0.56–1.17) | 0.82 (0.57–1.12) | ||
| ≥1,500 | 1,734 | 25 | 14,386 | 1.74 | 1.09 (0.70–1.67) | 1.09 (0.71–1.68) | ||
| Death | ||||||||
| 0 | 8,604 | 160 | 71,369 | 2.24 | 1 (Reference) | 0.010 | 1 (Reference) | 0.012 |
| 1–499 | 10,240 | 145 | 84,801 | 1.71 | 0.77 (0.61–0.96) | 0.78 (0.62–0.97) | ||
| 500–999 | 8,455 | 108 | 70,247 | 1.54 | 0.67 (0.54–0.87) | 0.69 (0.54–0.88) | ||
| 1,000–1,499 | 3,444 | 44 | 28,655 | 1.54 | 0.68 (0.49–0.96) | 0.68 (0.49–0.95) | ||
| ≥1,500 | 1,734 | 20 | 14,469 | 1.38 | 0.62 (0.39–0.98) | 0.62 (0.39–0.98) | ||
| Amount of exercise | No. of participants | No. of event | Duration, yr | IR, /1,000 person-yr | Unadjusted model |
Adjusted model |
||
|---|---|---|---|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |||||
| Stroke | ||||||||
| 0 | 15,502 | 461 | 127,408 | 3.62 | 1 (Reference) | 0.002 | 1 (Reference) | 0.027 |
| 1–499 | 14,683 | 400 | 120,761 | 3.31 | 0.92 (0.80–1.05) | 0.95 (0.83–1.09) | ||
| 500–999 | 13,876 | 334 | 114,270 | 2.92 | 0.81 (0.70–0.93) | 0.85 (0.74–0.98) | ||
| 1,000–1,499 | 5,835 | 123 | 48,155 | 2.55 | 0.71 (0.58–0.86) | 0.76 (0.62–0.93) | ||
| ≥1,500 | 3,611 | 102 | 29,902 | 3.41 | 0.94 (0.76–1.17) | 0.99 (0.80–1.22) | ||
| MI | ||||||||
| 0 | 15,502 | 389 | 127,851 | 3.04 | 1 (Reference) | <0.001 | 1 (Reference) | <0.001 |
| 1–499 | 14,683 | 324 | 121,201 | 2.67 | 0.88 (0.76–1.02) | 0.89 (0.77–1.04) | ||
| 500–999 | 13,876 | 263 | 114,669 | 2.29 | 0.76 (0.65–0.88) | 0.78 (0.67–0.91) | ||
| 1,000–1,499 | 5,835 | 94 | 48,286 | 1.95 | 0.64 (0.51–0.80) | 0.67 (0.53–0.84) | ||
| ≥1,500 | 3,611 | 47 | 30,127 | 1.56 | 0.51 (0.38–0.69) | 0.52 (0.39–0.71) | ||
| Death | ||||||||
| 0 | 15,502 | 446 | 129,126 | 3.45 | 1 (Reference) | 0.199 | 1 (Reference) | 0.301 |
| 1–499 | 14,683 | 398 | 122,207 | 3.26 | 0.94 (0.83–1.08) | 0.97 (0.85–1.11) | ||
| 500–999 | 13,876 | 385 | 115,441 | 3.34 | 0.97 (0.84–1.11) | 1.00 (0.87–1.14) | ||
| 1,000–1,499 | 5,835 | 147 | 48,571 | 3.03 | 0.88 (0.73–1.06) | 0.92 (0.76–1.11) | ||
| ≥1,500 | 3,611 | 80 | 30,264 | 2.64 | 0.76 (0.60–0.97) | 0.78 (0.62–0.99) | ||
Values are presented as mean±standard deviation, mean (95% confidence interval), or number (%). HDL, high-density lipoprotein; LDL, low-density lipoprotein; TG, triglyceride; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; rGTP, γ-glutamyl transpeptidase; ESRD, end stage renal disease; MET, metabolic equivalent of task. Defined as drinking more than 30 g of alcohol per day.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included. MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included. MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Amount of exercise is presented as metabolic equivalent of task-min/week. In the adjustment, age, body mass index, menstruation, smoking, drinking, low income, hypertension, hyperlipidemia, end stage renal disease, systolic blood pressure, diastolic blood pressure, fasting glucose level, estimated glomerular filtration rate, low-density lipoprotein cholesterol, high-density lipoprotein cholesterol, patients on insulin therapy or oral hypoglycemic agents, duration of diabetes, metformin, sulfonylurea, meglitinide, creatinine clearance, hormone replacement therapy, and oral contraceptives were included. MI, myocardial infarction; T2DM, type 2 diabetes mellitus; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
