

, Yun Kyung Cho1,2, Eun Hee Koh1,2
1Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Asan Diabetes Center, Asan Medical Center, Seoul, Korea
Department of Internal Medicine, Asan Medical Center, University of Ulsan College of Medicine, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea E-mail: ehk@amc.seoul.kr Copyright © 2026 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception and design: Y.K.C., E.H.K.
Acquisition, analysis, interpretation of data: S.H.G., Y.K.C.
Drafting the work or revising: S.H.G., Y.K.C.
Final approval of the manuscript: all authors.
FUNDING
None
ACKNOWLEDGMENTS
None
| Variable |
ICI-T1DM (n=6,956) |
OR (95% CI) | P value | |
|---|---|---|---|---|
| Yes (n=32) | No (n=6,924) | |||
| Age, yr, median (range) | 67 (43–89) | 63 (5–95) | ||
| <65 | 7 | 2,767 | Reference | |
| ≥65 | 25 | 4,157 | 2.377 (1.027–5.504) | 0.043 |
| Sex | ||||
| Male | 26 | 4,927 | Reference | |
| Female | 6 | 1,997 | 0.569 (0.234–1.385) | 0.569 |
| Tumor types | ||||
| Lung cancer | ||||
| No | 19 | 3,870 | Reference | |
| Yes | 13 | 3,054 | 0.867 (0.428–1.755) | 0.867 |
| Hepatocellular carcinoma | ||||
| No | 25 | 5,544 | Reference | |
| Yes | 7 | 1,380 | 1.125 (0.486–2.606) | 0.784 |
| Gastric cancer | ||||
| No | 31 | 6,297 | Reference | |
| Yes | 1 | 627 | 0.324 (0.044–2.377) | 0.268 |
| Renal cell carcinoma | ||||
| No | 27 | 6,548 | Reference | |
| Yes | 5 | 376 | 3.225 (1.235–8.422) | 0.017 |
| Urothelial carcinoma | ||||
| No | 29 | 6,571 | Reference | |
| Yes | 3 | 353 | 1.926 (0.584–6.352) | 0.282 |
| Head and neck cancer | ||||
| No | 30 | 6,748 | Reference | |
| Yes | 2 | 176 | 2.556 (0.606–10.779) | 0.201 |
| Melanoma | ||||
| No | 30 | 6,775 | Reference | |
| Yes | 2 | 149 | 3.031 (0.718–10.000) | 0.131 |
| Breast cancer | ||||
| No | 32 | 6,792 | Reference | |
| Yes | 0 | 132 | 0.000 | 0.996 |
| Colorectal cancer | ||||
| No | 31 | 6,847 | Reference | |
| Yes | 1 | 77 | 2.868 (0.387–21.279) | 0.303 |
| Others | ||||
| No | 30 | 5,673 | Reference | |
| Yes | 2 | 1,251 | 0.302 (0.072–1.267) | 0.102 |
| MUO | ||||
| No | 32 | 6,861 | Reference | |
| Yes | 0 | 63 | 0.000 | 0.998 |
| ICI types | ||||
| Anti–PD-1/PD-L1 | 27 | 6,716 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 5 | 208 | 5.979 (2.280–15.681) | <0.001 |
| Duration of ICI use (≥12 weeks) | ||||
| No | 3,877 | 5 | Reference | |
| Yes | 3,047 | 27 | 6.781 (2.643–17.863) | <0.001 |
| Diabetes before ICI | ||||
| No | 17 | 5,253 | Reference | |
| Yes | 15 | 1,671 | 2.774 (1.382–5.566) | 0.004 |
| Glucocorticoid usea | ||||
| No | 18 | 3,600 | Reference | |
| Yes | 14 | 3,324 | 0.842 (0.418–1.696) | 0.631 |
| Adrenal dysfunction | ||||
| No | 6,248 | 25 | Reference | |
| Yes | 676 | 7 | 2.588 (1.115–6.006) | 0.027 |
| Thyroid dysfunction | ||||
| No | 4,912 | 10 | Reference | |
| Yes | 2,012 | 22 | 5.371 (2.539–11.362) | <0.001 |
| BMI, kg/m2 | ||||
| <18.5 (underweight) | 0 | 627 | 0.000 | 0.992 |
| 23–24.9 (overweight) | 6 | 1,547 | 0.925 (0.346–2.469) | 0.876 |
| ≥25 (obese) | 14 | 1,889 | 1.767 (0.815–3.829) | 0.149 |
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; OR, odds ratio; CI, confidence interval; MUO, malignancy of unknown origin; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index.
a Glucocorticoid use within 90 days prior to ICI initiation.
| Variable | Hazard ratio (95% CI) | P value |
|---|---|---|
| Age, yr | ||
| <65 | Reference | |
| ≥65 | 1.322 (0.641–2.728) | 0.450 |
| Sex | ||
| Male | Reference | |
| Female | 0.672 (0.270–1.675) | 0.394 |
| ICI types | ||
| Anti–PD-1/PD-L1 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 3.666 (1.224–10.979) | 0.020 |
| Duration of ICI use (≥12 weeks) | 4.789 (1.806–12.701) | 0.002 |
| Diabetes pre-ICI | ||
| No | Reference | |
| Yes | 2.352 (1.140–4.854) | 0.021 |
| Glucocorticoid usea | ||
| No | Reference | |
| Yes | 1.306 (0.626–2.726) | 0.476 |
| Adrenal dysfunction | 1.069 (0.424–2.695) | 0.888 |
| Thyroid dysfunction | 4.027 (1.847–8.779) | <0.001 |
| BMI, kg/m2 | ||
| <18.5 (underweight) | 0.000 | 0.992 |
| 18.5–22.9 (normal) | Reference | |
| 23–24.9 (overweight) | 0.785 (0.291–2.119) | 0.633 |
| ≥25 (obese) | 1.332 (0.604–2.936) | 0.477 |
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; CI, confidence interval; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index.
a Glucocorticoid use within 90 days prior to the start of ICI.
| Variable | Hazard ratio (95% CI) | P value |
|---|---|---|
| ICI-T1DM | 0.224 (0.093–0.539) | <0.001 |
| Age, yr | ||
| <65 | Reference | |
| ≥65 | 1.045 (0.972–1.123) | 0.231 |
| Sex | ||
| Male | Reference | |
| Female | 1.032 (0.952–1.119) | 0.449 |
| Tumor types | ||
| Lung cancer | ||
| No | Reference | |
| Yes | 1.258 (1.112–1.410) | <0.001 |
| Hepatocellular carcinoma | ||
| No | Reference | |
| Yes | 1.304 (1.146–1.483) | <0.001 |
| Gastric cancer | ||
| No | Reference | |
| Yes | 1.371 (1.173–1.602) | <0.001 |
| Renal cell carcinoma | ||
| No | Reference | |
| Yes | 1.365 (1.113–1.674) | 0.003 |
| Urothelial carcinoma | ||
| No | Reference | |
| Yes | 1.652 (1.381–1.977) | <0.001 |
| Head and neck cancer | ||
| No | Reference | |
| Yes | 1.553 (1.244–1.938) | <0.001 |
| Melanoma | ||
| No | Reference | |
| Yes | 1.013 (0.769–1.334) | 0.928 |
| Breast cancer | ||
| No | Reference | |
| Yes | 0.643 (0.445–0.930) | 0.019 |
| Colorectal cancer | ||
| No | Reference | |
| Yes | 0.935 (0.648–1.348) | 0.717 |
| Others | ||
| No | Reference | |
| Yes | 1.567 (1.381–1.778) | <0.001 |
| MUO | ||
| No | Reference | |
| Yes | 0 | |
| ICI types | ||
| Anti–PD-1/PD-L1 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 0.671 (0.512–0.880) | 0.004 |
| Diabetes pre-ICI | ||
| No | Reference | 0.413 |
| Yes | 1.035 (0.953–1.125) | |
| Adrenal dysfunction | 0.778 (0.687–0.881) | <0.001 |
| Thyroid dysfunction | 0.616 (0.566–0.670) | <0.001 |
| Glucocorticoid usea | ||
| No | Reference | |
| Yes | 1.505 (1.401–1.617) | <0.001 |
| BMI, kg/m2 | ||
| <18.5 (underweight) | 1.504 (1.339–1.688) | <0.001 |
| 18.5–22.9 (normal) | Reference | |
| 23–24.9 (overweight) | 0.770 (0.701–0.845) | <0.001 |
| ≥25 (obese) | 0.733 (0.672–0.801) | <0.001 |
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; CI, confidence interval; MUO, malignancy of unknown origin; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index.
a Glucocorticoid use within 90 days prior to the start of ICI.
PubReader
ePub Link
Cite this Article
| Variable | ICI-T1DM (n=6,956) |
OR (95% CI) | P value | |
|---|---|---|---|---|
| Yes (n=32) | No (n=6,924) | |||
| Age, yr, median (range) | 67 (43–89) | 63 (5–95) | ||
| <65 | 7 | 2,767 | Reference | |
| ≥65 | 25 | 4,157 | 2.377 (1.027–5.504) | 0.043 |
| Sex | ||||
| Male | 26 | 4,927 | Reference | |
| Female | 6 | 1,997 | 0.569 (0.234–1.385) | 0.569 |
| Tumor types | ||||
| Lung cancer | ||||
| No | 19 | 3,870 | Reference | |
| Yes | 13 | 3,054 | 0.867 (0.428–1.755) | 0.867 |
| Hepatocellular carcinoma | ||||
| No | 25 | 5,544 | Reference | |
| Yes | 7 | 1,380 | 1.125 (0.486–2.606) | 0.784 |
| Gastric cancer | ||||
| No | 31 | 6,297 | Reference | |
| Yes | 1 | 627 | 0.324 (0.044–2.377) | 0.268 |
| Renal cell carcinoma | ||||
| No | 27 | 6,548 | Reference | |
| Yes | 5 | 376 | 3.225 (1.235–8.422) | 0.017 |
| Urothelial carcinoma | ||||
| No | 29 | 6,571 | Reference | |
| Yes | 3 | 353 | 1.926 (0.584–6.352) | 0.282 |
| Head and neck cancer | ||||
| No | 30 | 6,748 | Reference | |
| Yes | 2 | 176 | 2.556 (0.606–10.779) | 0.201 |
| Melanoma | ||||
| No | 30 | 6,775 | Reference | |
| Yes | 2 | 149 | 3.031 (0.718–10.000) | 0.131 |
| Breast cancer | ||||
| No | 32 | 6,792 | Reference | |
| Yes | 0 | 132 | 0.000 | 0.996 |
| Colorectal cancer | ||||
| No | 31 | 6,847 | Reference | |
| Yes | 1 | 77 | 2.868 (0.387–21.279) | 0.303 |
| Others | ||||
| No | 30 | 5,673 | Reference | |
| Yes | 2 | 1,251 | 0.302 (0.072–1.267) | 0.102 |
| MUO | ||||
| No | 32 | 6,861 | Reference | |
| Yes | 0 | 63 | 0.000 | 0.998 |
| ICI types | ||||
| Anti–PD-1/PD-L1 | 27 | 6,716 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 5 | 208 | 5.979 (2.280–15.681) | <0.001 |
| Duration of ICI use (≥12 weeks) | ||||
| No | 3,877 | 5 | Reference | |
| Yes | 3,047 | 27 | 6.781 (2.643–17.863) | <0.001 |
| Diabetes before ICI | ||||
| No | 17 | 5,253 | Reference | |
| Yes | 15 | 1,671 | 2.774 (1.382–5.566) | 0.004 |
| Glucocorticoid use |
||||
| No | 18 | 3,600 | Reference | |
| Yes | 14 | 3,324 | 0.842 (0.418–1.696) | 0.631 |
| Adrenal dysfunction | ||||
| No | 6,248 | 25 | Reference | |
| Yes | 676 | 7 | 2.588 (1.115–6.006) | 0.027 |
| Thyroid dysfunction | ||||
| No | 4,912 | 10 | Reference | |
| Yes | 2,012 | 22 | 5.371 (2.539–11.362) | <0.001 |
| BMI, kg/m2 | ||||
| <18.5 (underweight) | 0 | 627 | 0.000 | 0.992 |
| 23–24.9 (overweight) | 6 | 1,547 | 0.925 (0.346–2.469) | 0.876 |
| ≥25 (obese) | 14 | 1,889 | 1.767 (0.815–3.829) | 0.149 |
| Variable | Hazard ratio (95% CI) | P value |
|---|---|---|
| Age, yr | ||
| <65 | Reference | |
| ≥65 | 1.322 (0.641–2.728) | 0.450 |
| Sex | ||
| Male | Reference | |
| Female | 0.672 (0.270–1.675) | 0.394 |
| ICI types | ||
| Anti–PD-1/PD-L1 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 3.666 (1.224–10.979) | 0.020 |
| Duration of ICI use (≥12 weeks) | 4.789 (1.806–12.701) | 0.002 |
| Diabetes pre-ICI | ||
| No | Reference | |
| Yes | 2.352 (1.140–4.854) | 0.021 |
| Glucocorticoid use |
||
| No | Reference | |
| Yes | 1.306 (0.626–2.726) | 0.476 |
| Adrenal dysfunction | 1.069 (0.424–2.695) | 0.888 |
| Thyroid dysfunction | 4.027 (1.847–8.779) | <0.001 |
| BMI, kg/m2 | ||
| <18.5 (underweight) | 0.000 | 0.992 |
| 18.5–22.9 (normal) | Reference | |
| 23–24.9 (overweight) | 0.785 (0.291–2.119) | 0.633 |
| ≥25 (obese) | 1.332 (0.604–2.936) | 0.477 |
| Variable | Hazard ratio (95% CI) | P value |
|---|---|---|
| ICI-T1DM | 0.224 (0.093–0.539) | <0.001 |
| Age, yr | ||
| <65 | Reference | |
| ≥65 | 1.045 (0.972–1.123) | 0.231 |
| Sex | ||
| Male | Reference | |
| Female | 1.032 (0.952–1.119) | 0.449 |
| Tumor types | ||
| Lung cancer | ||
| No | Reference | |
| Yes | 1.258 (1.112–1.410) | <0.001 |
| Hepatocellular carcinoma | ||
| No | Reference | |
| Yes | 1.304 (1.146–1.483) | <0.001 |
| Gastric cancer | ||
| No | Reference | |
| Yes | 1.371 (1.173–1.602) | <0.001 |
| Renal cell carcinoma | ||
| No | Reference | |
| Yes | 1.365 (1.113–1.674) | 0.003 |
| Urothelial carcinoma | ||
| No | Reference | |
| Yes | 1.652 (1.381–1.977) | <0.001 |
| Head and neck cancer | ||
| No | Reference | |
| Yes | 1.553 (1.244–1.938) | <0.001 |
| Melanoma | ||
| No | Reference | |
| Yes | 1.013 (0.769–1.334) | 0.928 |
| Breast cancer | ||
| No | Reference | |
| Yes | 0.643 (0.445–0.930) | 0.019 |
| Colorectal cancer | ||
| No | Reference | |
| Yes | 0.935 (0.648–1.348) | 0.717 |
| Others | ||
| No | Reference | |
| Yes | 1.567 (1.381–1.778) | <0.001 |
| MUO | ||
| No | Reference | |
| Yes | 0 | |
| ICI types | ||
| Anti–PD-1/PD-L1 | Reference | |
| Anti–PD-1/PD-L1+anti–CTLA-4 | 0.671 (0.512–0.880) | 0.004 |
| Diabetes pre-ICI | ||
| No | Reference | 0.413 |
| Yes | 1.035 (0.953–1.125) | |
| Adrenal dysfunction | 0.778 (0.687–0.881) | <0.001 |
| Thyroid dysfunction | 0.616 (0.566–0.670) | <0.001 |
| Glucocorticoid use |
||
| No | Reference | |
| Yes | 1.505 (1.401–1.617) | <0.001 |
| BMI, kg/m2 | ||
| <18.5 (underweight) | 1.504 (1.339–1.688) | <0.001 |
| 18.5–22.9 (normal) | Reference | |
| 23–24.9 (overweight) | 0.770 (0.701–0.845) | <0.001 |
| ≥25 (obese) | 0.733 (0.672–0.801) | <0.001 |
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; OR, odds ratio; CI, confidence interval; MUO, malignancy of unknown origin; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index. Glucocorticoid use within 90 days prior to ICI initiation.
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; CI, confidence interval; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index. Glucocorticoid use within 90 days prior to the start of ICI.
ICI-T1DM, immune checkpoint inhibitor-induced type 1 diabetes mellitus; CI, confidence interval; MUO, malignancy of unknown origin; ICI, immune checkpoint inhibitor; PD-1, programmed death-1; PD-L1, programmed death-ligand 1; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; BMI, body mass index. Glucocorticoid use within 90 days prior to the start of ICI.
